Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 10 | 0 |
Win: Caruso, Kayla (9-6)Loss: Ford, Jailyn (14-2)
Team | JMU | ELON |
|---|---|---|
![]() Olson, H. flied out to rf, SF, RBI (2-1 BFB); Shutt, Kara scored. | 0 | 1 |
![]() Moran, M flied out to lf, SF, RBI (3-2 BBFKFFBF); Brammer, K scored. | 1 | 1 |
![]() Moran, M homered to left center, 2 RBI (2-2 BKBF); Mitchell, P scored. | 3 | 1 |
![]() Serafini, E. singled, advanced to second on the throw, 2 RBI (0-1 K); Million, C. scored, unearned; Reilly, J. scored, unearned. | 3 | 3 |
![]() Moran, M singled to right field, RBI (2-2 BKFB); Prince, N scored. | 4 | 3 |
![]() Olson, H. homered to left field, RBI (3-2 KBBBK). | 4 | 4 |
![]() Shutt, Kara singled to center field, RBI (1-2 BKF); Cameron, E. scored. | 4 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | 3B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/1B | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/P | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
![]() | RF/PH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 4 | 14 | 4 | 1 | 0 | 7 | 10 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shutt, Kara | CF | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hall, Alaina | LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Olson, Hannah | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Roper, Emily | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Reilly, Jenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Million, Carey | C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Serafini, Erica | 2B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Hoover, Kristin | RF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Cameron, Emily | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Horn, Callie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foddrell, Ashtyn | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Caruso, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 5 | 10 | 5 | 2 | 0 | 15 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9.1 | 5 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 10 | 115 |
![]() | 5.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 2 | 92 |
| Totals | 10 | 5 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 51 | 55 | 15 | 12 | 207 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caruso, Kayla | 15.0 | 14 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 53 | 59 | 19 | 18 | 197 |
| Totals | 14 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 53 | 59 | 19 | 18 | 197 |
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Field, E grounded out to p (3-1 BFBB). | 0 | 0 |
| Tolle, M flied out to cf (2-1 BFB). | 0 | 0 |
| Good, M singled through the left side (1-2 KKBF). | 0 | 0 |
| Ford, J struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Shutt, Kara doubled up the middle (1-0 B). | 0 | 0 |
| Hall, Alaina singled to shortstop (0-0); Shutt, Kara advanced to third. | 0 | 0 |
| Olson, H. flied out to rf, SF, RBI (2-1 BFB); Shutt, Kara scored. | 0 | 1 |
| Roper, Emily struck out swinging (2-2 FBBKFS). | 0 | 1 |
| Hall, Alaina out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Newton, T grounded out to 1b unassisted (0-2 KF). | 0 | 1 |
| Prince, N singled to center field (1-1 BF). | 0 | 1 |
| Mrozek, J flied out to lf (2-1 BFB). | 0 | 1 |
| Prince, N stole second. | 0 | 1 |
| Hayes, H flied out to lf (3-2 BBKBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Million, C. out at first p to 2b to 1b (0-0). | 0 | 1 |
| Serafini, E. struck out swinging (0-2 KSS). | 0 | 1 |
| Hoover, K. struck out swinging (1-2 KBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Moran, M flied out to lf (2-1 BKB). | 0 | 1 |
| Field, E struck out swinging (2-2 SBKFBS). | 0 | 1 |
| Tolle, M flied out to 2b (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Cameron, E. struck out swinging (2-2 KBBFS). | 0 | 1 |
| Horn, C. grounded out to p (0-0). | 0 | 1 |
| Shutt, Kara grounded out to 2b (1-2 FSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Good, M flied out to lf (0-0). | 0 | 1 |
| Ford, J grounded out to ss (2-2 BSBK). | 0 | 1 |
| Newton, T singled to right center (1-2 SBF). | 0 | 1 |
| Moore, T pinch ran for Newton, T. | 0 | 1 |
| Prince, N flied out to cf (1-1 BK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Moore, T to rf. | 0 | 1 |
| Hall, Alaina struck out swinging (0-2 FSS). | 0 | 1 |
| Olson, H. grounded out to 3b (0-0). | 0 | 1 |
| Roper, Emily struck out swinging (2-2 BFSFBFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Mrozek, J doubled down the lf line (3-1 BBBF). | 0 | 1 |
| Brammer, K pinch ran for Mrozek, J. | 0 | 1 |
| / for Brammer, K. | 0 | 1 |
| Hayes, H out at first 3b to 2b, SAC, bunt (0-0); Brammer, K advanced to third. | 0 | 1 |
| Moran, M flied out to lf, SF, RBI (3-2 BBFKFFBF); Brammer, K scored. | 1 | 1 |
| Field, E popped up to 3b (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Mrozek, J to dp for Brammer, K. | 1 | 1 |
| Brammer, K to cf. | 1 | 1 |
| Million, C. flied out to ss (1-2 FFFBF). | 1 | 1 |
| Serafini, E. grounded out to p (1-0 B). | 1 | 1 |
| Hoover, K. out at first 1b to 2b (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Tolle, M popped up to 3b (0-1 K). | 1 | 1 |
| Good, M grounded out to 3b (2-1 KBB). | 1 | 1 |
| Ford, J grounded out to ss (0-2 FF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Cameron, E. grounded out to ss (2-1 SBB). | 1 | 1 |
| Horn, C. popped up to 3b (1-2 BKF). | 1 | 1 |
| Shutt, Kara flied out to cf (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Moore, T singled to right field (1-2 KBF). | 1 | 1 |
| Prince, N out at first c to 2b, SAC, bunt (0-0); Moore, T advanced to second. | 1 | 1 |
| Mrozek, J flied out to lf (0-1 K). | 1 | 1 |
| Moore, T stole third. | 1 | 1 |
| Hayes, H flied out to cf (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Hall, Alaina fouled out to 3b (1-1 BF). | 1 | 1 |
| Olson, H. grounded out to 3b (2-2 BFBFF). | 1 | 1 |
| Roper, Emily struck out looking (1-2 FBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Moran, M grounded out to ss (1-2 KKB). | 1 | 1 |
| Field, E grounded out to 2b (0-1 K). | 1 | 1 |
| Tolle, M flied out to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Million, C. popped up to 2b (0-2 KS). | 1 | 1 |
| Serafini, E. singled up the middle (1-1 BS). | 1 | 1 |
| Hoover, K. lined out to 2b (0-0). | 1 | 1 |
| Cameron, E. struck out looking (3-2 FBBBKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Good, M singled to third base (1-0 B). | 1 | 1 |
| Behan, J pinch ran for Good, M. | 1 | 1 |
| Ford, J struck out swinging (2-2 KBFBS). | 1 | 1 |
| Moore, T reached on a fielder's choice to third base (0-0); Behan, J out at second 3b to 2b. | 1 | 1 |
| Moore, T out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Good, M to p for Behan, J. | 1 | 1 |
| Horn, C. flied out to rf (2-0 BB). | 1 | 1 |
| Shutt, Kara grounded out to p (0-1 S). | 1 | 1 |
| Hall, Alaina grounded out to 1b unassisted (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Prince, N grounded out to p (1-1 KB). | 1 | 1 |
| Mrozek, J singled through the left side (1-0 B). | 1 | 1 |
| Mitchell, P pinch ran for Mrozek, J. | 1 | 1 |
| Hayes, H out at first p to 2b, SAC, bunt (1-0 B); Mitchell, P advanced to second. | 1 | 1 |
| Moran, M homered to left center, 2 RBI (2-2 BKBF); Mitchell, P scored. | 3 | 1 |
| Field, E flied out to rf (0-0). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Mrozek, J to dp for Mitchell, P. | 3 | 1 |
| Olson, H. struck out swinging (0-2 SSS). | 3 | 1 |
| Roper, Emily singled to left field (1-2 KFB). | 3 | 1 |
| Reilly, J. pinch ran for Roper, Emily. | 3 | 1 |
| Million, C. reached on a throwing error by ss, advanced to second (1-0 B); Reilly, J. advanced to second on a fielding error by ss, advanced to third. | 3 | 1 |
| Serafini, E. singled, advanced to second on the throw, 2 RBI (0-1 K); Million, C. scored, unearned; Reilly, J. scored, unearned. | 3 | 3 |
| Good, M to 1b. | 3 | 3 |
| Ford, J to p. | 3 | 3 |
| Hoover, K. struck out swinging (1-2 SFFFBS). | 3 | 3 |
| Cameron, E. fouled out to 3b (3-2 KSBBBF). | 3 | 3 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Roper, Emily to 3b for Reilly, J.. | 3 | 3 |
| Tolle, M grounded out to 1b unassisted (1-1 BK). | 3 | 3 |
| Good, M singled to left field (0-0). | 3 | 3 |
| Ford, J struck out looking (2-2 BBKFK). | 3 | 3 |
| Moore, T reached on a fielder's choice to second base (1-2 KBFF); Good, M out at second 2b unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Foddrell, A. pinch hit for Horn, C.. | 3 | 3 |
| Foddrell, A. struck out swinging (2-2 FBSBFS). | 3 | 3 |
| Shutt, Kara fouled out to 1b (1-2 KFBF). | 3 | 3 |
| Hall, Alaina flied out to cf (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Prince, N doubled to right center (1-2 BFF). | 3 | 3 |
| Mitchell, P to dp for Mrozek, J. | 3 | 3 |
| Mitchell, P out at first p to 2b, SAC, bunt (1-1 BF); Prince, N advanced to third. | 3 | 3 |
| Hayes, H out at first p to 2b (1-0 B). | 3 | 3 |
| Moran, M singled to right field, RBI (2-2 BKFB); Prince, N scored. | 4 | 3 |
| Field, E struck out swinging (1-2 KFBS). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Olson, H. homered to left field, RBI (3-2 KBBBK). | 4 | 4 |
| Roper, Emily popped up to 2b (2-2 KSBFFBF). | 4 | 4 |
| Million, C. singled to second base (0-0). | 4 | 4 |
| Serafini, E. flied out to lf (1-1 BS). | 4 | 4 |
| Hoover, K. doubled down the lf line (1-1 KB); Million, C. advanced to third. | 4 | 4 |
| Cameron, E. struck out swinging (1-2 SKBS). | 4 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Tolle, M popped up to 1b (1-2 FBF). | 4 | 4 |
| Good, M singled to first base (0-0). | 4 | 4 |
| Ford, J doubled down the lf line (0-0); Good, M advanced to third. | 4 | 4 |
| Newton, T pinch hit for Moore, T. | 4 | 4 |
| Newton, T struck out swinging (1-2 FFBS). | 4 | 4 |
| Prince, N struck out swinging (3-2 BKBBKS). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Newton, T to rf. | 4 | 4 |
| Foddrell, A. to dp. | 4 | 4 |
| Foddrell, A. struck out swinging (2-2 SBSBS). | 4 | 4 |
| Shutt, Kara fouled out to ss (0-0). | 4 | 4 |
| Hall, Alaina struck out swinging (1-2 BKFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Mitchell, P lined out to 2b (2-2 KSBB). | 4 | 4 |
| Hayes, H fouled out to ss (2-0 BB). | 4 | 4 |
| Moran, M flied out to rf (1-0 B). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Olson, H. walked (3-1 BBBKB). | 4 | 4 |
| Roper, Emily grounded out to ss (1-2 BKF); Olson, H. advanced to second. | 4 | 4 |
| Million, C. walked (3-2 FBBBKB). | 4 | 4 |
| Serafini, E. fouled out to 3b (0-1 K). | 4 | 4 |
| Hoover, K. struck out looking (2-2 SKBBK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Field, E walked (3-0 BBBB). | 4 | 4 |
| Tolle, M flied out to cf (0-0). | 4 | 4 |
| Good, M reached on a fielder's choice to shortstop (1-2 KFB); Field, E out at second ss to 2b. | 4 | 4 |
| Ford, J singled to left field (0-1 K); Good, M advanced to second. | 4 | 4 |
| Newton, T grounded out to ss (0-0). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Cameron, E. singled to right field (0-0). | 4 | 4 |
| Foddrell, A. out at first 1b to 2b, SAC, bunt (2-0 BB); Cameron, E. advanced to second. | 4 | 4 |
| Shutt, Kara singled to center field, RBI (1-2 BKF); Cameron, E. scored. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 1 |
| 3B | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| P/1B | ![]() | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/P | ![]() | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 1 |
| RF/PH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR/RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| DP | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DP | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| CF/PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 53 | 4 | 14 | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 7 | 1 | 0 | 43 | 13 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Shutt, Kara | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Hall, Alaina | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| SS | Olson, Hannah | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| 3B | Roper, Emily | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 |
| PR | Reilly, Jenna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Million, Carey | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 2B | Serafini, Erica | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| RF | Hoover, Kristin | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 1B | Cameron, Emily | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 0 |
| DP | Horn, Callie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DP | Foddrell, Ashtyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Caruso, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | Â | 51 | 5 | 10 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 15 | 3 | 0 | 45 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 53 | At Bats | 51 |
| 4 | Runs | 5 |
| 14 | Hits | 10 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 5 |
| 1 | Walks (BB) | 2 |
| 7 | Strikeouts | 15 |
Pitching | ||
| 10 | Hits | 14 |
| 5 | Runs | 4 |
| 3 | Earned Runs | 4 |
| 2 | Walks | 1 |
| 15 | Strikeouts | 7 |
| 55 | Batters Faced | 59 |
| 2 | Errors | 0 |
Fielding | ||
| 43 | Putouts | 45 |
| 13 | Assists | 16 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |