Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 8 | 10 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Good, Megan (27-2)Loss: Barker, Abby (6-7)
Team | JMU | ELON |
|---|---|---|
![]() Good, M flied out to 2b, SF, RBI (0-0); Moran, M scored. | 1 | 0 |
![]() Newton, T walked, RBI (3-2 BFSBBB); Ford, J advanced to second; Tolle, M advanced to third; Field, E scored. | 2 | 0 |
![]() Serafini, E. reached on a fielder's choice to pitcher, RBI (1-0 B); Jomp, H. advanced to second; Hall, Alaina scored, unearned. | 2 | 1 |
![]() Ford, J singled to left center, 2 RBI (0-1 F); Good, M advanced to second; Tolle, M scored; Behan, J scored. | 4 | 1 |
![]() Prince, N singled to shortstop, RBI (0-1 K); Moore, T advanced to second; Good, M scored. | 5 | 1 |
![]() McCabe, J doubled to left field, 2 RBI (0-0); Prince, N scored; Moore, T scored. | 7 | 1 |
![]() Moran, M homered to center field, RBI (1-1 KB). | 8 | 1 |

![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | DP/P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | P/DP | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 10 | 8 | 6 | 0 | 4 | 5 |

Shutt, Kara | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hall, Alaina | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Olson, Hannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roper, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jomp, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serafini, Erica | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reilly, Jenna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hoover, Kristin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Foddrell, Ashtyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Callie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Emily | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barker, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walton, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchum, Kiandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 0 | 0 | 3 | 5 |

![]() | 3.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 4 | 44 |
![]() | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 6 | 60 |
| Totals | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 10 | 104 |

Barker, Abby | 3.0 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 5 | 2 | 57 |
Walton, Elise | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 22 |
Mitchum, Kiandra | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 55 |
| Totals | 10 | 8 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 26 | 34 | 10 | 4 | 134 |
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Field, E flied out to cf (2-0 BB). | 0 | 0 |
| Tolle, M singled through the left side (1-0 B). | 0 | 0 |
| Good, M reached on a fielder's choice to pitcher (1-2 KSBF); Tolle, M out at second p to ss. | 0 | 0 |
| Ford, J grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Good, M to dp. | 0 | 0 |
| McCabe, J to p. | 0 | 0 |
| Shutt, Kara flied out to cf (3-2 KBBFFB). | 0 | 0 |
| Hall, Alaina flied out to cf (0-0). | 0 | 0 |
| Olson, H. flied out to 2b (2-2 BKSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Newton, T struck out swinging (1-2 FBKS). | 0 | 0 |
| Prince, N flied out to rf (1-0 B). | 0 | 0 |
| McCabe, J walked (3-2 KBBSBFB). | 0 | 0 |
| Brammer, K pinch ran for McCabe, J. | 0 | 0 |
| / for Brammer, K. | 0 | 0 |
| Hayes, H flied out to cf (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| McCabe, J to p for Brammer, K. | 0 | 0 |
| Brammer, K to cf. | 0 | 0 |
| Roper, Emily flied out to cf (1-2 KFFBF). | 0 | 0 |
| Serafini, E. grounded out to 3b (0-0). | 0 | 0 |
| Reilly, J. flied out to rf (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Moran, M walked (3-1 BKBBB). | 0 | 0 |
| Field, E singled to right field (0-0); Moran, M advanced to second. | 0 | 0 |
| Tolle, M walked (3-2 KFBBBB); Field, E advanced to second; Moran, M advanced to third. | 0 | 0 |
| Good, M flied out to 2b, SF, RBI (0-0); Moran, M scored. | 1 | 0 |
| Ford, J singled to left field (2-1 KBB); Tolle, M advanced to second; Field, E advanced to third. | 1 | 0 |
| Newton, T walked, RBI (3-2 BFSBBB); Ford, J advanced to second; Tolle, M advanced to third; Field, E scored. | 2 | 0 |
| Prince, N flied out to lf (1-0 B); Tolle, M runner left early, out at third 3b unassisted. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Hoover, K. struck out swinging (0-2 KFS). | 2 | 0 |
| Horn, C. grounded out to 3b (0-1 K). | 2 | 0 |
| Cameron, E. singled to shortstop (1-2 KFB). | 2 | 0 |
| Shutt, Kara grounded out to 2b (2-1 BKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Walton, E. to p for Barker, Abby. | 2 | 0 |
| McCabe, J singled up the middle (1-0 B). | 2 | 0 |
| Hayes, H out at first p to 2b, SAC, bunt (0-0); McCabe, J advanced to second. | 2 | 0 |
| Moran, M flied into double play ss to 2b (1-2 KFB); McCabe, J out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Hall, Alaina singled, bunt, advanced to second on a throwing error by 1b, advanced to third (0-0). | 2 | 0 |
| Olson, H. grounded out to 3b (1-0 B). | 2 | 0 |
| Roper, Emily reached on a fielding error by ss (1-1 BK). | 2 | 0 |
| Good, M to p. | 2 | 0 |
| McCabe, J to dp. | 2 | 0 |
| Jomp, H. pinch ran for Roper, Emily. | 2 | 0 |
| Serafini, E. reached on a fielder's choice to pitcher, RBI (1-0 B); Jomp, H. advanced to second; Hall, Alaina scored, unearned. | 2 | 1 |
| Reilly, J. grounded out to p (3-2 KKBFFBB). | 2 | 1 |
| Hoover, K. grounded out to 2b (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Roper, Emily to 3b for Jomp, H.. | 2 | 1 |
| Field, E singled to center field (2-2 KBKB). | 2 | 1 |
| Behan, J pinch ran for Field, E. | 2 | 1 |
| Tolle, M walked (3-1 BBBKB); Behan, J advanced to second. | 2 | 1 |
| Good, M walked (3-1 BBKBB); Tolle, M advanced to second; Behan, J advanced to third. | 2 | 1 |
| Mitchum, K. to p for Walton, E.. | 2 | 1 |
| Ford, J singled to left center, 2 RBI (0-1 F); Good, M advanced to second; Tolle, M scored; Behan, J scored. | 4 | 1 |
| Newton, T reached on a fielder's choice to second base (1-2 KFB); Ford, J out at second 2b to ss; Good, M advanced to third. | 4 | 1 |
| Moore, T pinch ran for Newton, T. | 4 | 1 |
| Prince, N singled to shortstop, RBI (0-1 K); Moore, T advanced to second; Good, M scored. | 5 | 1 |
| McCabe, J doubled to left field, 2 RBI (0-0); Prince, N scored; Moore, T scored. | 7 | 1 |
| Hayes, H lined into double play 3b to 2b (1-2 FFB); McCabe, J out on the play. | 7 | 1 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Field, E to c for Behan, J. | 7 | 1 |
| Moore, T to rf. | 7 | 1 |
| Horn, C. grounded out to 3b (0-0). | 7 | 1 |
| Cameron, E. grounded out to 3b (3-2 SBBBK). | 7 | 1 |
| Shutt, Kara doubled to right center (3-2 BBSBF). | 7 | 1 |
| Hall, Alaina struck out swinging (2-2 FBKBFS). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Moran, M homered to center field, RBI (1-1 KB). | 8 | 1 |
| Field, E struck out swinging (1-2 KBFS). | 8 | 1 |
| Tolle, M struck out swinging (2-2 KKBBS). | 8 | 1 |
| Good, M singled to center field (1-2 SKB). | 8 | 1 |
| Mitchell, P pinch ran for Good, M. | 8 | 1 |
| Ford, J flied out to rf (2-2 BKSB). | 8 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Good, M to p for Mitchell, P. | 8 | 1 |
| Olson, H. singled to pitcher (0-1 K). | 8 | 1 |
| Roper, Emily reached on a fielder's choice to shortstop (0-2 FFF); Olson, H. out at second ss to 2b. | 8 | 1 |
| Serafini, E. popped up to 3b (0-0). | 8 | 1 |
| Reilly, J. struck out swinging (1-2 FBFS). | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Moore, T flied out to cf (3-2 FBSFFBFB). | 8 | 1 |
| Prince, N flied out to cf (1-2 KKBFFF). | 8 | 1 |
| McCabe, J struck out swinging (2-2 SSBBS). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Foddrell, A. pinch hit for Hoover, K.. | 8 | 1 |
| Foddrell, A. lined out to p (2-1 FBB). | 8 | 1 |
| Horn, C. grounded out to p (2-2 SSFBFFFB). | 8 | 1 |
| Cameron, E. popped up to 3b (3-2 BFKBB). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Field, E flied out to cf (2-0 BB). | 0 | 0 |
| Tolle, M singled through the left side (1-0 B). | 0 | 0 |
| Good, M reached on a fielder's choice to pitcher (1-2 KSBF); Tolle, M out at second p to ss. | 0 | 0 |
| Ford, J grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Good, M to dp. | 0 | 0 |
| McCabe, J to p. | 0 | 0 |
| Shutt, Kara flied out to cf (3-2 KBBFFB). | 0 | 0 |
| Hall, Alaina flied out to cf (0-0). | 0 | 0 |
| Olson, H. flied out to 2b (2-2 BKSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Newton, T struck out swinging (1-2 FBKS). | 0 | 0 |
| Prince, N flied out to rf (1-0 B). | 0 | 0 |
| McCabe, J walked (3-2 KBBSBFB). | 0 | 0 |
| Brammer, K pinch ran for McCabe, J. | 0 | 0 |
| / for Brammer, K. | 0 | 0 |
| Hayes, H flied out to cf (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| McCabe, J to p for Brammer, K. | 0 | 0 |
| Brammer, K to cf. | 0 | 0 |
| Roper, Emily flied out to cf (1-2 KFFBF). | 0 | 0 |
| Serafini, E. grounded out to 3b (0-0). | 0 | 0 |
| Reilly, J. flied out to rf (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Moran, M walked (3-1 BKBBB). | 0 | 0 |
| Field, E singled to right field (0-0); Moran, M advanced to second. | 0 | 0 |
| Tolle, M walked (3-2 KFBBBB); Field, E advanced to second; Moran, M advanced to third. | 0 | 0 |
| Good, M flied out to 2b, SF, RBI (0-0); Moran, M scored. | 1 | 0 |
| Ford, J singled to left field (2-1 KBB); Tolle, M advanced to second; Field, E advanced to third. | 1 | 0 |
| Newton, T walked, RBI (3-2 BFSBBB); Ford, J advanced to second; Tolle, M advanced to third; Field, E scored. | 2 | 0 |
| Prince, N flied out to lf (1-0 B); Tolle, M runner left early, out at third 3b unassisted. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Hoover, K. struck out swinging (0-2 KFS). | 2 | 0 |
| Horn, C. grounded out to 3b (0-1 K). | 2 | 0 |
| Cameron, E. singled to shortstop (1-2 KFB). | 2 | 0 |
| Shutt, Kara grounded out to 2b (2-1 BKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Walton, E. to p for Barker, Abby. | 2 | 0 |
| McCabe, J singled up the middle (1-0 B). | 2 | 0 |
| Hayes, H out at first p to 2b, SAC, bunt (0-0); McCabe, J advanced to second. | 2 | 0 |
| Moran, M flied into double play ss to 2b (1-2 KFB); McCabe, J out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Hall, Alaina singled, bunt, advanced to second on a throwing error by 1b, advanced to third (0-0). | 2 | 0 |
| Olson, H. grounded out to 3b (1-0 B). | 2 | 0 |
| Roper, Emily reached on a fielding error by ss (1-1 BK). | 2 | 0 |
| Good, M to p. | 2 | 0 |
| McCabe, J to dp. | 2 | 0 |
| Jomp, H. pinch ran for Roper, Emily. | 2 | 0 |
| Serafini, E. reached on a fielder's choice to pitcher, RBI (1-0 B); Jomp, H. advanced to second; Hall, Alaina scored, unearned. | 2 | 1 |
| Reilly, J. grounded out to p (3-2 KKBFFBB). | 2 | 1 |
| Hoover, K. grounded out to 2b (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Roper, Emily to 3b for Jomp, H.. | 2 | 1 |
| Field, E singled to center field (2-2 KBKB). | 2 | 1 |
| Behan, J pinch ran for Field, E. | 2 | 1 |
| Tolle, M walked (3-1 BBBKB); Behan, J advanced to second. | 2 | 1 |
| Good, M walked (3-1 BBKBB); Tolle, M advanced to second; Behan, J advanced to third. | 2 | 1 |
| Mitchum, K. to p for Walton, E.. | 2 | 1 |
| Ford, J singled to left center, 2 RBI (0-1 F); Good, M advanced to second; Tolle, M scored; Behan, J scored. | 4 | 1 |
| Newton, T reached on a fielder's choice to second base (1-2 KFB); Ford, J out at second 2b to ss; Good, M advanced to third. | 4 | 1 |
| Moore, T pinch ran for Newton, T. | 4 | 1 |
| Prince, N singled to shortstop, RBI (0-1 K); Moore, T advanced to second; Good, M scored. | 5 | 1 |
| McCabe, J doubled to left field, 2 RBI (0-0); Prince, N scored; Moore, T scored. | 7 | 1 |
| Hayes, H lined into double play 3b to 2b (1-2 FFB); McCabe, J out on the play. | 7 | 1 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Field, E to c for Behan, J. | 7 | 1 |
| Moore, T to rf. | 7 | 1 |
| Horn, C. grounded out to 3b (0-0). | 7 | 1 |
| Cameron, E. grounded out to 3b (3-2 SBBBK). | 7 | 1 |
| Shutt, Kara doubled to right center (3-2 BBSBF). | 7 | 1 |
| Hall, Alaina struck out swinging (2-2 FBKBFS). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Moran, M homered to center field, RBI (1-1 KB). | 8 | 1 |
| Field, E struck out swinging (1-2 KBFS). | 8 | 1 |
| Tolle, M struck out swinging (2-2 KKBBS). | 8 | 1 |
| Good, M singled to center field (1-2 SKB). | 8 | 1 |
| Mitchell, P pinch ran for Good, M. | 8 | 1 |
| Ford, J flied out to rf (2-2 BKSB). | 8 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Good, M to p for Mitchell, P. | 8 | 1 |
| Olson, H. singled to pitcher (0-1 K). | 8 | 1 |
| Roper, Emily reached on a fielder's choice to shortstop (0-2 FFF); Olson, H. out at second ss to 2b. | 8 | 1 |
| Serafini, E. popped up to 3b (0-0). | 8 | 1 |
| Reilly, J. struck out swinging (1-2 FBFS). | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Moore, T flied out to cf (3-2 FBSFFBFB). | 8 | 1 |
| Prince, N flied out to cf (1-2 KKBFFF). | 8 | 1 |
| McCabe, J struck out swinging (2-2 SSBBS). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Foddrell, A. pinch hit for Hoover, K.. | 8 | 1 |
| Foddrell, A. lined out to p (2-1 FBB). | 8 | 1 |
| Horn, C. grounded out to p (2-2 SSFBFFFB). | 8 | 1 |
| Cameron, E. popped up to 3b (3-2 BFKBB). | 8 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| DP/P | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR/RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P/DP | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 26 | 8 | 10 | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 21 | 10 |

| CF | Shutt, Kara | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Hall, Alaina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Olson, Hannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Roper, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Jomp, Hailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Serafini, Erica | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | Reilly, Jenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Hoover, Kristin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Foddrell, Ashtyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Horn, Callie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Cameron, Emily | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Barker, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Walton, Elise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Mitchum, Kiandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 8 | Runs | 1 |
| 10 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 8 | RBI's | 1 |
| 6 | Walks (BB) | 0 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 10 |
| 1 | Runs | 8 |
| 0 | Earned Runs | 8 |
| 0 | Walks | 6 |
| 3 | Strikeouts | 4 |
| 27 | Batters Faced | 34 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 6 |
| .939 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |