James Madison University | Official Athletics Site
TOWSON vs James Madison
4/2/2016
Veterans Memorial
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 2 | 2 | 6 | 6 | X | 16 | 12 | 1 | 
Win: Good, Megan (17-1)Loss: Ambar Hickman (7-3)
Scoring Summary
| Team | TOWSON | JMU | 
|---|---|---|
|  1st Good, M grounded out to 2b, RBI (2-2 KFBFB); Tolle, M advanced to third; Field, E scored. | 0 | 1 | 
|  1st Ford, J flied out to cf, SF, RBI (2-2 BKBK); Tolle, M scored. | 0 | 2 | 
|  2nd Hayes, H grounded out to p, SAC, bunt, RBI (1-0 B); Brammer, K advanced to third; Prince, N scored, unearned. | 0 | 3 | 
|  2nd Moran, M singled down the lf line, RBI (2-2 BSFB); Brammer, K scored. | 0 | 4 | 
|  3rd Good, M homered to left center, RBI (2-0 BB). | 0 | 5 | 
|  3rd Ford, J homered to center field, RBI (2-0 BB). | 0 | 6 | 
|  3rd Buddle, A doubled to left field, RBI (1-2 KKB); Prince, N advanced to third; Newton, T scored. | 0 | 7 | 
|  3rd Moran, M doubled to left center, advanced to third on a throwing error by lf, 2 RBI (1-2 BKKFF); Buddle, A scored; Prince, N scored. | 0 | 9 | 
|  3rd Field, E flied out to cf, SF, RBI (3-0 BBB); Moran, M scored, unearned. | 0 | 10 | 
|  4th Behan, J reached on a fielder's choice, advanced to second on the error (0-1 K); Hill, C advanced to second, advanced to third on the error; Mitchell, P advanced to third on a throwing error by ss, scored on the throw, unearned. | 0 | 11 | 
|  4th Hayes, H reached on a fielding error by 2b, RBI (1-0 B); Moore, T advanced to second, advanced to third on the error; Behan, J advanced to third, scored on the error, unearned; Hill, C scored, unearned. | 0 | 13 | 
|  4th Moran, M reached on a fielding error by ss, advanced to second, RBI (1-0 B); Hayes, H advanced to third; Moore, T scored, unearned. | 0 | 14 | 
|  4th Samuels, A grounded out to ss, RBI (3-2 BBBKS); Hayes, H scored, unearned. | 0 | 15 | 
|  4th Tolle, M singled to left field (2-1 SBB); Moran, M advanced to third, scored on the throw, unearned. | 0 | 16 | 
 TOWSON
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Olivia Yarbrough | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Daria Edwards | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Shelby Stracher | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Holiday Cahill | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Brook Miko | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Bailey Boyd | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Nicole Stockinger | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Olivia Baltazar | DP/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kaylen Minnatee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Kendyl Scott | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ambar Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 17 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 
Batting
2B: Nicole Stockinger (1)
Fielding 
E: Olivia Yarbrough (1); Brook Miko (4); Bailey Boyd (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Field, Erica | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Samuels, Ashley | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Tolle, Morgan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Good, Megan | P | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Mitchell, Paige | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mccabe, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hill, Casie | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Newton, Taylor | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Behan, Jenny | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Prince, Niki | SS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sanderson, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buddle, Alyssa | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Moore, Tahli | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hayes, Hannah | LF | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Mrozek, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moran, Madyson | 2B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Brammer, Kassie | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 16 | 12 | 13 | 2 | 0 | 0 | 3 | 
Batting
Baserunning 
Fielding 
 TOWSON
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Olivia Baltazar | 1.2 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 49 | 
|  Ambar Hickman | 2.1 | 10 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 71 | 
| Totals | 12 | 16 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 26 | 31 | 8 | 4 | 120 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, Megan | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 3 | 39 | 
| Mccabe, Jessica | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | 
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 3 | 53 | 



























