James Madison University | Official Athletics Site
TOWSON vs James Madison
4/2/2016
Veterans Memorial
5:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | 2 | |
| 5 | 0 | 0 | 1 | 2 | 3 | X | 11 | 9 | 1 |
Win: Good, Megan (18-1)Loss: Megan Dejter (8-5)
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
1st Stracher homered to center field, 2 RBI (1-2 KBSF); Yarbrough scored, unearned. | 2 | 0 |
1st Newton, T hit by pitch, RBI (0-1 F); Ford, J advanced to second; Good, M advanced to third; Tolle, M scored. | 2 | 1 |
1st Prince, N homered to left field, 4 RBI (2-2 KKFBFFB); Newton, T scored; Ford, J scored; Good, M scored, unearned. | 2 | 5 |
2nd Scott singled up the middle, RBI (0-0); Stockinger scored. | 3 | 5 |
4th Miko homered to left field, RBI (0-0). | 4 | 5 |
4th Field, E reached on a fielder's choice, RBI (0-1 K); Moran, M advanced to second; Hayes, H out at second 3b to ss; Brammer, K scored. | 4 | 6 |
5th Buddle, A homered to left field, 2 RBI (0-1 K); Ford, J scored. | 4 | 8 |
6th Stockinger singled to left field, 2 RBI (2-1 BFB); Miko advanced to second; Cahill scored; Stracher scored. | 6 | 8 |
6th Moran, M homered to left field, RBI (0-0). | 6 | 9 |
6th Field, E homered to right center, RBI (2-2 KBBKF). | 6 | 10 |
6th Good, M homered to center field, RBI (3-2 BFBFFFBFF). | 6 | 11 |
TOWSON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olivia Yarbrough | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Daria Edwards | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kaylen Minnatee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shelby Stracher | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Holiday Cahill | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brook Miko | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Nicole Stockinger | RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Courtney Johnson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Boyd | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olivia Baltazar | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kendyl Scott | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Megan Dejter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 1 | 0 | 13 | 3 |
Batting
HR: Shelby Stracher (1); Brook Miko (1)
SH: Daria Edwards (1)
Baserunning
Fielding
E: Holiday Cahill (1); Brook Miko (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Field, Erica | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tolle, Morgan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Good, Megan | 1B/P | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ford, Jailyn | P/1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Newton, Taylor | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Moore, Tahli | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince, Niki | SS | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| Buddle, Alyssa | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hayes, Hannah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moran, Madyson | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brammer, Kassie | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 9 | 11 | 4 | 0 | 2 | 4 |
TOWSON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Dejter | 6.0 | 9 | 11 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 33 | 11 | 4 | 126 |
| Totals | 9 | 11 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 33 | 11 | 4 | 126 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, Megan | 4.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 3 | 57 |
| Ford, Jailyn | 3.0 | 3 | 4 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 51 |
| Totals | 7 | 6 | 5 | 1 | 13 | 2 | 0 | 0 | 0 | 28 | 30 | 4 | 4 | 108 |




















