James Madison University | Official Athletics Site
TOWSON vs James Madison
4/3/2016
Veterans Memorial
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 5 | 1 | 
Win: Good, Megan (19-1)Loss: Megan Dejter (8-6)
Scoring Summary
| Team | TOWSON | JMU | 
|---|---|---|
|  3rd Newton, T singled to right field, advanced to second on the throw, 2 RBI (1-2 BFK); Ford, J advanced to third; Good, M scored; Tolle, M scored. | 0 | 2 | 
|  4th Field, E singled to right field, RBI (2-0 BB); Moran, M advanced to second; Brammer, K scored. | 0 | 3 | 
 TOWSON
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Olivia Yarbrough | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Daria Edwards | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Jessica South | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shelby Stracher | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Holiday Cahill | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Brook Miko | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Nicole Stockinger | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Bailey Boyd | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Olivia Baltazar | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kendyl Scott | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Megan Dejter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 1 | 0 | 1 | 0 | 13 | 3 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Field, Erica | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tolle, Morgan | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Good, Megan | P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Ford, Jailyn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Newton, Taylor | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Prince, Niki | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Buddle, Alyssa | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Moore, Tahli | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayes, Hannah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mitchell, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moran, Madyson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brammer, Kassie | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 3 | 5 | 3 | 4 | 0 | 0 | 6 | 
 TOWSON
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Megan Dejter | 6.0 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 9 | 9 | 98 | 
| Totals | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 9 | 9 | 98 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, Megan | 7.0 | 1 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 5 | 91 | 
| Totals | 1 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 5 | 91 | 





















