James Madison University | Official Athletics Site
TOWSON vs James Madison
5/13/2016
Veterans Memorial
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 3 | 0 | 4 | 1 | 8 | 9 | 0 | 
Win: Ford, Jailyn (17-2)Loss: Ambar Hickman (16-6)
Scoring Summary
| Team | TOWSON | JMU | 
|---|---|---|
|  3rd Tolle, M singled to left field, RBI (0-0); Hill, C advanced to second; Prince, N scored. | 0 | 1 | 
|  3rd Ford, J reached on a fielding error by 2b (0-0); Tolle, M advanced to second; Hill, C advanced to third, scored on the error, unearned. | 0 | 2 | 
|  3rd Newton, T singled up the middle, advanced to second on the throw, RBI (0-0); Ford, J advanced to third; Tolle, M scored, unearned. | 0 | 3 | 
|  5th Newton, T tripled down the rf line, 3 RBI (0-2 FF); Ford, J scored; Good, M scored; Field, E scored. | 0 | 6 | 
|  5th Newton, T scored on an illegal pitch. | 0 | 7 | 
|  6th Ford, J walked, RBI (3-0 BBBB); Good, M advanced to second; Tolle, M advanced to third; Field, E scored. | 0 | 8 | 
 TOWSON
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kendyl Scott | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Olivia Yarbrough | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Shelby Stracher | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Brook Miko | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Holiday Cahill | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Daria Edwards | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Nicole Stockinger | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Courtney Johnson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Caroline Reid | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Ambar Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Blakely Thrower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 0 | 1 | 0 | 1 | 0 | 11 | 2 | 
Batting
SH: Courtney Johnson (1)
Fielding 
E: Caroline Reid (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Field, Erica | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Hill, Casie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tolle, Morgan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Good, Megan | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Ford, Jailyn | P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Newton, Taylor | RF/DP | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Mrozek, Jessica | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Moore, Tahli | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Moran, Madyson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Prince, Niki | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hayes, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Brammer, Kassie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 8 | 9 | 6 | 7 | 0 | 1 | 5 | 
 TOWSON
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ambar Hickman | 4.1 | 7 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 20 | 25 | 4 | 8 | 88 | 
|  Blakely Thrower | 0.2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 22 | 
| Totals | 9 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 23 | 31 | 5 | 8 | 110 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 6.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 6 | 96 | 
| Totals | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 6 | 96 | 





















