James Madison University | Official Athletics Site
Charleston vs James Madison
4/2/2017
Veterans Memorial
1:07 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 1 |
Win: Good, Megan (21-1)Loss: Berouty, Izzy (3-4)
Scoring Summary
Team | COFC | JMU |
---|---|---|
4th Brown doubled to left center, advanced to third on the throw (2-1 KBB); Padilla advanced to third, scored on a fielding error by lf, unearned. | 1 | 0 |
5th Prince, N homered to center field, RBI (2-2 BFBF). | 1 | 1 |
7th Brown homered to center field, RBI (0-1 S). | 2 | 1 |
7th Roadcap, K singled to left field, 2 RBI (1-0 B); Naujokas, M advanced to second; Prince, N scored; Alexander, O scored. | 2 | 3 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dupree, Taylor | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sinclair, Kelly | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, Jordin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Garcia, Sara | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Belfiore, Taylor | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Katie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Madi | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Horgan, Dana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Huckaby, Kashmir | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Berouty, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 1 | 0 | 5 | 6 |
Batting
2B: Brown, Madi (1)
HR: Brown, Madi (1)
SH: Sinclair, Kelly (1)
Baserunning
Fielding
DP: Sinclair, Kelly (1); Padilla, Katie (2); Horgan, Dana (2); Berouty, Izzy (1)
James Madison
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berouty, Izzy | 6.1 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 27 | 10 | 7 | 94 |
Totals | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 27 | 10 | 7 | 94 |