James Madison University | Official Athletics Site
Drexel vs James Madison
4/29/2017
Veterans Memorial
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 5 | 0 |
Win: Good, Megan (30-1)Loss: Konopka, Tara (8-11)
Scoring Summary
Team | DREXEL | JMU |
---|---|---|
2nd Prince, N homered to left field, RBI (0-1 K). | 0 | 1 |
5th Tolle, M doubled to left field, RBI (1-1 FB); Hill, C scored. | 0 | 2 |
6th Good, M homered to left field, RBI (1-1 KB). | 0 | 3 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Savanna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ladrido, Jenelle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rush, Linda | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Okoniewski, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Taylor M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed, Baeley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walker, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lightfoot, Vanessa | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gardner, Mari | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kent, Taylor | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Konopka, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 9 | 3 |
Batting
2B: Lightfoot, Vanessa (1)
SH: Lee, Taylor M. (1)
James Madison
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konopka, Tara | 6.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 4 | 81 |
Totals | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 4 | 81 |