Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3 | 0 | 1 | 0 | 0 | 1 | X | 5 | 11 | 0 |
Win: Good, Megan (33-1)Loss: Mitchum, Kiandra (18-12)
Team | ELON | JMU |
|---|---|---|
![]() Newton, T singled up the middle, RBI (0-1 K); Arnold, C scored, unearned. | 0 | 1 |
![]() Alexander, O homered to right center, 2 RBI, unearned (1-1 BF); Newton, T scored, unearned. | 0 | 3 |
![]() Newton, T homered to left center, RBI (2-1 KBB). | 0 | 4 |
![]() Prince, N homered to left field, RBI (1-0 B). | 0 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olson, Hannah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hall, Alaina | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Million, Carey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shutt, Kara | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Serafini, Erica | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hoover, Kristin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roper, Emily | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Graber, Nicole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Callie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly, Jenna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchum, Kiandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
![]() | DP/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 5 | 0 | 0 | 2 | 8 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchum, Kiandra | 6.0 | 11 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | 31 | 9 | 6 | 109 |
| Totals | 11 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | 31 | 9 | 6 | 109 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 6 | 74 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 14 |
| Totals | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 6 | 88 |
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Olson, H. lined out to 1b (1-0 B). | 0 | 0 |
| Hall, Alaina fouled out to lf (1-1 BS). | 0 | 0 |
| Million, C. struck out swinging (2-2 SBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Tolle, M singled to right center (3-2 BKBFB). | 0 | 0 |
| Arnold, C reached on a fielder's choice (2-0 BB); Tolle, M advanced to second on a throwing error by 3b. | 0 | 0 |
| Good, M grounded into double play 3b to 1b (1-2 KFB); Arnold, C advanced to second; Tolle, M out on the play. | 0 | 0 |
| Newton, T singled up the middle, RBI (0-1 K); Arnold, C scored, unearned. | 0 | 1 |
| Newton, T advanced to second on a wild pitch. | 0 | 1 |
| Alexander, O homered to right center, 2 RBI, unearned (1-1 BF); Newton, T scored, unearned. | 0 | 3 |
| Moran, M flied out to cf (0-1 F). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Shutt, Kara popped up to ss (1-2 BSS). | 0 | 3 |
| Serafini, E. struck out looking (1-2 SSBK). | 0 | 3 |
| Hoover, K. grounded out to 2b (1-1 SB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Prince, N flied out to lf to left center. | 0 | 3 |
| Naujokas, M singled to first base, bunt (2-1 KBB). | 0 | 3 |
| Roadcap, K reached on a fielder's choice (3-2 KSBFBBF); Naujokas, M out at second 3b to 2b. | 0 | 3 |
| Tolle, M doubled down the rf line; Roadcap, K advanced to third. | 0 | 3 |
| Mrozek, J pinch hit for Arnold, C. | 0 | 3 |
| Mrozek, J fouled out to 3b (3-2 BFBFB). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Arnold, C to lf for Mrozek, J. | 0 | 3 |
| Roper, Emily popped up to 2b (1-2 FBF). | 0 | 3 |
| Horn, Callie popped up to ss (0-0). | 0 | 3 |
| Reilly, J. struck out swinging (1-2 BFFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Good, M struck out looking (2-2 KSBFFBK). | 0 | 3 |
| Newton, T homered to left center, RBI (2-1 KBB). | 0 | 4 |
| Alexander, O popped up to 3b (1-1 BF). | 0 | 4 |
| Moran, M reached on a fielding error by rf (1-1 KB). | 0 | 4 |
| Hill, C pinch ran for Moran, M. | 0 | 4 |
| Prince, N singled to third base (0-0); Hill, C advanced to second. | 0 | 4 |
| Naujokas, M struck out swinging (3-2 BBKBSS). | 0 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Moran, M to 3b for Hill, C. | 0 | 4 |
| Olson, H. grounded out to 2b (1-1 FB). | 0 | 4 |
| Hall, Alaina lined out to p (0-1 F). | 0 | 4 |
| Million, C. grounded out to p (1-2 FBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Roadcap, K popped up to 1b (1-1 KB). | 0 | 4 |
| Tolle, M flied out to rf (2-0 BB). | 0 | 4 |
| Arnold, C grounded out to 3b (2-1 BFB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Shutt, Kara struck out swinging (1-2 FKBFFS). | 0 | 4 |
| Serafini, E. grounded out to ss (3-2 SBBSFFB). | 0 | 4 |
| Hoover, K. grounded out to 3b (0-2 FFFFFF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Good, M grounded out to 3b (2-2 BBKK). | 0 | 4 |
| Newton, T popped up to 3b (3-2 BBBKK). | 0 | 4 |
| Alexander, O singled through the left side (1-1 KB). | 0 | 4 |
| Morris, M pinch ran for Alexander, O. | 0 | 4 |
| Morris, M stole second. | 0 | 4 |
| Moran, M popped up to 3b to center field (2-1 KBB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Roper, Emily singled to center field (0-1 F). | 0 | 4 |
| Graber, N. pinch ran for Roper, Emily. | 0 | 4 |
| Horn, Callie out at first p to 2b, SAC, bunt (0-1 F); Graber, N. advanced to second. | 0 | 4 |
| Reilly, J. struck out swinging (1-2 SFBFS). | 0 | 4 |
| Olson, H. struck out swinging (2-2 BFFBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Roper, Emily to 1b for Graber, N.. | 0 | 4 |
| Prince, N homered to left field, RBI (1-0 B). | 0 | 5 |
| Naujokas, M popped up to ss (2-2 FBKB). | 0 | 5 |
| Gordon, K pinch hit for Roadcap, K. | 0 | 5 |
| Gordon, K grounded out to ss (0-1 F). | 0 | 5 |
| Behan, J pinch hit for Tolle, M. | 0 | 5 |
| Behan, J singled through the left side (1-0 B). | 0 | 5 |
| Arnold, C singled up the middle (1-1 KB); Behan, J advanced to second. | 0 | 5 |
| Good, M reached on a fielding error by 3b (0-0); Arnold, C advanced to second; Behan, J advanced to third. | 0 | 5 |
| Brammer, K to cf for Good, M. | 0 | 5 |
| / for Brammer, K. | 0 | 5 |
| Newton, T reached on a fielder's choice (1-1 KB); Brammer, K advanced to second; Arnold, C out at third 3b unassisted. | 0 | 5 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Tolle, M to 1b for Behan, J. | 0 | 5 |
| Good, M to dp for Brammer, K. | 0 | 5 |
| Alexander, O to p for Morris, M. | 0 | 5 |
| Brammer, K to cf. | 0 | 5 |
| Gordon, K to c. | 0 | 5 |
| Hall, Alaina popped up to 2b (0-2 KF). | 0 | 5 |
| Million, C. popped up to ss (1-0 B). | 0 | 5 |
| Shutt, Kara walked (3-2 KBFBBFB). | 0 | 5 |
| Serafini, E. fouled out to 3b (0-1 F). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Olson, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Hall, Alaina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Million, Carey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Shutt, Kara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Serafini, Erica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 4 |
| RF | Hoover, Kristin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Roper, Emily | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Graber, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Horn, Callie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Reilly, Jenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Mitchum, Kiandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 18 | 5 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| RF | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 5 | 11 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 31 |
| 0 | Runs | 5 |
| 1 | Hits | 11 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 0 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 11 | Hits | 1 |
| 5 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 2 | Strikeouts | 6 |
| 31 | Batters Faced | 23 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 6 |
| .885 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |