Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 7 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 |
Win: Alexander, Odicci (23-5)Loss: Daly, Brooklyn (6-9)
Team | JMU | DREXEL |
|---|---|---|
![]() Rush doubled to left field, RBI; Kent scored. | 0 | 1 |
![]() DiMeo doubled to center field, RBI; Rush scored. | 0 | 2 |
![]() Woulfe singled to left field, RBI; Trivelpiece advanced to second; DiMeo scored. | 0 | 3 |
![]() Naujokas, M. homered to center field, RBI. | 1 | 3 |
![]() Tolle, M. doubled to center field, 2 RBI; Samuels, A. scored; Stuart, D. scored. | 3 | 3 |
![]() Mrozek, J. homered to right field, RBI. | 4 | 3 |
![]() Rush homered to center field, RBI. | 4 | 4 |
![]() Mrozek, J. homered to center field, 2 RBI; Gordon, K. scored. | 6 | 4 |

![]() | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 6 | 5 | 0 | 3 | 7 |

Kent, Taylor | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Lee, Taylor M. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ladrido, Jenelle | DH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rush, Linda | SS | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Dimeo, Kristi | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Trivelpiece, Megan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Woulfe, Elena | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Walker, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Swanson, Reilly Jo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bridgman, Holly | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 0 | 0 | 7 | 2 |

![]() | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
![]() | 6.2 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 3 | 0 |
| Totals | 6 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 4 | 0 |

Haley, Katie | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daly, Brooklyn | 7.0 | 7 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 33 | 8 | 10 | 0 |
| Totals | 7 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 34 | 8 | 10 | 0 |
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Tolle, M. walked. | 0 | 0 |
| Daly to p for Haley. | 0 | 0 |
| Jubas, S. grounded out to p, SAC, bunt; Tolle, M. advanced to second. | 0 | 0 |
| Gordon, K. reached on an error by 1b. | 0 | 0 |
| Roadcap, K. flied out to cf; Tolle, M. advanced to third on the throw. | 0 | 0 |
| Mrozek, J. flied out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Kent singled to third base. | 0 | 0 |
| Ladrido grounded out to 2b; Kent advanced to second. | 0 | 0 |
| Rush doubled to left field, RBI; Kent scored. | 0 | 1 |
| DiMeo doubled to center field, RBI; Rush scored. | 0 | 2 |
| Trivelpiece singled to center field; DiMeo advanced to third. | 0 | 2 |
| Alexander, O to p for Buresch, P.. | 0 | 2 |
| Woulfe singled to left field, RBI; Trivelpiece advanced to second; DiMeo scored. | 0 | 3 |
| Walker struck out swinging. | 0 | 3 |
| Swanson popped up to 1b. | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Cutright, N. flied out to ss. | 0 | 3 |
| Naujokas, M. homered to center field, RBI. | 1 | 3 |
| Lascola, S. grounded out to 2b. | 1 | 3 |
| Samuels, A. walked. | 1 | 3 |
| Tolle, M. flied out to lf. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Bridgman struck out swinging. | 1 | 3 |
| Kent grounded out to 3b. | 1 | 3 |
| Ladrido flied out to rf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Jubas, S. flied out to cf. | 1 | 3 |
| Gordon, K. grounded out to 3b. | 1 | 3 |
| Roadcap, K. walked. | 1 | 3 |
| Mrozek, J. grounded out to 3b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Rush struck out swinging. | 1 | 3 |
| DiMeo struck out swinging. | 1 | 3 |
| Trivelpiece popped up to c. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Lee to dh for Kent. | 1 | 3 |
| Ladrido to cf. | 1 | 3 |
| Cutright, N. walked. | 1 | 3 |
| Naujokas, M. struck out looking. | 1 | 3 |
| Lascola, S. grounded out to p, SAC, bunt; Cutright, N. advanced to second. | 1 | 3 |
| Stuart, D. pinch ran for Cutright, N.. | 1 | 3 |
| Samuels, A. walked. | 1 | 3 |
| Tolle, M. doubled to center field, 2 RBI; Samuels, A. scored; Stuart, D. scored. | 3 | 3 |
| Jubas, S. grounded out to 3b. | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Cutright, N. to lf for Stuart, D.. | 3 | 3 |
| Woulfe grounded out to ss. | 3 | 3 |
| Walker struck out looking. | 3 | 3 |
| Swanson popped up to p. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Gordon, K. grounded out to 3b. | 3 | 3 |
| Roadcap, K. grounded out to 3b. | 3 | 3 |
| Mrozek, J. homered to right field, RBI. | 4 | 3 |
| Cutright, N. singled to center field. | 4 | 3 |
| Naujokas, M. lined out to 2b. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Bridgman flied out to lf. | 4 | 3 |
| Lee struck out swinging. | 4 | 3 |
| Ladrido struck out looking. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Meeks, L. pinch hit for Lascola, S.. | 4 | 3 |
| Meeks, L. struck out looking. | 4 | 3 |
| Samuels, A. flied out to lf. | 4 | 3 |
| Tolle, M. singled to left field. | 4 | 3 |
| Jubas, S. struck out looking. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Lascola, S. to rf for Meeks, L.. | 4 | 3 |
| Rush homered to center field, RBI. | 4 | 4 |
| DiMeo popped up to c. | 4 | 4 |
| Trivelpiece popped up to c. | 4 | 4 |
| Woulfe grounded out to 1b unassisted. | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Gordon, K. singled to right field. | 4 | 4 |
| Roadcap, K. grounded out to 3b, SAC, bunt; Gordon, K. advanced to second. | 4 | 4 |
| Mrozek, J. homered to center field, 2 RBI; Gordon, K. scored. | 6 | 4 |
| Cutright, N. grounded out to 1b unassisted. | 6 | 4 |
| Naujokas, M. popped up to 1b. | 6 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Walker popped up to 3b. | 6 | 4 |
| Swanson flied out to cf. | 6 | 4 |
| Bridgman popped up to ss. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Tolle, M. walked. | 0 | 0 |
| Daly to p for Haley. | 0 | 0 |
| Jubas, S. grounded out to p, SAC, bunt; Tolle, M. advanced to second. | 0 | 0 |
| Gordon, K. reached on an error by 1b. | 0 | 0 |
| Roadcap, K. flied out to cf; Tolle, M. advanced to third on the throw. | 0 | 0 |
| Mrozek, J. flied out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Kent singled to third base. | 0 | 0 |
| Ladrido grounded out to 2b; Kent advanced to second. | 0 | 0 |
| Rush doubled to left field, RBI; Kent scored. | 0 | 1 |
| DiMeo doubled to center field, RBI; Rush scored. | 0 | 2 |
| Trivelpiece singled to center field; DiMeo advanced to third. | 0 | 2 |
| Alexander, O to p for Buresch, P.. | 0 | 2 |
| Woulfe singled to left field, RBI; Trivelpiece advanced to second; DiMeo scored. | 0 | 3 |
| Walker struck out swinging. | 0 | 3 |
| Swanson popped up to 1b. | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Cutright, N. flied out to ss. | 0 | 3 |
| Naujokas, M. homered to center field, RBI. | 1 | 3 |
| Lascola, S. grounded out to 2b. | 1 | 3 |
| Samuels, A. walked. | 1 | 3 |
| Tolle, M. flied out to lf. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Bridgman struck out swinging. | 1 | 3 |
| Kent grounded out to 3b. | 1 | 3 |
| Ladrido flied out to rf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Jubas, S. flied out to cf. | 1 | 3 |
| Gordon, K. grounded out to 3b. | 1 | 3 |
| Roadcap, K. walked. | 1 | 3 |
| Mrozek, J. grounded out to 3b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Rush struck out swinging. | 1 | 3 |
| DiMeo struck out swinging. | 1 | 3 |
| Trivelpiece popped up to c. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Lee to dh for Kent. | 1 | 3 |
| Ladrido to cf. | 1 | 3 |
| Cutright, N. walked. | 1 | 3 |
| Naujokas, M. struck out looking. | 1 | 3 |
| Lascola, S. grounded out to p, SAC, bunt; Cutright, N. advanced to second. | 1 | 3 |
| Stuart, D. pinch ran for Cutright, N.. | 1 | 3 |
| Samuels, A. walked. | 1 | 3 |
| Tolle, M. doubled to center field, 2 RBI; Samuels, A. scored; Stuart, D. scored. | 3 | 3 |
| Jubas, S. grounded out to 3b. | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Cutright, N. to lf for Stuart, D.. | 3 | 3 |
| Woulfe grounded out to ss. | 3 | 3 |
| Walker struck out looking. | 3 | 3 |
| Swanson popped up to p. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Gordon, K. grounded out to 3b. | 3 | 3 |
| Roadcap, K. grounded out to 3b. | 3 | 3 |
| Mrozek, J. homered to right field, RBI. | 4 | 3 |
| Cutright, N. singled to center field. | 4 | 3 |
| Naujokas, M. lined out to 2b. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Bridgman flied out to lf. | 4 | 3 |
| Lee struck out swinging. | 4 | 3 |
| Ladrido struck out looking. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Meeks, L. pinch hit for Lascola, S.. | 4 | 3 |
| Meeks, L. struck out looking. | 4 | 3 |
| Samuels, A. flied out to lf. | 4 | 3 |
| Tolle, M. singled to left field. | 4 | 3 |
| Jubas, S. struck out looking. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Lascola, S. to rf for Meeks, L.. | 4 | 3 |
| Rush homered to center field, RBI. | 4 | 4 |
| DiMeo popped up to c. | 4 | 4 |
| Trivelpiece popped up to c. | 4 | 4 |
| Woulfe grounded out to 1b unassisted. | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Gordon, K. singled to right field. | 4 | 4 |
| Roadcap, K. grounded out to 3b, SAC, bunt; Gordon, K. advanced to second. | 4 | 4 |
| Mrozek, J. homered to center field, 2 RBI; Gordon, K. scored. | 6 | 4 |
| Cutright, N. grounded out to 1b unassisted. | 6 | 4 |
| Naujokas, M. popped up to 1b. | 6 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Walker popped up to 3b. | 6 | 4 |
| Swanson flied out to cf. | 6 | 4 |
| Bridgman popped up to ss. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 6 | 7 | 6 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 21 | 3 |

| CF | Kent, Taylor | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Lee, Taylor M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH/CF | Ladrido, Jenelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Rush, Linda | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Dimeo, Kristi | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| RF | Trivelpiece, Megan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Woulfe, Elena | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Walker, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| LF | Swanson, Reilly Jo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Bridgman, Holly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Haley, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Daly, Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 6 | Runs | 4 |
| 7 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 3 | Home Runs | 1 |
| 6 | RBI's | 4 |
| 5 | Walks (BB) | 0 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 7 |
| 4 | Runs | 6 |
| 4 | Earned Runs | 6 |
| 0 | Walks | 5 |
| 7 | Strikeouts | 3 |
| 27 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 0 |