Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 10 | 1 |
Win: Buresch, Payton (10-4)Loss: Dejter, Megan (8-2)
Team | TOWSON | JMU |
|---|---|---|
![]() Tolle, M. doubled to center field, RBI (1-0 B); Naujokas, M. scored. | 0 | 1 |
![]() Arnold, C. singled to second base, RBI (0-0); Tolle, M. scored. | 0 | 2 |
![]() Gordon, K. doubled to center field, RBI (0-0); Alexander, O advanced to third; Arnold, C. scored. | 0 | 3 |
![]() Cutright, N. hit by pitch, RBI (1-1 FB); Roadcap, K. advanced to second; Gordon, K. advanced to third; Alexander, O scored, unearned. | 0 | 4 |
![]() Naujokas, M. walked, RBI (3-1 BKBBB); Sullivan, M. advanced to second; Jubas, S. advanced to third; Roadcap, K. scored, unearned. | 0 | 5 |
![]() Samuels, A. singled, out at second lf to ss to 2b, 2 RBI (0-2 KF); Naujokas, M. advanced to third; Sullivan, M. scored, team unearned; Jubas, S. scored, unearned. | 0 | 7 |
![]() Alexander, O homered to center field, 2 RBI (2-0 BB); Arnold, C. scored. | 0 | 9 |

Scott, Kendyl | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Madison | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Edwards, Daria | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Miko, Brook | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Stracher, Shelby | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stockinger, Nicole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minnatee, Kaylen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Meyer, Cassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swistock, Jessica | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thies, Riley | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dejter, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abrahamian, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 2 | 0 | 5 | 7 |

![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | DP | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 10 | 9 | 5 | 0 | 0 | 4 |

Dejter, Megan | 4.1 | 8 | 7 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 1 | 10 | 87 |
Abrahamian, Melissa | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 20 |
| Totals | 10 | 9 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 23 | 30 | 1 | 12 | 107 |

![]() | 6.0 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 9 | 92 |
| Totals | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 9 | 92 |
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Scott grounded out to 3b (2-2 BKBF). | 0 | 0 |
| Wilson lined out to ss (2-1 KBB). | 0 | 0 |
| Edwards singled to left field (2-0 BB). | 0 | 0 |
| Miko singled to left field, advanced to second on a fielding error by lf (1-2 KBF); Edwards advanced to second, advanced to third on the error. | 0 | 0 |
| Stracher struck out swinging (3-2 KBKBFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Tolle, M. grounded out to 3b (2-0 BB). | 0 | 0 |
| Arnold, C. singled through the right side (0-0). | 0 | 0 |
| Alexander, O walked (3-0 BBBB); Arnold, C. advanced to second. | 0 | 0 |
| Alexander, O advanced to second on a wild pitch; Arnold, C. advanced to third on a wild pitch. | 0 | 0 |
| Gordon, K. popped up to 3b (3-2 KBBFFFFB). | 0 | 0 |
| Roadcap, K. grounded out to 2b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stockinger struck out looking (1-2 FBKK). | 0 | 0 |
| Minnatee struck out swinging (1-2 FKBS). | 0 | 0 |
| Swistock walked (3-2 BFSBBB). | 0 | 0 |
| Thies struck out swinging (3-2 BBSKBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Jubas, S. grounded out to ss (0-0). | 0 | 0 |
| Sullivan, M. grounded out to ss (3-2 BBKKB). | 0 | 0 |
| Naujokas, M. singled to right field (2-2 BKBK). | 0 | 0 |
| Naujokas, M. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Scott popped up to 2b (0-0). | 0 | 0 |
| Wilson singled to pitcher (0-1 K). | 0 | 0 |
| Edwards flied out to lf (2-0 BB). | 0 | 0 |
| Wilson advanced to second on a wild pitch. | 0 | 0 |
| Miko grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Samuels, A. singled up the middle (0-2 FF). | 0 | 0 |
| Tolle, M. grounded into double play p to ss to 2b to 1b (2-2 FFBB); Samuels, A. out on the play. | 0 | 0 |
| Arnold, C. walked (3-2 BBKKBFB). | 0 | 0 |
| Alexander, O singled to third base (2-2 BSBK); Arnold, C. advanced to second. | 0 | 0 |
| Gordon, K. grounded out to p (2-2 FBKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stracher grounded out to 3b (1-1 SB). | 0 | 0 |
| Stockinger grounded out to 3b (3-1 KBBB). | 0 | 0 |
| Minnatee struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Roadcap, K. grounded out to 1b unassisted (2-1 BFB). | 0 | 0 |
| Jubas, S. grounded out to 2b (0-0). | 0 | 0 |
| Sullivan, M. grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Swistock grounded out to ss (1-1 FB). | 0 | 0 |
| Thies singled to second base (1-0 B). | 0 | 0 |
| Scott reached on a fielder's choice (0-1 K); Thies out at second ss to 2b. | 0 | 0 |
| Wilson singled to left field (0-0); Scott advanced to second. | 0 | 0 |
| Edwards walked (3-0 BBBB); Wilson advanced to second; Scott advanced to third. | 0 | 0 |
| Miko reached on a fielder's choice (1-0 B); Edwards advanced to second; Wilson out at third ss to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Naujokas, M. walked (3-2 BBKFFFBB). | 0 | 0 |
| Samuels, A. out at first p to 2b, SAC, bunt (0-0); Naujokas, M. advanced to second. | 0 | 0 |
| Tolle, M. doubled to center field, RBI (1-0 B); Naujokas, M. scored. | 0 | 1 |
| Arnold, C. singled to second base, RBI (0-0); Tolle, M. scored. | 0 | 2 |
| Alexander, O singled up the middle (1-0 B); Arnold, C. advanced to second. | 0 | 2 |
| Gordon, K. doubled to center field, RBI (0-0); Alexander, O advanced to third; Arnold, C. scored. | 0 | 3 |
| Roadcap, K. reached on an error by 1b, assist by 3b (0-0). | 0 | 3 |
| Cutright, N. pinch hit for Jubas, S.. | 0 | 3 |
| Cutright, N. hit by pitch, RBI (1-1 FB); Roadcap, K. advanced to second; Gordon, K. advanced to third; Alexander, O scored, unearned. | 0 | 4 |
| Jubas, S. to ss for Cutright, N.. | 0 | 4 |
| Mrozek, J. pinch hit for Sullivan, M.. | 0 | 4 |
| Abrahamian to p for Dejter. | 0 | 4 |
| Mrozek, J. reached on a fielder's choice (2-0 BB); Jubas, S. advanced to second; Roadcap, K. advanced to third; Gordon, K. out at home 3b to c. | 0 | 4 |
| Sullivan, M. to rf for Mrozek, J.. | 0 | 4 |
| Naujokas, M. walked, RBI (3-1 BKBBB); Sullivan, M. advanced to second; Jubas, S. advanced to third; Roadcap, K. scored, unearned. | 0 | 5 |
| Samuels, A. singled, out at second lf to ss to 2b, 2 RBI (0-2 KF); Naujokas, M. advanced to third; Sullivan, M. scored, team unearned; Jubas, S. scored, unearned. | 0 | 7 |
| 7 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stracher grounded out to ss (1-2 FKBF). | 0 | 7 |
| Stockinger grounded out to ss (1-0 B). | 0 | 7 |
| Meyer pinch hit for Minnatee. | 0 | 7 |
| Meyer flied out to cf (2-1 BSB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Minnatee to 3b for Meyer. | 0 | 7 |
| Tolle, M. grounded out to 3b (1-0 B). | 0 | 7 |
| Arnold, C. walked (3-0 BBBB). | 0 | 7 |
| Alexander, O homered to center field, 2 RBI (2-0 BB); Arnold, C. scored. | 0 | 9 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Scott grounded out to 3b (2-2 BKBF). | 0 | 0 |
| Wilson lined out to ss (2-1 KBB). | 0 | 0 |
| Edwards singled to left field (2-0 BB). | 0 | 0 |
| Miko singled to left field, advanced to second on a fielding error by lf (1-2 KBF); Edwards advanced to second, advanced to third on the error. | 0 | 0 |
| Stracher struck out swinging (3-2 KBKBFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Tolle, M. grounded out to 3b (2-0 BB). | 0 | 0 |
| Arnold, C. singled through the right side (0-0). | 0 | 0 |
| Alexander, O walked (3-0 BBBB); Arnold, C. advanced to second. | 0 | 0 |
| Alexander, O advanced to second on a wild pitch; Arnold, C. advanced to third on a wild pitch. | 0 | 0 |
| Gordon, K. popped up to 3b (3-2 KBBFFFFB). | 0 | 0 |
| Roadcap, K. grounded out to 2b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Stockinger struck out looking (1-2 FBKK). | 0 | 0 |
| Minnatee struck out swinging (1-2 FKBS). | 0 | 0 |
| Swistock walked (3-2 BFSBBB). | 0 | 0 |
| Thies struck out swinging (3-2 BBSKBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Jubas, S. grounded out to ss (0-0). | 0 | 0 |
| Sullivan, M. grounded out to ss (3-2 BBKKB). | 0 | 0 |
| Naujokas, M. singled to right field (2-2 BKBK). | 0 | 0 |
| Naujokas, M. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Scott popped up to 2b (0-0). | 0 | 0 |
| Wilson singled to pitcher (0-1 K). | 0 | 0 |
| Edwards flied out to lf (2-0 BB). | 0 | 0 |
| Wilson advanced to second on a wild pitch. | 0 | 0 |
| Miko grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Samuels, A. singled up the middle (0-2 FF). | 0 | 0 |
| Tolle, M. grounded into double play p to ss to 2b to 1b (2-2 FFBB); Samuels, A. out on the play. | 0 | 0 |
| Arnold, C. walked (3-2 BBKKBFB). | 0 | 0 |
| Alexander, O singled to third base (2-2 BSBK); Arnold, C. advanced to second. | 0 | 0 |
| Gordon, K. grounded out to p (2-2 FBKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Stracher grounded out to 3b (1-1 SB). | 0 | 0 |
| Stockinger grounded out to 3b (3-1 KBBB). | 0 | 0 |
| Minnatee struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Roadcap, K. grounded out to 1b unassisted (2-1 BFB). | 0 | 0 |
| Jubas, S. grounded out to 2b (0-0). | 0 | 0 |
| Sullivan, M. grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Swistock grounded out to ss (1-1 FB). | 0 | 0 |
| Thies singled to second base (1-0 B). | 0 | 0 |
| Scott reached on a fielder's choice (0-1 K); Thies out at second ss to 2b. | 0 | 0 |
| Wilson singled to left field (0-0); Scott advanced to second. | 0 | 0 |
| Edwards walked (3-0 BBBB); Wilson advanced to second; Scott advanced to third. | 0 | 0 |
| Miko reached on a fielder's choice (1-0 B); Edwards advanced to second; Wilson out at third ss to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Naujokas, M. walked (3-2 BBKFFFBB). | 0 | 0 |
| Samuels, A. out at first p to 2b, SAC, bunt (0-0); Naujokas, M. advanced to second. | 0 | 0 |
| Tolle, M. doubled to center field, RBI (1-0 B); Naujokas, M. scored. | 0 | 1 |
| Arnold, C. singled to second base, RBI (0-0); Tolle, M. scored. | 0 | 2 |
| Alexander, O singled up the middle (1-0 B); Arnold, C. advanced to second. | 0 | 2 |
| Gordon, K. doubled to center field, RBI (0-0); Alexander, O advanced to third; Arnold, C. scored. | 0 | 3 |
| Roadcap, K. reached on an error by 1b, assist by 3b (0-0). | 0 | 3 |
| Cutright, N. pinch hit for Jubas, S.. | 0 | 3 |
| Cutright, N. hit by pitch, RBI (1-1 FB); Roadcap, K. advanced to second; Gordon, K. advanced to third; Alexander, O scored, unearned. | 0 | 4 |
| Jubas, S. to ss for Cutright, N.. | 0 | 4 |
| Mrozek, J. pinch hit for Sullivan, M.. | 0 | 4 |
| Abrahamian to p for Dejter. | 0 | 4 |
| Mrozek, J. reached on a fielder's choice (2-0 BB); Jubas, S. advanced to second; Roadcap, K. advanced to third; Gordon, K. out at home 3b to c. | 0 | 4 |
| Sullivan, M. to rf for Mrozek, J.. | 0 | 4 |
| Naujokas, M. walked, RBI (3-1 BKBBB); Sullivan, M. advanced to second; Jubas, S. advanced to third; Roadcap, K. scored, unearned. | 0 | 5 |
| Samuels, A. singled, out at second lf to ss to 2b, 2 RBI (0-2 KF); Naujokas, M. advanced to third; Sullivan, M. scored, team unearned; Jubas, S. scored, unearned. | 0 | 7 |
| 7 Runs, 5 Hits, 1 Error, 1 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Stracher grounded out to ss (1-2 FKBF). | 0 | 7 |
| Stockinger grounded out to ss (1-0 B). | 0 | 7 |
| Meyer pinch hit for Minnatee. | 0 | 7 |
| Meyer flied out to cf (2-1 BSB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Minnatee to 3b for Meyer. | 0 | 7 |
| Tolle, M. grounded out to 3b (1-0 B). | 0 | 7 |
| Arnold, C. walked (3-0 BBBB). | 0 | 7 |
| Alexander, O homered to center field, 2 RBI (2-0 BB); Arnold, C. scored. | 0 | 9 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | Scott, Kendyl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Wilson, Madison | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2B | Edwards, Daria | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | Miko, Brook | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DP | Stracher, Shelby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Stockinger, Nicole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Minnatee, Kaylen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| PH | Meyer, Cassidy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Swistock, Jessica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Thies, Riley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Dejter, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Abrahamian, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 16 | 17 |

| 3B | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| CF | ![]() | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| PH | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 9 | 10 | 9 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 0 | Runs | 9 |
| 5 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 9 |
| 2 | Walks (BB) | 5 |
| 5 | Strikeouts | 0 |
Pitching | ||
| 10 | Hits | 5 |
| 9 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 5 | Walks | 2 |
| 0 | Strikeouts | 5 |
| 30 | Batters Faced | 25 |
| 1 | Errors | 1 |
Fielding | ||
| 16 | Putouts | 18 |
| 17 | Assists | 9 |
| .971 | Fielding % | .964 |
| 1 | Double Plays | 0 |