Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 | 3 | X | 5 | 10 | 2 |
Win: Buresch, Payton (11-4)Loss: Dejter, Megan (8-3)
Team | TOWSON | JMU |
|---|---|---|
![]() Arcia singled to shortstop, RBI (2-2 BFSFB); Miko scored, unearned. | 1 | 0 |
![]() Minnatee homered to left center, 2 RBI, unearned (0-1 K); Arcia scored, unearned. | 3 | 0 |
![]() Alexander, O singled up the middle, RBI (0-0); Arnold, C. advanced to second; Tolle, M. scored. | 3 | 1 |
![]() Gordon, K. singled down the lf line, advanced to second on the throw, RBI (1-0 B); Alexander, O advanced to second, advanced to third on the throw; Arnold, C. advanced to third, scored on the throw. | 3 | 2 |
![]() Mrozek, J. homered down the rf line, 2 RBI (2-2 KKBBFF); File, H. scored. | 3 | 4 |
![]() Tolle, M. homered to center field, RBI (2-1 BBK). | 3 | 5 |
![]() Wilson singled up the middle, RBI (0-1 K); Scott advanced to second; Mounie advanced to third; Arcia scored. | 4 | 5 |

Scott, Kendyl | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Madison | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Edwards, Daria | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miko, Brook | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Stockinger, Nicole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stracher, Shelby | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arcia, Kendall | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Meyer, Cassidy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Minnatee, Kaylen | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Mounie, Jaclyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thies, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejter, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baltazar, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 1 | 0 | 4 | 6 |

![]() | 3B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DP/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 10 | 5 | 0 | 0 | 6 | 6 |

Dejter, Megan | 5.2 | 9 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 3 | 8 | 84 |
Baltazar, Olivia | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 10 | 5 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 27 | 29 | 3 | 9 | 91 |

![]() | 2.1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 32 |
![]() | 4.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 9 | 72 |
| Totals | 6 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 11 | 104 |
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Scott fouled out to rf (1-2 KBF). | 0 | 0 |
| Wilson struck out swinging (3-2 FBBFBS). | 0 | 0 |
| Edwards popped up to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Tolle, M. singled up the middle (3-1 BBBF). | 0 | 0 |
| Arnold, C. out at first 3b to 2b, SAC, bunt (0-0); Tolle, M. advanced to second. | 0 | 0 |
| Alexander, O grounded out to 3b (0-0). | 0 | 0 |
| Gordon, K. struck out swinging, out at first c to 1b (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Miko reached on a fielding error by 3b (0-0). | 0 | 0 |
| Stockinger flied out to lf (0-1 F). | 0 | 0 |
| Stracher grounded out to 3b (1-0 B); Miko advanced to second. | 0 | 0 |
| Arcia singled to shortstop, RBI (2-2 BFSFB); Miko scored, unearned. | 1 | 0 |
| Minnatee homered to left center, 2 RBI, unearned (0-1 K); Arcia scored, unearned. | 3 | 0 |
| Thies grounded out to c unassisted (1-0 B). | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Roadcap, K. struck out swinging (2-2 FKBFBFFS). | 3 | 0 |
| Naujokas, M. struck out swinging (3-2 KBBBKFS). | 3 | 0 |
| Cutright, N. grounded out to p (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Scott doubled to left center (0-0). | 3 | 0 |
| Wilson popped up to 2b (2-0 BB). | 3 | 0 |
| Edwards singled up the middle (0-1 S); Scott advanced to third. | 3 | 0 |
| Alexander, O to dp. | 3 | 0 |
| Buresch, P. to p for Sullivan, M.. | 3 | 0 |
| Lascola, S. to rf for Cutright, N.. | 3 | 0 |
| Miko grounded out to ss (1-1 BF); Edwards advanced to second. | 3 | 0 |
| Stockinger grounded out to 3b (1-1 KB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Jubas, S. grounded out to 3b (1-0 B). | 3 | 0 |
| Samuels, A. struck out swinging, out at first c to 1b (2-2 BBKKS). | 3 | 0 |
| Tolle, M. doubled to center field (3-2 FBBFB). | 3 | 0 |
| Arnold, C. singled up the middle (0-0); Tolle, M. advanced to third. | 3 | 0 |
| Alexander, O singled up the middle, RBI (0-0); Arnold, C. advanced to second; Tolle, M. scored. | 3 | 1 |
| Gordon, K. fouled out to rf (2-0 BB). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stracher grounded out to ss (1-1 KB). | 3 | 1 |
| Arcia grounded out to p (1-2 BKF). | 3 | 1 |
| Minnatee struck out swinging, out at first c to 1b (2-2 BKKBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Roadcap, K. popped up to 2b (0-0). | 3 | 1 |
| Naujokas, M. singled to right field (2-0 BB). | 3 | 1 |
| Lascola, S. reached on a fielder's choice (0-2 FK); Naujokas, M. out at second 1b to ss. | 3 | 1 |
| Lascola, S. stole second. | 3 | 1 |
| Jubas, S. struck out swinging (2-2 KBKBS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Thies grounded out to 1b unassisted (1-2 KKB). | 3 | 1 |
| Scott flied out to cf (3-2 BBBKKFF). | 3 | 1 |
| Wilson grounded out to p (2-0 BB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Samuels, A. fouled out to ss (0-1 K). | 3 | 1 |
| Tolle, M. singled to shortstop (1-1 BK). | 3 | 1 |
| Arnold, C. singled to second base (0-0); Tolle, M. advanced to second. | 3 | 1 |
| Alexander, O reached on a fielder's choice (1-0 B); Arnold, C. advanced to second; Tolle, M. out at third ss to 3b. | 3 | 1 |
| Gordon, K. singled down the lf line, advanced to second on the throw, RBI (1-0 B); Alexander, O advanced to second, advanced to third on the throw; Arnold, C. advanced to third, scored on the throw. | 3 | 2 |
| Roadcap, K. grounded out to 3b (1-1 BF). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Edwards grounded out to ss (3-1 BBBK). | 3 | 2 |
| Miko reached on an error by cf, advanced to second (0-0). | 3 | 2 |
| Stockinger fouled out to 1b (0-0); Miko advanced to third. | 3 | 2 |
| Stracher struck out looking (3-2 FBBBFFFK). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Naujokas, M. struck out swinging (2-2 KBKBS). | 3 | 2 |
| Cutright, N. pinch hit for Lascola, S.. | 3 | 2 |
| Cutright, N. hit by pitch (0-0). | 3 | 2 |
| File, H. pinch ran for Cutright, N.. | 3 | 2 |
| Mrozek, J. pinch hit for Jubas, S.. | 3 | 2 |
| Mrozek, J. homered down the rf line, 2 RBI (2-2 KKBBFF); File, H. scored. | 3 | 4 |
| Dropped foul ball, E6. | 3 | 4 |
| Samuels, A. grounded out to 3b. | 3 | 4 |
| Baltazar to p for Dejter. | 3 | 4 |
| Tolle, M. homered to center field, RBI (2-1 BBK). | 3 | 5 |
| Arnold, C. out at first 3b to ss to 1b (2-0 BB). | 3 | 5 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| File, H. to rf. | 3 | 5 |
| Jubas, S. to ss for Mrozek, J.. | 3 | 5 |
| Meyer pinch hit for Arcia. | 3 | 5 |
| Meyer walked (3-2 BFBFBB). | 3 | 5 |
| Arcia to lf for Meyer. | 3 | 5 |
| Minnatee hit by pitch (1-0 B); Arcia advanced to second. | 3 | 5 |
| Mounie pinch ran for Minnatee. | 3 | 5 |
| Thies grounded out to c, SAC, bunt (2-2 KBBF); Mounie advanced to second; Arcia advanced to third. | 3 | 5 |
| Scott singled to third base (1-0 B). | 3 | 5 |
| Wilson singled up the middle, RBI (0-1 K); Scott advanced to second; Mounie advanced to third; Arcia scored. | 4 | 5 |
| Edwards struck out looking (2-2 BSFBFK). | 4 | 5 |
| Miko grounded out to p (0-0). | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Scott fouled out to rf (1-2 KBF). | 0 | 0 |
| Wilson struck out swinging (3-2 FBBFBS). | 0 | 0 |
| Edwards popped up to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Tolle, M. singled up the middle (3-1 BBBF). | 0 | 0 |
| Arnold, C. out at first 3b to 2b, SAC, bunt (0-0); Tolle, M. advanced to second. | 0 | 0 |
| Alexander, O grounded out to 3b (0-0). | 0 | 0 |
| Gordon, K. struck out swinging, out at first c to 1b (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Miko reached on a fielding error by 3b (0-0). | 0 | 0 |
| Stockinger flied out to lf (0-1 F). | 0 | 0 |
| Stracher grounded out to 3b (1-0 B); Miko advanced to second. | 0 | 0 |
| Arcia singled to shortstop, RBI (2-2 BFSFB); Miko scored, unearned. | 1 | 0 |
| Minnatee homered to left center, 2 RBI, unearned (0-1 K); Arcia scored, unearned. | 3 | 0 |
| Thies grounded out to c unassisted (1-0 B). | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Roadcap, K. struck out swinging (2-2 FKBFBFFS). | 3 | 0 |
| Naujokas, M. struck out swinging (3-2 KBBBKFS). | 3 | 0 |
| Cutright, N. grounded out to p (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Scott doubled to left center (0-0). | 3 | 0 |
| Wilson popped up to 2b (2-0 BB). | 3 | 0 |
| Edwards singled up the middle (0-1 S); Scott advanced to third. | 3 | 0 |
| Alexander, O to dp. | 3 | 0 |
| Buresch, P. to p for Sullivan, M.. | 3 | 0 |
| Lascola, S. to rf for Cutright, N.. | 3 | 0 |
| Miko grounded out to ss (1-1 BF); Edwards advanced to second. | 3 | 0 |
| Stockinger grounded out to 3b (1-1 KB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Jubas, S. grounded out to 3b (1-0 B). | 3 | 0 |
| Samuels, A. struck out swinging, out at first c to 1b (2-2 BBKKS). | 3 | 0 |
| Tolle, M. doubled to center field (3-2 FBBFB). | 3 | 0 |
| Arnold, C. singled up the middle (0-0); Tolle, M. advanced to third. | 3 | 0 |
| Alexander, O singled up the middle, RBI (0-0); Arnold, C. advanced to second; Tolle, M. scored. | 3 | 1 |
| Gordon, K. fouled out to rf (2-0 BB). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Stracher grounded out to ss (1-1 KB). | 3 | 1 |
| Arcia grounded out to p (1-2 BKF). | 3 | 1 |
| Minnatee struck out swinging, out at first c to 1b (2-2 BKKBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Roadcap, K. popped up to 2b (0-0). | 3 | 1 |
| Naujokas, M. singled to right field (2-0 BB). | 3 | 1 |
| Lascola, S. reached on a fielder's choice (0-2 FK); Naujokas, M. out at second 1b to ss. | 3 | 1 |
| Lascola, S. stole second. | 3 | 1 |
| Jubas, S. struck out swinging (2-2 KBKBS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Thies grounded out to 1b unassisted (1-2 KKB). | 3 | 1 |
| Scott flied out to cf (3-2 BBBKKFF). | 3 | 1 |
| Wilson grounded out to p (2-0 BB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Samuels, A. fouled out to ss (0-1 K). | 3 | 1 |
| Tolle, M. singled to shortstop (1-1 BK). | 3 | 1 |
| Arnold, C. singled to second base (0-0); Tolle, M. advanced to second. | 3 | 1 |
| Alexander, O reached on a fielder's choice (1-0 B); Arnold, C. advanced to second; Tolle, M. out at third ss to 3b. | 3 | 1 |
| Gordon, K. singled down the lf line, advanced to second on the throw, RBI (1-0 B); Alexander, O advanced to second, advanced to third on the throw; Arnold, C. advanced to third, scored on the throw. | 3 | 2 |
| Roadcap, K. grounded out to 3b (1-1 BF). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Edwards grounded out to ss (3-1 BBBK). | 3 | 2 |
| Miko reached on an error by cf, advanced to second (0-0). | 3 | 2 |
| Stockinger fouled out to 1b (0-0); Miko advanced to third. | 3 | 2 |
| Stracher struck out looking (3-2 FBBBFFFK). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Naujokas, M. struck out swinging (2-2 KBKBS). | 3 | 2 |
| Cutright, N. pinch hit for Lascola, S.. | 3 | 2 |
| Cutright, N. hit by pitch (0-0). | 3 | 2 |
| File, H. pinch ran for Cutright, N.. | 3 | 2 |
| Mrozek, J. pinch hit for Jubas, S.. | 3 | 2 |
| Mrozek, J. homered down the rf line, 2 RBI (2-2 KKBBFF); File, H. scored. | 3 | 4 |
| Dropped foul ball, E6. | 3 | 4 |
| Samuels, A. grounded out to 3b. | 3 | 4 |
| Baltazar to p for Dejter. | 3 | 4 |
| Tolle, M. homered to center field, RBI (2-1 BBK). | 3 | 5 |
| Arnold, C. out at first 3b to ss to 1b (2-0 BB). | 3 | 5 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| File, H. to rf. | 3 | 5 |
| Jubas, S. to ss for Mrozek, J.. | 3 | 5 |
| Meyer pinch hit for Arcia. | 3 | 5 |
| Meyer walked (3-2 BFBFBB). | 3 | 5 |
| Arcia to lf for Meyer. | 3 | 5 |
| Minnatee hit by pitch (1-0 B); Arcia advanced to second. | 3 | 5 |
| Mounie pinch ran for Minnatee. | 3 | 5 |
| Thies grounded out to c, SAC, bunt (2-2 KBBF); Mounie advanced to second; Arcia advanced to third. | 3 | 5 |
| Scott singled to third base (1-0 B). | 3 | 5 |
| Wilson singled up the middle, RBI (0-1 K); Scott advanced to second; Mounie advanced to third; Arcia scored. | 4 | 5 |
| Edwards struck out looking (2-2 BSFBFK). | 4 | 5 |
| Miko grounded out to p (0-0). | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Scott, Kendyl | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Wilson, Madison | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 2B | Edwards, Daria | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Miko, Brook | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Stockinger, Nicole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Stracher, Shelby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Arcia, Kendall | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Meyer, Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Minnatee, Kaylen | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| PR | Mounie, Jaclyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Thies, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| P | Dejter, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Baltazar, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 18 | 12 |

| 3B | ![]() | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P/DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP/PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PH | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 27 | 5 | 10 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 4 | Runs | 5 |
| 6 | Hits | 10 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 4 | RBI's | 5 |
| 1 | Walks (BB) | 0 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 10 | Hits | 6 |
| 5 | Runs | 4 |
| 5 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 6 | Strikeouts | 4 |
| 29 | Batters Faced | 31 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 10 |
| .968 | Fielding % | .939 |
| 0 | Double Plays | 0 |