Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 2 |
![]() | 4 | 0 | 1 | 3 | 2 | 0 | X | 10 | 14 | 1 |
Win: Alexander, Odicci (11-2)Loss: Smith-harrington, Ju (6-4)
Team | TOWSON | JMU |
|---|---|---|
![]() Alexander, O homered to center field, 2 RBI (1-0 B); Arnold, C. scored. | 0 | 2 |
![]() Roadcap, K. advanced to third; Gordon, K. scored on a wild pitch. | 0 | 3 |
![]() Cutright, N. singled to second base, RBI (1-1 SB); Roadcap, K. scored. | 0 | 4 |
![]() Wilson singled to first base, 2 RBI (2-1 BBF); Scott advanced to third; Swistock scored; Minnatee scored. | 2 | 4 |
![]() Gordon, K. homered to left center, RBI (0-0). | 2 | 5 |
![]() Jubas, S. homered down the lf line, RBI (3-1 BBBK). | 2 | 6 |
![]() Gordon, K. reached on a fielding error by lf (3-2 BKBBKFF); Alexander, O advanced to second; Arnold, C. scored, unearned; Tolle, M. scored. | 2 | 8 |
![]() Minnatee singled to third base, RBI (0-1 K); Stockinger advanced to third; Miko scored. | 3 | 8 |
![]() Meyer reached on a throwing error by 3b (1-2 KBF); Minnatee advanced to second, advanced to third on the error; Stockinger scored on the error, unearned. | 4 | 8 |
![]() Swistock advanced to second on a wild pitch; Minnatee scored on a wild pitch, unearned. | 5 | 8 |
![]() Tolle, M. homered to left center, 2 RBI (2-0 BB); Samuels, A. scored. | 5 | 10 |

Scott, Kendyl | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Madison | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Edwards, Daria | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miko, Brook | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Stracher, Shelby | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stockinger, Nicole | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Baltazar, Olivia | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Minnatee, Kaylen | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Swistock, Jessica | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Meyer, Cassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith-harrington, Ju | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abrahamian, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 3 | 4 | 0 | 6 | 9 |

![]() | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P/DP | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 14 | 7 | 1 | 0 | 4 | 5 |

Smith-harrington, Ju | 3.0 | 9 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 6 | 1 | 67 |
Baltazar, Olivia | 2.0 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 38 |
Abrahamian, Melissa | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 14 | 10 | 9 | 1 | 4 | 3 | 0 | 0 | 0 | 32 | 33 | 8 | 5 | 120 |

![]() | 4.2 | 7 | 5 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 22 | 27 | 8 | 2 | 106 |
![]() | 2.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 28 |
| Totals | 7 | 5 | 3 | 4 | 6 | 2 | 0 | 2 | 0 | 29 | 35 | 10 | 5 | 134 |
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Scott singled to right center (0-1 K). | 0 | 0 |
| Wilson popped up to c, bunt (0-0). | 0 | 0 |
| Edwards hit by pitch (0-0); Scott advanced to second. | 0 | 0 |
| Miko struck out swinging (2-2 KBBKS). | 0 | 0 |
| Scott advanced to third on a wild pitch. | 0 | 0 |
| Stracher fouled out to c (2-2 SKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Tolle, M. flied out to cf (3-2 BBKFB). | 0 | 0 |
| Arnold, C. singled to catcher, bunt (2-0 BB). | 0 | 0 |
| Alexander, O homered to center field, 2 RBI (1-0 B); Arnold, C. scored. | 0 | 2 |
| Gordon, K. singled through the left side (3-2 BBBKF). | 0 | 2 |
| Roadcap, K. doubled to shortstop (1-2 FBS); Gordon, K. advanced to third. | 0 | 2 |
| Naujokas, M. popped up to ss (2-2 BKSFB). | 0 | 2 |
| Roadcap, K. advanced to third; Gordon, K. scored on a wild pitch. | 0 | 3 |
| Cutright, N. singled to second base, RBI (1-1 SB); Roadcap, K. scored. | 0 | 4 |
| Jubas, S. singled down the lf line (3-2 KBBBK); Cutright, N. advanced to second. | 0 | 4 |
| Samuels, A. flied out to rf (1-0 B). | 0 | 4 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stockinger struck out swinging (3-2 BFBSBS). | 0 | 4 |
| Baltazar walked (3-2 KBKBFBB). | 0 | 4 |
| Minnatee reached on a fielder's choice (0-2 FK); Baltazar out at second ss to 2b. | 0 | 4 |
| Swistock walked (3-2 BKKBBFFB); Minnatee advanced to second. | 0 | 4 |
| Scott singled through the left side (0-0); Swistock advanced to second; Minnatee advanced to third. | 0 | 4 |
| Wilson singled to first base, 2 RBI (2-1 BBF); Scott advanced to third; Swistock scored; Minnatee scored. | 2 | 4 |
| Edwards hit by pitch (0-0); Wilson advanced to second. | 2 | 4 |
| Miko fouled out to c (1-2 KFB). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Tolle, M. flied out to cf (0-0). | 2 | 4 |
| Arnold, C. grounded out to 2b (0-0). | 2 | 4 |
| Alexander, O singled to left field (1-1 BK). | 2 | 4 |
| Alexander, O out at second c to ss to 2b to 1b to 2b. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stracher popped up to 1b (1-1 FB). | 2 | 4 |
| Stockinger walked (3-2 SKFBFBFFBFB). | 2 | 4 |
| Baltazar grounded out to 3b (0-1 K); Stockinger advanced to second. | 2 | 4 |
| Minnatee flied out to cf (0-2 KFFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Gordon, K. homered to left center, RBI (0-0). | 2 | 5 |
| Roadcap, K. struck out swinging (0-2 KSFS). | 2 | 5 |
| Naujokas, M. flied out to lf (3-2 BBBKF). | 2 | 5 |
| Cutright, N. popped up to 2b (1-1 BK). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Swistock popped up to p (3-2 BBKBFF). | 2 | 5 |
| Scott flied out to cf (1-1 FB). | 2 | 5 |
| Wilson doubled to left center (0-0). | 2 | 5 |
| Edwards struck out swinging, out at first c to 1b (3-2 KBFBFBFK). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Jubas, S. homered down the lf line, RBI (3-1 BBBK). | 2 | 6 |
| Samuels, A. walked (3-0 BBBB). | 2 | 6 |
| Baltazar to p. | 2 | 6 |
| / for Smith-Harrin. | 2 | 6 |
| Tolle, M. reached on a fielder's choice (0-0); Samuels, A. out at second 2b to ss. | 2 | 6 |
| Arnold, C. singled up the middle (0-0); Tolle, M. advanced to second. | 2 | 6 |
| Alexander, O singled through the left side (2-0 BB); Arnold, C. advanced to second; Tolle, M. advanced to third. | 2 | 6 |
| Dropped foul ball, E2. | 2 | 6 |
| Gordon, K. reached on a fielding error by lf (3-2 BKBBKFF); Alexander, O advanced to second; Arnold, C. scored, unearned; Tolle, M. scored. | 2 | 8 |
| Roadcap, K. flied out to cf (1-0 B). | 2 | 8 |
| Gordon, K. advanced to second on a wild pitch; Alexander, O advanced to third on a wild pitch. | 2 | 8 |
| Naujokas, M. struck out swinging (2-2 BBKKS). | 2 | 8 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Miko singled through the left side (3-2 BFBFFB). | 2 | 8 |
| Stracher struck out swinging (0-2 FFS). | 2 | 8 |
| Stockinger doubled to left center (0-0); Miko advanced to third. | 2 | 8 |
| Baltazar popped up to 2b (0-0). | 2 | 8 |
| Minnatee singled to third base, RBI (0-1 K); Stockinger advanced to third; Miko scored. | 3 | 8 |
| Meyer pinch hit for Swistock. | 3 | 8 |
| Meyer reached on a throwing error by 3b (1-2 KBF); Minnatee advanced to second, advanced to third on the error; Stockinger scored on the error, unearned. | 4 | 8 |
| Swistock to lf for Meyer. | 4 | 8 |
| Alexander, O to dp. | 4 | 8 |
| Lascola, S. to rf for Cutright, N.. | 4 | 8 |
| Buresch, P. to p for Sullivan, M.. | 4 | 8 |
| Swistock advanced to second on a wild pitch; Minnatee scored on a wild pitch, unearned. | 5 | 8 |
| Scott walked (3-0 BBBB). | 5 | 8 |
| Wilson reached on a fielder's choice (2-1 KBB); Scott out at second 2b to ss. | 5 | 8 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Lascola, S. grounded out to 3b (0-2 KKF). | 5 | 8 |
| Jubas, S. flied out to lf (1-0 B). | 5 | 8 |
| Samuels, A. doubled to left center (1-2 FKFB). | 5 | 8 |
| Tolle, M. homered to left center, 2 RBI (2-0 BB); Samuels, A. scored. | 5 | 10 |
| Arnold, C. grounded out to p (0-2 FK). | 5 | 10 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Edwards popped up to 1b (1-1 FB). | 5 | 10 |
| Miko flied out to cf (2-2 BFBF). | 5 | 10 |
| Stracher struck out swinging, out at first c to 1b (0-2 SKS). | 5 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Baltazar to dp. | 5 | 10 |
| Abrahamian to p. | 5 | 10 |
| Alexander, O singled to third base (0-0). | 5 | 10 |
| Gordon, K. reached on a fielder's choice (2-1 BFB); Alexander, O out at second 3b to ss. | 5 | 10 |
| Gordon, K. advanced to second on a wild pitch. | 5 | 10 |
| Roadcap, K. struck out swinging, out at first c to 1b (1-2 FBFS); Gordon, K. advanced to third. | 5 | 10 |
| Naujokas, M. struck out swinging, out at first c to 1b (3-2 BBKBKS). | 5 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stockinger grounded out to p (1-0 B). | 5 | 10 |
| Baltazar grounded out to p (2-1 BBK). | 5 | 10 |
| Minnatee struck out swinging (0-2 FFS). | 5 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Scott singled to right center (0-1 K). | 0 | 0 |
| Wilson popped up to c, bunt (0-0). | 0 | 0 |
| Edwards hit by pitch (0-0); Scott advanced to second. | 0 | 0 |
| Miko struck out swinging (2-2 KBBKS). | 0 | 0 |
| Scott advanced to third on a wild pitch. | 0 | 0 |
| Stracher fouled out to c (2-2 SKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Tolle, M. flied out to cf (3-2 BBKFB). | 0 | 0 |
| Arnold, C. singled to catcher, bunt (2-0 BB). | 0 | 0 |
| Alexander, O homered to center field, 2 RBI (1-0 B); Arnold, C. scored. | 0 | 2 |
| Gordon, K. singled through the left side (3-2 BBBKF). | 0 | 2 |
| Roadcap, K. doubled to shortstop (1-2 FBS); Gordon, K. advanced to third. | 0 | 2 |
| Naujokas, M. popped up to ss (2-2 BKSFB). | 0 | 2 |
| Roadcap, K. advanced to third; Gordon, K. scored on a wild pitch. | 0 | 3 |
| Cutright, N. singled to second base, RBI (1-1 SB); Roadcap, K. scored. | 0 | 4 |
| Jubas, S. singled down the lf line (3-2 KBBBK); Cutright, N. advanced to second. | 0 | 4 |
| Samuels, A. flied out to rf (1-0 B). | 0 | 4 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Stockinger struck out swinging (3-2 BFBSBS). | 0 | 4 |
| Baltazar walked (3-2 KBKBFBB). | 0 | 4 |
| Minnatee reached on a fielder's choice (0-2 FK); Baltazar out at second ss to 2b. | 0 | 4 |
| Swistock walked (3-2 BKKBBFFB); Minnatee advanced to second. | 0 | 4 |
| Scott singled through the left side (0-0); Swistock advanced to second; Minnatee advanced to third. | 0 | 4 |
| Wilson singled to first base, 2 RBI (2-1 BBF); Scott advanced to third; Swistock scored; Minnatee scored. | 2 | 4 |
| Edwards hit by pitch (0-0); Wilson advanced to second. | 2 | 4 |
| Miko fouled out to c (1-2 KFB). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Tolle, M. flied out to cf (0-0). | 2 | 4 |
| Arnold, C. grounded out to 2b (0-0). | 2 | 4 |
| Alexander, O singled to left field (1-1 BK). | 2 | 4 |
| Alexander, O out at second c to ss to 2b to 1b to 2b. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Stracher popped up to 1b (1-1 FB). | 2 | 4 |
| Stockinger walked (3-2 SKFBFBFFBFB). | 2 | 4 |
| Baltazar grounded out to 3b (0-1 K); Stockinger advanced to second. | 2 | 4 |
| Minnatee flied out to cf (0-2 KFFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Gordon, K. homered to left center, RBI (0-0). | 2 | 5 |
| Roadcap, K. struck out swinging (0-2 KSFS). | 2 | 5 |
| Naujokas, M. flied out to lf (3-2 BBBKF). | 2 | 5 |
| Cutright, N. popped up to 2b (1-1 BK). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Swistock popped up to p (3-2 BBKBFF). | 2 | 5 |
| Scott flied out to cf (1-1 FB). | 2 | 5 |
| Wilson doubled to left center (0-0). | 2 | 5 |
| Edwards struck out swinging, out at first c to 1b (3-2 KBFBFBFK). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Jubas, S. homered down the lf line, RBI (3-1 BBBK). | 2 | 6 |
| Samuels, A. walked (3-0 BBBB). | 2 | 6 |
| Baltazar to p. | 2 | 6 |
| / for Smith-Harrin. | 2 | 6 |
| Tolle, M. reached on a fielder's choice (0-0); Samuels, A. out at second 2b to ss. | 2 | 6 |
| Arnold, C. singled up the middle (0-0); Tolle, M. advanced to second. | 2 | 6 |
| Alexander, O singled through the left side (2-0 BB); Arnold, C. advanced to second; Tolle, M. advanced to third. | 2 | 6 |
| Dropped foul ball, E2. | 2 | 6 |
| Gordon, K. reached on a fielding error by lf (3-2 BKBBKFF); Alexander, O advanced to second; Arnold, C. scored, unearned; Tolle, M. scored. | 2 | 8 |
| Roadcap, K. flied out to cf (1-0 B). | 2 | 8 |
| Gordon, K. advanced to second on a wild pitch; Alexander, O advanced to third on a wild pitch. | 2 | 8 |
| Naujokas, M. struck out swinging (2-2 BBKKS). | 2 | 8 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Miko singled through the left side (3-2 BFBFFB). | 2 | 8 |
| Stracher struck out swinging (0-2 FFS). | 2 | 8 |
| Stockinger doubled to left center (0-0); Miko advanced to third. | 2 | 8 |
| Baltazar popped up to 2b (0-0). | 2 | 8 |
| Minnatee singled to third base, RBI (0-1 K); Stockinger advanced to third; Miko scored. | 3 | 8 |
| Meyer pinch hit for Swistock. | 3 | 8 |
| Meyer reached on a throwing error by 3b (1-2 KBF); Minnatee advanced to second, advanced to third on the error; Stockinger scored on the error, unearned. | 4 | 8 |
| Swistock to lf for Meyer. | 4 | 8 |
| Alexander, O to dp. | 4 | 8 |
| Lascola, S. to rf for Cutright, N.. | 4 | 8 |
| Buresch, P. to p for Sullivan, M.. | 4 | 8 |
| Swistock advanced to second on a wild pitch; Minnatee scored on a wild pitch, unearned. | 5 | 8 |
| Scott walked (3-0 BBBB). | 5 | 8 |
| Wilson reached on a fielder's choice (2-1 KBB); Scott out at second 2b to ss. | 5 | 8 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Lascola, S. grounded out to 3b (0-2 KKF). | 5 | 8 |
| Jubas, S. flied out to lf (1-0 B). | 5 | 8 |
| Samuels, A. doubled to left center (1-2 FKFB). | 5 | 8 |
| Tolle, M. homered to left center, 2 RBI (2-0 BB); Samuels, A. scored. | 5 | 10 |
| Arnold, C. grounded out to p (0-2 FK). | 5 | 10 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Edwards popped up to 1b (1-1 FB). | 5 | 10 |
| Miko flied out to cf (2-2 BFBF). | 5 | 10 |
| Stracher struck out swinging, out at first c to 1b (0-2 SKS). | 5 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Baltazar to dp. | 5 | 10 |
| Abrahamian to p. | 5 | 10 |
| Alexander, O singled to third base (0-0). | 5 | 10 |
| Gordon, K. reached on a fielder's choice (2-1 BFB); Alexander, O out at second 3b to ss. | 5 | 10 |
| Gordon, K. advanced to second on a wild pitch. | 5 | 10 |
| Roadcap, K. struck out swinging, out at first c to 1b (1-2 FBFS); Gordon, K. advanced to third. | 5 | 10 |
| Naujokas, M. struck out swinging, out at first c to 1b (3-2 BBKBKS). | 5 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TOWSON


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Stockinger grounded out to p (1-0 B). | 5 | 10 |
| Baltazar grounded out to p (2-1 BBK). | 5 | 10 |
| Minnatee struck out swinging (0-2 FFS). | 5 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Scott, Kendyl | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Wilson, Madison | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2B | Edwards, Daria | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| SS | Miko, Brook | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | Stracher, Shelby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| RF | Stockinger, Nicole | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP/P | Baltazar, Olivia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Minnatee, Kaylen | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | Swistock, Jessica | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Meyer, Cassidy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Smith-harrington, Ju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Abrahamian, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 7 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 18 | 11 |

| 3B | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P/DP | ![]() | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| DP | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 32 | 10 | 14 | 7 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 32 |
| 5 | Runs | 10 |
| 7 | Hits | 14 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 4 |
| 3 | RBI's | 7 |
| 4 | Walks (BB) | 1 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 14 | Hits | 7 |
| 10 | Runs | 5 |
| 9 | Earned Runs | 3 |
| 1 | Walks | 4 |
| 4 | Strikeouts | 6 |
| 33 | Batters Faced | 35 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 7 |
| .935 | Fielding % | .966 |
| 0 | Double Plays | 0 |