Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 |
![]() | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 1 |
Win: Alexander, Odicci (19-5)Loss: T. Dabney (0-11)
Team | JMU | VA |
|---|---|---|
![]() Tolle, M. singled up the middle, 2 RBI (1-0 B); Samuels, A. advanced to second; Lascola, S. scored; Naujokas, M. scored. | 2 | 0 |
![]() Gordon, K. grounded out to 3b, RBI (0-1 F); Alexander, O advanced to second; Jubas, S. advanced to third; Tolle, M. scored. | 3 | 0 |
![]() Mrozek, J. doubled to right field, 2 RBI (2-0 BB); Alexander, O scored; Jubas, S. scored. | 5 | 0 |
![]() E. Osherow homered to center field, 2 RBI (1-2 KSB); L. Smith scored, unearned. | 5 | 2 |
![]() Lascola, S. flied out to rf, SF, RBI (2-1 BBF); Naujokas, M. scored. | 6 | 2 |
![]() A. Davis homered to left field, RBI (1-2 SSB). | 6 | 3 |
![]() D. Ingraham fouled out to rf, SF, RBI (0-0); O. Gott advanced to third; H. Busby scored, unearned. | 6 | 4 |

![]() | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DP/P | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 6 | 5 | 0 | 5 | 8 |

A. Davis | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
H. Busby | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
O. Gott | DP/C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
D. Ingraham | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
L. Smith | 3B/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   M. Keshin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Osherow | RF/P | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Ash. Davis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
K. Covington | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Jennings | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Traver | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Dabney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Mettler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 1 | 0 | 4 | 9 |

![]() | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
![]() | 6.0 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 2 | 86 |
| Totals | 9 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 14 | 3 | 109 |

T. Dabney | 2.0 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 3 | 3 | 50 |
E. Osherow | 5.0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 17 | 20 | 5 | 5 | 62 |
| Totals | 7 | 6 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 27 | 35 | 8 | 8 | 112 |
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| O. Gott to dp. | 0 | 0 |
| A. Jennings to c. | 0 | 0 |
| Tolle, M. walked (3-0 BBBB). | 0 | 0 |
| Jubas, S. grounded out to p, SAC, bunt (0-1 K); Tolle, M. advanced to second. | 0 | 0 |
| Alexander, O flied out to cf (2-2 KBSBF). | 0 | 0 |
| Gordon, K. walked (3-1 KBBBB). | 0 | 0 |
| Mrozek, J. walked (3-0 BBBB); Gordon, K. advanced to second; Tolle, M. advanced to third. | 0 | 0 |
| Cutright, N. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| A. Davis popped up to 2b (3-2 BBKBK). | 0 | 0 |
| H. Busby doubled to center field (2-2 BKSFB). | 0 | 0 |
| O. Gott popped up to p (1-1 BK). | 0 | 0 |
| D. Ingraham grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Naujokas, M. singled to left field (2-2 KBFB). | 0 | 0 |
| Lascola, S. singled, bunt (0-1 K); Naujokas, M. advanced to second. | 0 | 0 |
| Samuels, A. walked (3-2 BBFFBFB); Lascola, S. advanced to second; Naujokas, M. advanced to third. | 0 | 0 |
| Tolle, M. singled up the middle, 2 RBI (1-0 B); Samuels, A. advanced to second; Lascola, S. scored; Naujokas, M. scored. | 2 | 0 |
| Jubas, S. singled, bunt (1-0 B); Tolle, M. advanced to second; Samuels, A. advanced to third. | 2 | 0 |
| Alexander, O reached on a fielder's choice (0-0); Jubas, S. advanced to second; Tolle, M. advanced to third; Samuels, A. out at home ss to c. | 2 | 0 |
| Gordon, K. grounded out to 3b, RBI (0-1 F); Alexander, O advanced to second; Jubas, S. advanced to third; Tolle, M. scored. | 3 | 0 |
| Mrozek, J. doubled to right field, 2 RBI (2-0 BB); Alexander, O scored; Jubas, S. scored. | 5 | 0 |
| Cutright, N. popped up to 2b (2-1 BBK). | 5 | 0 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| L. Smith reached on a fielding error by ss (1-0 B). | 5 | 0 |
| E. Osherow homered to center field, 2 RBI (1-2 KSB); L. Smith scored, unearned. | 5 | 2 |
| Alexander, O to p. | 5 | 2 |
| Buresch, P. to dp. | 5 | 2 |
| Ash. Davis popped up to 2b (2-2 BBKF). | 5 | 2 |
| K. Covington singled to left field (1-2 FSB). | 5 | 2 |
| A. Jennings reached on a fielder's choice (0-1 K); K. Covington out at second ss to 2b. | 5 | 2 |
| A. Davis struck out swinging (0-2 KFS). | 5 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| E. Osherow to p. | 5 | 2 |
| L. Mettler to rf for T. Dabney. | 5 | 2 |
| Naujokas, M. doubled to right field (1-2 BKSF). | 5 | 2 |
| Naujokas, M. advanced to third on a wild pitch. | 5 | 2 |
| Lascola, S. flied out to rf, SF, RBI (2-1 BBF); Naujokas, M. scored. | 6 | 2 |
| Samuels, A. struck out swinging (1-2 BFSS). | 6 | 2 |
| Tolle, M. grounded out to 2b (2-0 BB). | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| H. Busby grounded out to ss (0-0). | 6 | 2 |
| O. Gott walked (3-2 KFFBBBB). | 6 | 2 |
| D. Ingraham flied out to cf (0-1 F). | 6 | 2 |
| L. Smith reached on a fielding error by ss (2-2 KBBFF); O. Gott advanced to second. | 6 | 2 |
| E. Osherow popped up to ss (1-0 B). | 6 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Jubas, S. walked (3-0 BBBB). | 6 | 2 |
| Alexander, O struck out looking (0-2 FFFK). | 6 | 2 |
| Gordon, K. struck out swinging (0-2 SFS). | 6 | 2 |
| Jubas, S. stole second. | 6 | 2 |
| Mrozek, J. struck out swinging (0-2 SSS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Ash. Davis flied out to lf (0-0). | 6 | 2 |
| K. Covington flied out to lf (1-0 B). | 6 | 2 |
| A. Jennings flied out to 3b (0-2 SF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| O. Gott to c. | 6 | 2 |
| L. Smith to dp for M. Traver. | 6 | 2 |
| M. Traver to 3b for A. Jennings. | 6 | 2 |
| Cutright, N. grounded out to 1b unassisted (1-2 FBF). | 6 | 2 |
| Naujokas, M. singled to second base (3-2 KBBBF). | 6 | 2 |
| Lascola, S. struck out swinging (0-2 KKFS). | 6 | 2 |
| Samuels, A. hit by pitch (0-1 S); Naujokas, M. advanced to second. | 6 | 2 |
| Stuart, D. pinch ran for Samuels, A.. | 6 | 2 |
| Tolle, M. flied out to cf (2-2 SBBFFFF). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Samuels, A. to c for Stuart, D.. | 6 | 2 |
| A. Davis homered to left field, RBI (1-2 SSB). | 6 | 3 |
| H. Busby reached on a fielding error by ss (1-2 BKF). | 6 | 3 |
| O. Gott doubled down the lf line (0-0); H. Busby advanced to third. | 6 | 3 |
| D. Ingraham fouled out to rf, SF, RBI (0-0); O. Gott advanced to third; H. Busby scored, unearned. | 6 | 4 |
| L. Smith popped up to 2b (0-0). | 6 | 4 |
| E. Osherow struck out swinging (1-2 BKKS). | 6 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Jubas, S. lined out to lf (2-1 KBB). | 6 | 4 |
| Alexander, O flied out to rf (0-0). | 6 | 4 |
| Gordon, K. grounded out to ss (0-1 S). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Ash. Davis singled up the middle (2-1 BBF). | 6 | 4 |
| K. Covington flied out to rf (0-0). | 6 | 4 |
| M. Traver lined out to 1b (3-2 BKFBB). | 6 | 4 |
| A. Davis singled to right field (0-0); Ash. Davis advanced to third. | 6 | 4 |
| H. Busby popped up to 2b (1-0 B). | 6 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Mrozek, J. grounded out to 2b. | 6 | 4 |
| Cutright, N. reached on an error by 1b. | 6 | 4 |
| Newton, L. pinch ran for Cutright, N.. | 6 | 4 |
| No play. | 6 | 4 |
| Naujokas, M. reached on a fielder's choice; Newton, L. out at second p to ss. | 6 | 4 |
| Lascola, S. popped up to ss. | 6 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Cutright, N. to lf for Newton, L.. | 6 | 4 |
| O. Gott doubled down the lf line (3-2 BBFBSFF). | 6 | 4 |
| D. Ingraham struck out swinging (0-2 KFS). | 6 | 4 |
| L. Smith singled to shortstop (0-1 K). | 6 | 4 |
| M. Keshin pinch ran for L. Smith. | 6 | 4 |
| M. Keshin advanced to second on a passed ball; O. Gott advanced to third. | 6 | 4 |
| E. Osherow struck out swinging (2-2 BBKKS). | 6 | 4 |
| Ash. Davis lined out to lf (0-0). | 6 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| O. Gott to dp. | 0 | 0 |
| A. Jennings to c. | 0 | 0 |
| Tolle, M. walked (3-0 BBBB). | 0 | 0 |
| Jubas, S. grounded out to p, SAC, bunt (0-1 K); Tolle, M. advanced to second. | 0 | 0 |
| Alexander, O flied out to cf (2-2 KBSBF). | 0 | 0 |
| Gordon, K. walked (3-1 KBBBB). | 0 | 0 |
| Mrozek, J. walked (3-0 BBBB); Gordon, K. advanced to second; Tolle, M. advanced to third. | 0 | 0 |
| Cutright, N. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| A. Davis popped up to 2b (3-2 BBKBK). | 0 | 0 |
| H. Busby doubled to center field (2-2 BKSFB). | 0 | 0 |
| O. Gott popped up to p (1-1 BK). | 0 | 0 |
| D. Ingraham grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| Naujokas, M. singled to left field (2-2 KBFB). | 0 | 0 |
| Lascola, S. singled, bunt (0-1 K); Naujokas, M. advanced to second. | 0 | 0 |
| Samuels, A. walked (3-2 BBFFBFB); Lascola, S. advanced to second; Naujokas, M. advanced to third. | 0 | 0 |
| Tolle, M. singled up the middle, 2 RBI (1-0 B); Samuels, A. advanced to second; Lascola, S. scored; Naujokas, M. scored. | 2 | 0 |
| Jubas, S. singled, bunt (1-0 B); Tolle, M. advanced to second; Samuels, A. advanced to third. | 2 | 0 |
| Alexander, O reached on a fielder's choice (0-0); Jubas, S. advanced to second; Tolle, M. advanced to third; Samuels, A. out at home ss to c. | 2 | 0 |
| Gordon, K. grounded out to 3b, RBI (0-1 F); Alexander, O advanced to second; Jubas, S. advanced to third; Tolle, M. scored. | 3 | 0 |
| Mrozek, J. doubled to right field, 2 RBI (2-0 BB); Alexander, O scored; Jubas, S. scored. | 5 | 0 |
| Cutright, N. popped up to 2b (2-1 BBK). | 5 | 0 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| L. Smith reached on a fielding error by ss (1-0 B). | 5 | 0 |
| E. Osherow homered to center field, 2 RBI (1-2 KSB); L. Smith scored, unearned. | 5 | 2 |
| Alexander, O to p. | 5 | 2 |
| Buresch, P. to dp. | 5 | 2 |
| Ash. Davis popped up to 2b (2-2 BBKF). | 5 | 2 |
| K. Covington singled to left field (1-2 FSB). | 5 | 2 |
| A. Jennings reached on a fielder's choice (0-1 K); K. Covington out at second ss to 2b. | 5 | 2 |
| A. Davis struck out swinging (0-2 KFS). | 5 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| E. Osherow to p. | 5 | 2 |
| L. Mettler to rf for T. Dabney. | 5 | 2 |
| Naujokas, M. doubled to right field (1-2 BKSF). | 5 | 2 |
| Naujokas, M. advanced to third on a wild pitch. | 5 | 2 |
| Lascola, S. flied out to rf, SF, RBI (2-1 BBF); Naujokas, M. scored. | 6 | 2 |
| Samuels, A. struck out swinging (1-2 BFSS). | 6 | 2 |
| Tolle, M. grounded out to 2b (2-0 BB). | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| H. Busby grounded out to ss (0-0). | 6 | 2 |
| O. Gott walked (3-2 KFFBBBB). | 6 | 2 |
| D. Ingraham flied out to cf (0-1 F). | 6 | 2 |
| L. Smith reached on a fielding error by ss (2-2 KBBFF); O. Gott advanced to second. | 6 | 2 |
| E. Osherow popped up to ss (1-0 B). | 6 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| Jubas, S. walked (3-0 BBBB). | 6 | 2 |
| Alexander, O struck out looking (0-2 FFFK). | 6 | 2 |
| Gordon, K. struck out swinging (0-2 SFS). | 6 | 2 |
| Jubas, S. stole second. | 6 | 2 |
| Mrozek, J. struck out swinging (0-2 SSS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Ash. Davis flied out to lf (0-0). | 6 | 2 |
| K. Covington flied out to lf (1-0 B). | 6 | 2 |
| A. Jennings flied out to 3b (0-2 SF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| O. Gott to c. | 6 | 2 |
| L. Smith to dp for M. Traver. | 6 | 2 |
| M. Traver to 3b for A. Jennings. | 6 | 2 |
| Cutright, N. grounded out to 1b unassisted (1-2 FBF). | 6 | 2 |
| Naujokas, M. singled to second base (3-2 KBBBF). | 6 | 2 |
| Lascola, S. struck out swinging (0-2 KKFS). | 6 | 2 |
| Samuels, A. hit by pitch (0-1 S); Naujokas, M. advanced to second. | 6 | 2 |
| Stuart, D. pinch ran for Samuels, A.. | 6 | 2 |
| Tolle, M. flied out to cf (2-2 SBBFFFF). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Samuels, A. to c for Stuart, D.. | 6 | 2 |
| A. Davis homered to left field, RBI (1-2 SSB). | 6 | 3 |
| H. Busby reached on a fielding error by ss (1-2 BKF). | 6 | 3 |
| O. Gott doubled down the lf line (0-0); H. Busby advanced to third. | 6 | 3 |
| D. Ingraham fouled out to rf, SF, RBI (0-0); O. Gott advanced to third; H. Busby scored, unearned. | 6 | 4 |
| L. Smith popped up to 2b (0-0). | 6 | 4 |
| E. Osherow struck out swinging (1-2 BKKS). | 6 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| Jubas, S. lined out to lf (2-1 KBB). | 6 | 4 |
| Alexander, O flied out to rf (0-0). | 6 | 4 |
| Gordon, K. grounded out to ss (0-1 S). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Ash. Davis singled up the middle (2-1 BBF). | 6 | 4 |
| K. Covington flied out to rf (0-0). | 6 | 4 |
| M. Traver lined out to 1b (3-2 BKFBB). | 6 | 4 |
| A. Davis singled to right field (0-0); Ash. Davis advanced to third. | 6 | 4 |
| H. Busby popped up to 2b (1-0 B). | 6 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| Mrozek, J. grounded out to 2b. | 6 | 4 |
| Cutright, N. reached on an error by 1b. | 6 | 4 |
| Newton, L. pinch ran for Cutright, N.. | 6 | 4 |
| No play. | 6 | 4 |
| Naujokas, M. reached on a fielder's choice; Newton, L. out at second p to ss. | 6 | 4 |
| Lascola, S. popped up to ss. | 6 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Cutright, N. to lf for Newton, L.. | 6 | 4 |
| O. Gott doubled down the lf line (3-2 BBFBSFF). | 6 | 4 |
| D. Ingraham struck out swinging (0-2 KFS). | 6 | 4 |
| L. Smith singled to shortstop (0-1 K). | 6 | 4 |
| M. Keshin pinch ran for L. Smith. | 6 | 4 |
| M. Keshin advanced to second on a passed ball; O. Gott advanced to third. | 6 | 4 |
| E. Osherow struck out swinging (2-2 BBKKS). | 6 | 4 |
| Ash. Davis lined out to lf (0-0). | 6 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 3B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| DP/P | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 6 | 7 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 21 | 3 |

| CF | A. Davis | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | H. Busby | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP/C | O. Gott | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | D. Ingraham | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 3B/DP | L. Smith | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | M. Keshin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/P | E. Osherow | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2B | Ash. Davis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | K. Covington | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | A. Jennings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | M. Traver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | T. Dabney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | L. Mettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 32 | 4 | 9 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 32 |
| 6 | Runs | 4 |
| 7 | Hits | 9 |
| 2 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 6 | RBI's | 4 |
| 5 | Walks (BB) | 1 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 7 |
| 4 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 1 | Walks | 5 |
| 4 | Strikeouts | 5 |
| 34 | Batters Faced | 35 |
| 3 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 7 |
| .889 | Fielding % | .966 |
| 0 | Double Plays | 0 |