James Madison University | Official Athletics Site
JMU vs Virginia
3/3/2020
Palmer Park
4:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 4 | 1 | 10 | 7 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 6 |
Win: Bermudez, Alexis (3-0)Loss: Grube, Molly (1-5)
Scoring Summary
Team | JMU | VA |
|---|---|---|
2nd Jennings, A. doubled to left field, RBI (3-2 FBFFBFB); Ritchie, A. scored. | 0 | 1 |
3rd Gilbert, T. singled to left center, advanced to second on the throw, RBI (0-1 F); McBride, E. advanced to second, out at third lf to 1b to 3b; Goldberg, K. scored, unearned. | 0 | 2 |
5th H. File singled up the middle, 2 RBI (1-2 SBKF); L. Newton advanced to second; S. Jubas scored; K. Gordon scored. | 2 | 2 |
5th L. Meeks reached on a fielder's choice, RBI (2-1 BBK); M. Naujokas advanced to second; H. File out at third 3b unassisted; L. Newton scored. | 3 | 2 |
5th H. Shifflett singled down the 3b line, RBI (2-0 BB); L. Meeks advanced to second; M. Naujokas scored. | 4 | 2 |
5th E. Phillips walked, RBI (3-1 BBFBB); M. Sullivan advanced to second; H. Shifflett advanced to third; L. Meeks scored. | 5 | 2 |
6th S. Jubas singled to center field, scored on a fielding error by cf (0-1 K). | 6 | 2 |
6th M. Naujokas tripled to center field, 2 RBI (3-2 BFFBB); H. File scored; L. Newton scored. | 8 | 2 |
6th L. Meeks advanced to second; M. Naujokas scored on a wild pitch. | 9 | 2 |
7th L. Newton advanced to second; S. Jubas advanced to third; K. Gordon scored on a wild pitch, unearned. | 10 | 2 |
7th Goldberg, K. singled up the middle, RBI (2-2 KKBB); Winscott, B. advanced to second; Fox, M. scored. | 10 | 3 |
JMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gordon, Kate | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jubas, Sara | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Newton, Logan | RF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| File, Hannah | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Naujokas, Madison | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 5 |
| Meeks, Lynsey | DP | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ford, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shifflett, Hannah | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Sullivan, Michelle | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Phillips, Emily | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Cutright, Natalie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Starnes, Kara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bermudez, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 7 | 7 | 10 | 0 | 7 | 11 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avilla, Savana | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Katie | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Friedman, Donna | DP/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Mcbride, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Tori | 1B/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Traver, Madi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covington, Kate | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ritchie, Arizona | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jennings, Ashley | C/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fox, Mikaila | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Winscott, Bailey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Grube, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilkinson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zureich, Clare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 4 | 0 | 2 | 6 |
Batting
2B: Jennings, Ashley (1)
Fielding
E: Avilla, Savana (1); Goldberg, Katie (1); Traver, Madi (1); Covington, Kate (1); Fox, Mikaila (1); Grube, Molly (1)
DP: Ritchie, Arizona (1); Jennings, Ashley (1)
JMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Alexis | 7.0 | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 6 | 110 |
| Totals | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 6 | 110 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grube, Molly | 4.2 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 2 | 5 | 99 |
Wilkinson, Riley | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 24 |
Zureich, Clare | 2.0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 46 |
| Totals | 7 | 10 | 9 | 10 | 7 | 2 | 0 | 0 | 0 | 32 | 42 | 6 | 6 | 169 |






















