Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Humphrey, Alissa (6-0)Loss: K. Quinn (5-7)
Team | JMU | ELON |
|---|---|---|
![]() Gordon doubled down the lf line, RBI (1-1 FB); Newton advanced to third, out at home lf to ss to c; Jubas scored. | 1 | 0 |
![]() Jubas homered to left field, RBI (2-1 FBB). | 2 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 6 | 0 | 1 | 10 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Frazier | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
G. Schaal | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
R. Murray | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Repko | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
G. Kiser | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   D. Menscer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McGarry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Goldwait | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Grant | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Davis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M. White | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Devesa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   L. Clarke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Eith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
K. Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 3 | 0 | 11 | 7 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 0 | 23 | 29 | 3 | 5 | 109 |
| Totals | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 0 | 23 | 29 | 3 | 5 | 109 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Quinn | 7.0 | 7 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 26 | 33 | 15 | 4 | 125 |
| Totals | 7 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 26 | 33 | 15 | 4 | 125 |
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Naujokas fouled out to ss (2-1 BSB). | 0 | 0 |
| Jubas doubled down the lf line (0-1 S). | 0 | 0 |
| Newton singled to second base (1-2 SBSFFFF); Jubas advanced to third. | 0 | 0 |
| Gordon doubled down the lf line, RBI (1-1 FB); Newton advanced to third, out at home lf to ss to c; Jubas scored. | 1 | 0 |
| Meeks struck out swinging (0-2 KKS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| M. Frazier struck out swinging (3-2 BKKFBBK). | 1 | 0 |
| G. Schaal flied out to lf (2-1 KBB). | 1 | 0 |
| R. Murray doubled to left center (1-1 BK). | 1 | 0 |
| A. Repko singled to shortstop (0-0); R. Murray out at third ss to 3b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Hall grounded out to ss (0-0). | 1 | 0 |
| Bernett singled up the middle (1-0 B). | 1 | 0 |
| Sullivan flied out to ss (2-0 BB). | 1 | 0 |
| Shifflett lined out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| G. Kiser walked (3-1 BSBBB). | 1 | 0 |
| M. Grant struck out looking (2-2 FKBBFK). | 1 | 0 |
| C. Davis reached on a fielder's choice (0-1 F); G. Kiser out on the play, out at second ss to 2b. | 1 | 0 |
| B. Devesa struck out swinging (2-2 FSBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Naujokas singled through the left side (1-0 B). | 1 | 0 |
| Jubas popped up to ss (3-2 BBBKF). | 1 | 0 |
| Naujokas stole second. | 1 | 0 |
| Newton walked (3-1 BBKBB). | 1 | 0 |
| Gordon lined out to cf, SF (2-0 BB); Newton advanced to second on the throw; Naujokas advanced to third. | 1 | 0 |
| Meeks flied out to cf (2-1 BBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| A. Eith struck out swinging, out at first c to 1b (0-2 KKFS). | 1 | 0 |
| M. Frazier grounded out to 3b (2-2 KBKB). | 1 | 0 |
| G. Schaal struck out looking (2-2 BBKSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Hall walked (3-0 BBBB). | 1 | 0 |
| Bernett lined out to lf (0-0). | 1 | 0 |
| Hall advanced to second on a passed ball. | 1 | 0 |
| Sullivan lined out to lf (1-1 KB). | 1 | 0 |
| Shifflett walked (3-2 BKBFFBFB). | 1 | 0 |
| Naujokas flied out to cf (2-2 BFBKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| R. Murray flied out to lf (0-1 K). | 1 | 0 |
| A. Repko walked (3-2 BBKBKB). | 1 | 0 |
| G. Kiser walked (3-0 BBBB); A. Repko advanced to second. | 1 | 0 |
| D. Menscer pinch ran for G. Kiser. | 1 | 0 |
| M. Grant hit by pitch (0-0); D. Menscer advanced to second; A. Repko advanced to third. | 1 | 0 |
| C. Davis struck out swinging (0-2 KKS). | 1 | 0 |
| B. Devesa struck out swinging (3-2 BFBFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| G. Kiser to 1b for D. Menscer. | 1 | 0 |
| Jubas homered to left field, RBI (2-1 FBB). | 2 | 0 |
| Newton flied out to lf (1-1 FB). | 2 | 0 |
| Gordon grounded out to 3b (2-1 FBB). | 2 | 0 |
| Meeks walked (3-1 BBKBB). | 2 | 0 |
| Hall popped up to p (1-1 BK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| A. Eith struck out swinging (2-2 FFBFBS). | 2 | 0 |
| M. Frazier struck out swinging (2-2 FKBBS). | 2 | 0 |
| G. Schaal singled up the middle (2-2 FKBB). | 2 | 0 |
| R. Murray lined out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Phillips pinch hit for Bernett. | 2 | 0 |
| Phillips lined out to 3b (1-1 BF). | 2 | 0 |
| Sullivan grounded out to ss (3-2 BKBKBFFF). | 2 | 0 |
| Shifflett walked (3-2 SBBBKB). | 2 | 0 |
| Naujokas grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Bernett to c for Phillips. | 2 | 0 |
| A. Repko struck out looking (3-2 BKBBFK). | 2 | 0 |
| G. Kiser hit by pitch (0-0). | 2 | 0 |
| M. Grant singled up the middle (0-1 K); G. Kiser advanced to second. | 2 | 0 |
| R. McGarry pinch ran for G. Kiser. | 2 | 0 |
| M. White pinch hit for C. Davis. | 2 | 0 |
| M. White grounded out to p, SAC (1-1 BK); M. Grant advanced to second; R. McGarry advanced to third. | 2 | 0 |
| L. Clarke pinch hit for B. Devesa. | 2 | 0 |
| L. Clarke grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| K. Goldwait to 1b for R. McGarry. | 2 | 0 |
| C. Davis to c for M. White. | 2 | 0 |
| B. Devesa to ss for L. Clarke. | 2 | 0 |
| Jubas doubled to left center (0-0). | 2 | 0 |
| Newton lined out to 3b (1-2 BKKF). | 2 | 0 |
| Gordon flied out to rf (1-1 KB). | 2 | 0 |
| Meeks walked (3-1 BBBKB). | 2 | 0 |
| Hall lined out to cf (0-2 KS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| A. Eith struck out looking (3-2 FFBBBK). | 2 | 0 |
| M. Frazier singled to shortstop (0-1 F). | 2 | 0 |
| G. Schaal hit into double play ss to 2b to 1b (0-0); M. Frazier out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 7 | 2 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | M. Frazier | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | G. Schaal | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| CF | R. Murray | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | A. Repko | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | G. Kiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | D. Menscer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | R. McGarry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | K. Goldwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | M. Grant | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | C. Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | M. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | B. Devesa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
| PH | L. Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | A. Eith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 |
| P | K. Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 11 | 4 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 2 | Runs | 0 |
| 7 | Hits | 5 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 6 | Walks (BB) | 3 |
| 1 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 7 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 3 | Walks | 6 |
| 11 | Strikeouts | 1 |
| 29 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |