James Madison University | Official Athletics Site
James Madison vs Elon
3/28/2021
Hunt Softball Park
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 7 | 10 | 7 | 1 | |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Bermudez, Alexis (3-1)Loss: K. Quinn (5-8)
Scoring Summary
Team | JMU | ELON |
---|---|---|
1st R. Murray doubled down the lf line, RBI (0-0); M. Frazier scored. | 0 | 1 |
2nd A. Eith reached on a fielder's choice to third base, advanced to second (0-0); C. Davis advanced to third, scored on an error by p, unearned; M. Grant scored, unearned. | 0 | 3 |
5th Sullivan walked, RBI (3-2 BKBFBB); Bernett advanced to second; Boseman advanced to third; Meeks scored. | 1 | 3 |
5th Shifflett flied out to lf, SF, RBI (0-1 K); Boseman scored. | 2 | 3 |
5th Jubas singled to right center, advanced to second on the throw, RBI (1-0 B); Sullivan advanced to third; Hennessy scored. | 3 | 3 |
7th Naujokas doubled to left center, 2 RBI (2-2 BBKF); Newton advanced to third; Jubas scored; Gordon scored. | 5 | 3 |
7th Boseman reached on a fielding error by lf (1-1 BK); Meeks advanced to second; Naujokas advanced to third; Newton scored. | 6 | 3 |
7th Bernett singled through the left side, RBI (1-0 B); Boseman advanced to second; Meeks advanced to third; Naujokas scored, unearned. | 7 | 3 |
7th Hall singled to pitcher, RBI (0-1 K); Bernett advanced to second; Boseman advanced to third; Meeks scored. | 8 | 3 |
7th Gordon doubled to left field, 2 RBI (0-0); Hall advanced to third, out at home lf to ss to c; Bernett scored, unearned; Boseman scored, unearned. | 10 | 3 |
James Madison
Batting
Fielding
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Frazier | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
G. Schaal | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
R. Murray | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Repko | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
G. Kiser | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   B. Rhodes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Grant | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
C. Davis | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
B. Devesa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   M. White | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Eith | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 1 | 6 | 0 | 4 | 10 |
Batting
2B: R. Murray (1)
SH: B. Devesa (1)
Fielding
E: A. Eith (1)
James Madison
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Weber | 4.0 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 6 | 70 |
K. King | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 22 |
K. Quinn | 2.0 | 5 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 52 |
Totals | 7 | 10 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 26 | 37 | 10 | 7 | 144 |