Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
![]() | 3 | 1 | 0 | 0 | 1 | 0 | X | 5 | 6 | 1 |
Win: A. Nemeth (2-3)Loss: Bermudez, Alexis (2-1)
Team | JMU | ELON |
|---|---|---|
![]() R. Murray singled through the right side, RBI (1-0 B); G. Schaal scored. | 0 | 1 |
![]() A. Repko homered to center field, 2 RBI (3-1 BSBB); R. Murray scored. | 0 | 3 |
![]() Boseman flied into double play rf to 3b, SF, RBI (0-1 K); Sullivan advanced to second; Meeks out on the play; Gordon scored. | 1 | 3 |
![]() G. Schaal homered to center field, RBI (3-2 KBBBFF). | 1 | 4 |
![]() Jubas doubled down the lf line, RBI (0-0); Naujokas advanced to third; Shifflett scored. | 2 | 4 |
![]() Gordon flied out to lf, SF, RBI (0-0); Jubas advanced to third on the throw; Naujokas scored. | 3 | 4 |
![]() G. Schaal homered to left field, RBI (0-0). | 3 | 5 |
![]() Boseman reached on a fielding error by rf, advanced to second (1-1 BF); Gordon scored, unearned. | 4 | 5 |

| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 3 | 4 | 0 | 3 | 5 |

M. Frazier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
G. Schaal | 3B | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
R. Murray | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
A. Repko | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
G. Kiser | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Grant | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
L. Clarke | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
B. Devesa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   M. White | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Eith | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   R. McGarry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Nemeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 3 | 0 | 9 | 5 |

![]() | 4.0 | 6 | 5 | 5 | 3 | 5 | 1 | 0 | 2 | 0 | 17 | 22 | 4 | 2 | 90 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
| Totals | 6 | 5 | 5 | 3 | 9 | 1 | 0 | 2 | 0 | 23 | 28 | 4 | 4 | 117 |

A. Nemeth | 7.0 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 30 | 12 | 4 | 104 |
| Totals | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 30 | 12 | 4 | 104 |
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Naujokas struck out swinging (2-2 BKKBS). | 0 | 0 |
| Jubas singled through the left side (1-0 B). | 0 | 0 |
| Newton lined into double play 3b to 1b (3-1 BBKB); Jubas out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| M. Frazier struck out looking (3-2 KBBFBK). | 0 | 0 |
| G. Schaal hit by pitch (0-1 K). | 0 | 0 |
| G. Schaal advanced to second on a wild pitch. | 0 | 0 |
| R. Murray singled through the right side, RBI (1-0 B); G. Schaal scored. | 0 | 1 |
| A. Repko homered to center field, 2 RBI (3-1 BSBB); R. Murray scored. | 0 | 3 |
| G. Kiser singled through the right side (3-2 BBBKS). | 0 | 3 |
| M. Grant singled down the lf line (0-0); G. Kiser advanced to second. | 0 | 3 |
| L. Clarke lined out to ss (1-2 KFB). | 0 | 3 |
| B. Devesa struck out swinging (1-2 SKBS). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Gordon singled down the rf line (0-0). | 0 | 3 |
| Meeks walked (3-0 BBBB); Gordon advanced to second. | 0 | 3 |
| Sullivan hit by pitch (0-1 F); Meeks advanced to second; Gordon advanced to third. | 0 | 3 |
| Boseman flied into double play rf to 3b, SF, RBI (0-1 K); Sullivan advanced to second; Meeks out on the play; Gordon scored. | 1 | 3 |
| Bernett grounded out to ss (0-0). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| A. Eith walked (3-0 BBBB). | 1 | 3 |
| M. Frazier reached on a fielder's choice (2-1 BBS); A. Eith out at second ss to 2b. | 1 | 3 |
| M. Frazier out at second c to ss, caught stealing. | 1 | 3 |
| G. Schaal homered to center field, RBI (3-2 KBBBFF). | 1 | 4 |
| R. Murray lined out to rf (3-1 BBBK). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Shifflett walked (3-1 KBBBB). | 1 | 4 |
| Naujokas singled to shortstop (0-0); Shifflett advanced to second. | 1 | 4 |
| Jubas doubled down the lf line, RBI (0-0); Naujokas advanced to third; Shifflett scored. | 2 | 4 |
| Newton popped up to 2b (1-1 KB). | 2 | 4 |
| Gordon flied out to lf, SF, RBI (0-0); Jubas advanced to third on the throw; Naujokas scored. | 3 | 4 |
| Meeks lined out to rf (3-2 BKBBF). | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| A. Repko hit by pitch (0-1 K). | 3 | 4 |
| G. Kiser lined out to 2b (1-2 BFK). | 3 | 4 |
| M. Grant popped up to 2b (1-0 B). | 3 | 4 |
| L. Clarke struck out looking (1-2 FKBK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Sullivan grounded out to 3b (2-0 BB). | 3 | 4 |
| Boseman struck out swinging (2-2 BKFBFS). | 3 | 4 |
| Bernett grounded out to ss (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| B. Devesa struck out swinging (1-2 FFBFS). | 3 | 4 |
| A. Eith struck out swinging (2-2 FFFBBS). | 3 | 4 |
| M. Frazier grounded out to 3b (3-1 BBBK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Shifflett flied out to rf (1-1 FB). | 3 | 4 |
| Naujokas fouled out to rf (2-2 SBBF). | 3 | 4 |
| Jubas doubled to right center (1-0 B). | 3 | 4 |
| Newton flied out to cf (3-2 BBBKF). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| G. Schaal homered to left field, RBI (0-0). | 3 | 5 |
| R. Murray walked (3-2 BBKBFB). | 3 | 5 |
| A. Repko walked (3-1 KBBBB); R. Murray advanced to second. | 3 | 5 |
| Humphrey to p for Bermudez. | 3 | 5 |
| G. Kiser reached on a fielder's choice (0-2 FK); A. Repko advanced to second; R. Murray out at third 3b unassisted. | 3 | 5 |
| M. Grant struck out swinging (1-2 KFBFFS). | 3 | 5 |
| G. Kiser advanced to second on a passed ball; A. Repko advanced to third on a passed ball. | 3 | 5 |
| L. Clarke struck out swinging (3-2 BKBFBS). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Gordon walked (3-1 BFBBB). | 3 | 5 |
| Meeks struck out looking (1-2 BKKFFK). | 3 | 5 |
| Phillips pinch hit for Sullivan. | 3 | 5 |
| Phillips flied out to 2b to right field (1-2 KFB). | 3 | 5 |
| Boseman reached on a fielding error by rf, advanced to second (1-1 BF); Gordon scored, unearned. | 4 | 5 |
| Hennessy pinch ran for Boseman. | 4 | 5 |
| Bernett lined out to cf (2-1 BFB). | 4 | 5 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Sullivan to cf for Phillips. | 4 | 5 |
| M. White pinch hit for B. Devesa. | 4 | 5 |
| M. White struck out swinging (1-2 BSFS). | 4 | 5 |
| R. McGarry pinch hit for A. Eith. | 4 | 5 |
| R. McGarry struck out swinging (0-2 KKS). | 4 | 5 |
| M. Frazier grounded out to ss (2-2 BKBF). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| B. Devesa to ss for M. White. | 4 | 5 |
| A. Eith to lf for R. McGarry. | 4 | 5 |
| Shifflett flied out to lf (2-0 BB). | 4 | 5 |
| Naujokas lined out to lf (1-1 KB). | 4 | 5 |
| Jubas walked (3-1 BBFBB). | 4 | 5 |
| Newton grounded out to 2b (3-2 KBKBB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Naujokas struck out swinging (2-2 BKKBS). | 0 | 0 |
| Jubas singled through the left side (1-0 B). | 0 | 0 |
| Newton lined into double play 3b to 1b (3-1 BBKB); Jubas out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| M. Frazier struck out looking (3-2 KBBFBK). | 0 | 0 |
| G. Schaal hit by pitch (0-1 K). | 0 | 0 |
| G. Schaal advanced to second on a wild pitch. | 0 | 0 |
| R. Murray singled through the right side, RBI (1-0 B); G. Schaal scored. | 0 | 1 |
| A. Repko homered to center field, 2 RBI (3-1 BSBB); R. Murray scored. | 0 | 3 |
| G. Kiser singled through the right side (3-2 BBBKS). | 0 | 3 |
| M. Grant singled down the lf line (0-0); G. Kiser advanced to second. | 0 | 3 |
| L. Clarke lined out to ss (1-2 KFB). | 0 | 3 |
| B. Devesa struck out swinging (1-2 SKBS). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Gordon singled down the rf line (0-0). | 0 | 3 |
| Meeks walked (3-0 BBBB); Gordon advanced to second. | 0 | 3 |
| Sullivan hit by pitch (0-1 F); Meeks advanced to second; Gordon advanced to third. | 0 | 3 |
| Boseman flied into double play rf to 3b, SF, RBI (0-1 K); Sullivan advanced to second; Meeks out on the play; Gordon scored. | 1 | 3 |
| Bernett grounded out to ss (0-0). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| A. Eith walked (3-0 BBBB). | 1 | 3 |
| M. Frazier reached on a fielder's choice (2-1 BBS); A. Eith out at second ss to 2b. | 1 | 3 |
| M. Frazier out at second c to ss, caught stealing. | 1 | 3 |
| G. Schaal homered to center field, RBI (3-2 KBBBFF). | 1 | 4 |
| R. Murray lined out to rf (3-1 BBBK). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Shifflett walked (3-1 KBBBB). | 1 | 4 |
| Naujokas singled to shortstop (0-0); Shifflett advanced to second. | 1 | 4 |
| Jubas doubled down the lf line, RBI (0-0); Naujokas advanced to third; Shifflett scored. | 2 | 4 |
| Newton popped up to 2b (1-1 KB). | 2 | 4 |
| Gordon flied out to lf, SF, RBI (0-0); Jubas advanced to third on the throw; Naujokas scored. | 3 | 4 |
| Meeks lined out to rf (3-2 BKBBF). | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| A. Repko hit by pitch (0-1 K). | 3 | 4 |
| G. Kiser lined out to 2b (1-2 BFK). | 3 | 4 |
| M. Grant popped up to 2b (1-0 B). | 3 | 4 |
| L. Clarke struck out looking (1-2 FKBK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Sullivan grounded out to 3b (2-0 BB). | 3 | 4 |
| Boseman struck out swinging (2-2 BKFBFS). | 3 | 4 |
| Bernett grounded out to ss (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| B. Devesa struck out swinging (1-2 FFBFS). | 3 | 4 |
| A. Eith struck out swinging (2-2 FFFBBS). | 3 | 4 |
| M. Frazier grounded out to 3b (3-1 BBBK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Shifflett flied out to rf (1-1 FB). | 3 | 4 |
| Naujokas fouled out to rf (2-2 SBBF). | 3 | 4 |
| Jubas doubled to right center (1-0 B). | 3 | 4 |
| Newton flied out to cf (3-2 BBBKF). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| G. Schaal homered to left field, RBI (0-0). | 3 | 5 |
| R. Murray walked (3-2 BBKBFB). | 3 | 5 |
| A. Repko walked (3-1 KBBBB); R. Murray advanced to second. | 3 | 5 |
| Humphrey to p for Bermudez. | 3 | 5 |
| G. Kiser reached on a fielder's choice (0-2 FK); A. Repko advanced to second; R. Murray out at third 3b unassisted. | 3 | 5 |
| M. Grant struck out swinging (1-2 KFBFFS). | 3 | 5 |
| G. Kiser advanced to second on a passed ball; A. Repko advanced to third on a passed ball. | 3 | 5 |
| L. Clarke struck out swinging (3-2 BKBFBS). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| Gordon walked (3-1 BFBBB). | 3 | 5 |
| Meeks struck out looking (1-2 BKKFFK). | 3 | 5 |
| Phillips pinch hit for Sullivan. | 3 | 5 |
| Phillips flied out to 2b to right field (1-2 KFB). | 3 | 5 |
| Boseman reached on a fielding error by rf, advanced to second (1-1 BF); Gordon scored, unearned. | 4 | 5 |
| Hennessy pinch ran for Boseman. | 4 | 5 |
| Bernett lined out to cf (2-1 BFB). | 4 | 5 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| Sullivan to cf for Phillips. | 4 | 5 |
| M. White pinch hit for B. Devesa. | 4 | 5 |
| M. White struck out swinging (1-2 BSFS). | 4 | 5 |
| R. McGarry pinch hit for A. Eith. | 4 | 5 |
| R. McGarry struck out swinging (0-2 KKS). | 4 | 5 |
| M. Frazier grounded out to ss (2-2 BKBF). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Elon

| Plays | JMU | ELON |
|---|---|---|
| B. Devesa to ss for M. White. | 4 | 5 |
| A. Eith to lf for R. McGarry. | 4 | 5 |
| Shifflett flied out to lf (2-0 BB). | 4 | 5 |
| Naujokas lined out to lf (1-1 KB). | 4 | 5 |
| Jubas walked (3-1 BBFBB). | 4 | 5 |
| Newton grounded out to 2b (3-2 KBKBB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ELON |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| SS | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 4 | 5 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 18 | 4 |

| 2B | M. Frazier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 3B | G. Schaal | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | R. Murray | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | A. Repko | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | G. Kiser | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | M. Grant | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DH | L. Clarke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | B. Devesa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| PH | M. White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | A. Eith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | R. McGarry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | A. Nemeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 5 | 6 | 5 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 4 | Runs | 5 |
| 5 | Hits | 6 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 3 | RBI's | 5 |
| 4 | Walks (BB) | 3 |
| 3 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 5 |
| 5 | Runs | 4 |
| 5 | Earned Runs | 3 |
| 3 | Walks | 4 |
| 9 | Strikeouts | 3 |
| 28 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 2 |