James Madison University | Official Athletics Site
Towson vs James Madison
3/26/2022
Veterans Mem. Park
1:05
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 0 | 0 | 5 | 9 | 0 | |
0 | 2 | 3 | 6 | 3 | 14 | 12 | 0 |
Win: Humphrey, Alissa (5-7)Loss: Julia Jackson (6-6)
Scoring Summary
Team | TU | JMU |
---|---|---|
1st Lake, M. singled to center field, RBI (1-1 BF); Kidwiler, N. scored. | 1 | 0 |
2nd Armstrong singled to left field, RBI (1-2 BKK); Jones, C. scored. | 2 | 0 |
2nd Shifflett singled up the middle, 2 RBI (2-2 FFBFBFF); Gleason advanced to third; Mesaros scored; Bernett scored. | 2 | 2 |
3rd Houmis, G. singled to left field, 2 RBI (1-2 KBK); Peters, M. advanced to second; Poulich, C. scored; Byers, S. scored. | 4 | 2 |
3rd Jones, C. doubled down the rf line, RBI; Houmis, G. advanced to third; Peters, M. scored. | 5 | 2 |
3rd J. Hall homered through the left side, 3 RBI (1-0 B); Phillips scored; Fishman scored. | 5 | 5 |
4th H. Hall doubled through the left side, RBI (2-0 BB); Shifflett scored. | 5 | 6 |
4th Phillips homered through the left side, 2 RBI (1-0 B); H. Hall scored. | 5 | 8 |
4th J. Hall homered through the left side, 2 RBI (2-0 BB); Boseman scored. | 5 | 10 |
4th Bernett homered to center field, RBI (0-0). | 5 | 11 |
5th Boseman homered down the lf line, 3 RBI (0-1 K); H. Hall scored; Shifflett scored. | 5 | 14 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nicole Kidwiler | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Briana Ramirez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mackenzie Lake | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sydni Byers | LF/P | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Lauren Civetti | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Poulich | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Madyson Peters | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracyn Houmis | 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Cori Jones | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Emma Armstrong | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Julia Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 9 | 5 | 2 | 0 | 4 | 7 |
Batting
2B: Mackenzie Lake (1); Cori Jones (1)
Baserunning
SB: Cori Jones (1)
James Madison
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydni Byers | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Julia Jackson | 4.0 | 10 | 11 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 4 | 98 |
Totals | 12 | 14 | 14 | 5 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 7 | 4 | 116 |