James Madison University | Official Athletics Site
Towson vs James Madison
3/26/2022
Veterans Mem. Park
3:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 3 | 0 | 8 | 8 | 5 | |
8 | 0 | 2 | 2 | 1 | 4 | 17 | 12 | 3 |
Win: Humphrey, Alissa (6-7)Loss: Melissa Abrahamian (3-7)
Scoring Summary
Team | TU | JMU |
---|---|---|
1st Ramirez, B. singled to shortstop, RBI (0-1 F); Kidwiler, N. scored, unearned. | 1 | 0 |
1st Phillips singled, advanced to second on the error, 2 RBI (1-0 B); Fishman advanced to third, scored on a fielding error by c; H. Hall scored; Shifflett scored. | 1 | 3 |
1st Boseman stole second; Phillips scored on a throwing error by c. | 1 | 4 |
1st Shifflett doubled to right center, 3 RBI; Campbell scored; Hennessy scored; Boseman scored. | 1 | 7 |
1st H. Hall reached on a fielding error by rf, advanced to second; Shifflett advanced to third on the error, scored, unearned. | 1 | 8 |
3rd Campbell stole second; Hennessy scored on a throwing error by c, unearned. | 1 | 9 |
3rd H. Hall singled to left field, RBI (0-0); Shifflett advanced to second; Campbell scored, unearned. | 1 | 10 |
4th Kidwiler, N. singled to center field, RBI (0-1 F); Armstrong advanced to second; Houmis, G. scored. | 2 | 10 |
4th Ramirez, B. doubled to left center, 2 RBI (1-1 BK); Kidwiler, N. scored; Armstrong scored. | 4 | 10 |
4th Lake, M. singled, out at second cf to 1b to ss, RBI (1-1 KB); Ramirez, B. scored. | 5 | 10 |
4th Hennessy homered to left field, 2 RBI (2-0 BB); Bernett scored. | 5 | 12 |
5th Jones, C. singled to center field, advanced to second on the throw, RBI (1-2 FSB); DaBreo, J. advanced to third; Poulich, C. scored. | 6 | 12 |
5th Armstrong reached on a fielding error by cf, advanced to second, out at third cf to ss to 3b, 2 RBI (1-2 FBSF); Jones, C. scored, unearned; DaBreo, J. scored, unearned. | 8 | 12 |
5th H. Hall homered down the lf line, RBI. | 8 | 13 |
6th Shifflett singled up the middle, RBI; Campbell advanced to third; Hennessy scored. | 8 | 14 |
6th H. Hall homered to center field, 3 RBI (3-1 BBKB); Shifflett scored; Campbell scored. | 8 | 17 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nicole Kidwiler | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Briana Ramirez | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Mackenzie Lake | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chloe Poulich | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sydni Byers | LF/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Madyson Peters | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jess Dabreo | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gracyn Houmis | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cori Jones | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Emma Armstrong | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Melissa Abrahamian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madeline Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Civetti | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 8 | 5 | 0 | 7 | 8 |
Batting
2B: Briana Ramirez (1); Jess Dabreo (1); Emma Armstrong (1)
Fielding
E: Briana Ramirez (1); Madyson Peters (4)
James Madison
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydni Byers | 2.1 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 49 |
Melissa Abrahamian | 0.2 | 1 | 7 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 42 |
Madeline Harris | 2.1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 45 |
Totals | 12 | 17 | 14 | 9 | 3 | 4 | 0 | 1 | 0 | 27 | 38 | 4 | 6 | 136 |