Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 8 | 9 | 1 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: List, Payton (10-7)Loss: Sejal Neas (8-12)Save: Humphrey, Alissa (4)
Team | JMU | APP |
|---|---|---|
![]() P. Darnell singled, RBI (2-2 FBBSF); K. Houston advanced to second, out at second cf to c to 3b to 2b; G. Barrett scored. | 0 | 1 |
![]() List homered to left center, RBI (2-2 BKSB). | 1 | 1 |
![]() Henzler homered to right center, RBI. | 2 | 1 |
![]() A.Cunningham reached on an error by 3b (3-2 FBFBB); H. Webb scored, unearned. | 2 | 2 |
![]() Butler reached on a fielder's choice to second base, RBI; Hall,J scored. | 3 | 2 |
![]() Hall,H homered to left field, 2 RBI (3-1 BKBB); Butler scored. | 5 | 2 |
![]() Hall,J homered to left field, RBI (1-0 B). | 6 | 2 |
![]() Rogers doubled to right field, RBI (1-1 BK); Henzler advanced to third; List scored. | 7 | 2 |
![]() Hall,J flied out to lf, SF, RBI; Henzler scored. | 8 | 2 |

![]() | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/P | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 8 | 6 | 0 | 2 | 7 |

Grace Barrett | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kayt Houston | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Peyton Darnell | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Summer Simpson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambry Lucas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Hailey Webb | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Hamby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Abby Cunningham | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Addie Wray | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor Thorp | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooke Kennerly | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kathleen Barton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sejal Neas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaylie Northrop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alannah Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delani Buckner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 1 | 1 | 0 | 6 | 7 |

![]() | 3.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 57 |
![]() | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 32 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 0 | 43 |
| Totals | 9 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 30 | 31 | 9 | 5 | 132 |

Sejal Neas | 4.1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 9 | 2 | 67 |
Kaylie Northrop | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Alannah Hopkins | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 23 |
Delani Buckner | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 34 |
| Totals | 9 | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 28 | 36 | 15 | 2 | 134 |
James Madison


App State

| Plays | JMU | APP |
|---|---|---|
| No play. | 0 | 0 |
| Butler lined out to 2b (3-2 BKFBFFB). | 0 | 0 |
| Hall,H lined out to ss. | 0 | 0 |
| Mathis popped up to ss down the lf line. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| G. Barrett flied out to lf (0-1 K). | 0 | 0 |
| Leaping catch at fence by LF. | 0 | 0 |
| K. Houston grounded out to 2b (0-2 FFFF). | 0 | 0 |
| P. Darnell struck out swinging (3-2 BBKFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| List lined out to 2b (1-1 SB). | 0 | 0 |
| Henzler flied out to lf down the lf line (1-1 FB). | 0 | 0 |
| Rogers lined out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| A.Lucas struck out swinging (1-2 KKBS). | 0 | 0 |
| M. Hamby struck out swinging (2-2 BBFSS). | 0 | 0 |
| A.Cunningham walked (3-2 BBBKFB). | 0 | 0 |
| A. Wray out at first ss to 2b, reached on a fielder's choice (1-2 FFB); A.Cunningham out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| Edwards popped up to ss (1-1 KB). | 0 | 0 |
| Hall,J reached on an error by ss (2-2 KBBK). | 0 | 0 |
| Campbell fouled out to lf down the lf line. | 0 | 0 |
| Hall,J stole second. | 0 | 0 |
| Butler walked (3-1 BKBBB). | 0 | 0 |
| Butler advanced to second; Hall,J advanced to third on a passed ball. | 0 | 0 |
| Hall,H flied out to cf (2-2 KBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| T. Thorp flied out to cf (1-1 BF). | 0 | 0 |
| B. Kennerly popped up to 2b (2-2 KBBF). | 0 | 0 |
| G. Barrett singled down the lf line (1-2 KFB). | 0 | 0 |
| K. Houston singled through the left side (2-0 BB); G. Barrett advanced to second. | 0 | 0 |
| P. Darnell singled, RBI (2-2 FBBSF); K. Houston advanced to second, out at second cf to c to 3b to 2b; G. Barrett scored. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| Mathis struck out looking (1-2 BKSK). | 0 | 1 |
| List homered to left center, RBI (2-2 BKSB). | 1 | 1 |
| Henzler homered to right center, RBI. | 2 | 1 |
| Rogers struck out swinging (2-2 KSBBFFS). | 2 | 1 |
| Edwards grounded out to ss (2-1 KBB). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| List to dh. | 2 | 1 |
| Pinder to lf for Rogers. | 2 | 1 |
| Fleet to p for Pinder. | 2 | 1 |
| Pinder to lf for Fleet. | 2 | 1 |
| Fleet to p for Pinder. | 2 | 1 |
| A.Lucas singled to right field (1-1 BK). | 2 | 1 |
| H. Webb pinch ran for A.Lucas. | 2 | 1 |
| List to p. | 2 | 1 |
| / for Fleet. | 2 | 1 |
| H. Webb advanced to second on a wild pitch. | 2 | 1 |
| M. Hamby grounded out to ss (2-2 KBFB). | 2 | 1 |
| H. Webb advanced to third on a wild pitch. | 2 | 1 |
| A.Cunningham reached on an error by 3b (3-2 FBFBB); H. Webb scored, unearned. | 2 | 2 |
| A. Wray reached on a fielder's choice (3-2 KSFBBB); A.Cunningham out at second ss to 2b. | 2 | 2 |
| T. Thorp singled to center field (3-2 BSBBFF); A. Wray advanced to second. | 2 | 2 |
| B. Kennerly grounded out to 2b. | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| A.Lucas to 1b for H. Webb. | 2 | 2 |
| Hall,J walked (3-2 KBBFBFFFFB). | 2 | 2 |
| Campbell grounded out to 3b, SAC, bunt (1-1 FB); Hall,J advanced to second. | 2 | 2 |
| Hall,J advanced to third on a passed ball. | 2 | 2 |
| Butler reached on a fielder's choice to second base, RBI; Hall,J scored. | 3 | 2 |
| K. Northrop to p for S. Neas. | 3 | 2 |
| Hall,H homered to left field, 2 RBI (3-1 BKBB); Butler scored. | 5 | 2 |
| Mathis walked (3-1 BBKBB). | 5 | 2 |
| Fulton pinch ran for Mathis. | 5 | 2 |
| A. Hopkins to p for K. Northrop. | 5 | 2 |
| Fulton out at first 1b unassisted, runner left early. | 5 | 2 |
| List singled to second base (3-2 BBKBK). | 5 | 2 |
| Henzler flied out to cf (1-2 KKBF). | 5 | 2 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| Mathis to 1b for Fulton. | 5 | 2 |
| Rogers to dh for Pinder. | 5 | 2 |
| Pinder to lf. | 5 | 2 |
| G. Barrett singled to shortstop (1-0 B). | 5 | 2 |
| K. Houston singled up the middle (1-2 BKF); G. Barrett advanced to second. | 5 | 2 |
| List to lf. | 5 | 2 |
| Humphrey to p for Pinder. | 5 | 2 |
| P. Darnell flied out to rf (1-1 KB); K. Houston advanced to second; G. Barrett advanced to third. | 5 | 2 |
| A.Lucas struck out swinging (1-2 BKKS). | 5 | 2 |
| M. Hamby flied out to rf down the rf line (0-0). | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| Rogers flied out to cf (3-1 BFBB). | 5 | 2 |
| Edwards fouled out to c (0-1 K). | 5 | 2 |
| Hall,J homered to left field, RBI (1-0 B). | 6 | 2 |
| Campbell singled to left field (1-1 KB). | 6 | 2 |
| D. Buckner to p for A. Hopkins. | 6 | 2 |
| Butler walked (3-2 KBBFBB); Campbell advanced to second. | 6 | 2 |
| Hall,H flied out to cf (1-2 KBF). | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| A.Cunningham flied out to rf (1-0 B). | 6 | 2 |
| A. Wray struck out looking (2-2 FFFBFBK). | 6 | 2 |
| T. Thorp flied out to cf to right center (1-2 SBF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| Mathis singled to left center (0-1 F). | 6 | 2 |
| List walked (3-1 BBSBB); Mathis advanced to second. | 6 | 2 |
| Henzler singled to left field; List advanced to second; Mathis advanced to third, out at home lf to c. | 6 | 2 |
| Call of safe at home reversed after review. | 6 | 2 |
| Rogers doubled to right field, RBI (1-1 BK); Henzler advanced to third; List scored. | 7 | 2 |
| Sanders pinch hit for Edwards. | 7 | 2 |
| Sanders walked (3-1 FBBBB). | 7 | 2 |
| Edwards to 2b for Sanders. | 7 | 2 |
| Hall,J flied out to lf, SF, RBI; Henzler scored. | 8 | 2 |
| Campbell flied out to rf (1-2 KKFFB). | 8 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| K. Barton pinch hit for B. Kennerly. | 8 | 2 |
| K. Barton struck out swinging (2-2 SBSBFFFS). | 8 | 2 |
| G. Barrett lined out to 3b (1-1 KB). | 8 | 2 |
| K. Houston singled through the left side (1-1 KB). | 8 | 2 |
| P. Darnell singled through the right side (1-0 B); K. Houston advanced to second. | 8 | 2 |
| S. Simpson pinch ran for P. Darnell. | 8 | 2 |
| A.Lucas flied out to cf (3-2 FBBFB). | 8 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


App State

| Plays | JMU | APP |
|---|---|---|
| No play. | 0 | 0 |
| Butler lined out to 2b (3-2 BKFBFFB). | 0 | 0 |
| Hall,H lined out to ss. | 0 | 0 |
| Mathis popped up to ss down the lf line. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| G. Barrett flied out to lf (0-1 K). | 0 | 0 |
| Leaping catch at fence by LF. | 0 | 0 |
| K. Houston grounded out to 2b (0-2 FFFF). | 0 | 0 |
| P. Darnell struck out swinging (3-2 BBKFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


App State

| Plays | JMU | APP |
|---|---|---|
| List lined out to 2b (1-1 SB). | 0 | 0 |
| Henzler flied out to lf down the lf line (1-1 FB). | 0 | 0 |
| Rogers lined out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| A.Lucas struck out swinging (1-2 KKBS). | 0 | 0 |
| M. Hamby struck out swinging (2-2 BBFSS). | 0 | 0 |
| A.Cunningham walked (3-2 BBBKFB). | 0 | 0 |
| A. Wray out at first ss to 2b, reached on a fielder's choice (1-2 FFB); A.Cunningham out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


App State

| Plays | JMU | APP |
|---|---|---|
| Edwards popped up to ss (1-1 KB). | 0 | 0 |
| Hall,J reached on an error by ss (2-2 KBBK). | 0 | 0 |
| Campbell fouled out to lf down the lf line. | 0 | 0 |
| Hall,J stole second. | 0 | 0 |
| Butler walked (3-1 BKBBB). | 0 | 0 |
| Butler advanced to second; Hall,J advanced to third on a passed ball. | 0 | 0 |
| Hall,H flied out to cf (2-2 KBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| T. Thorp flied out to cf (1-1 BF). | 0 | 0 |
| B. Kennerly popped up to 2b (2-2 KBBF). | 0 | 0 |
| G. Barrett singled down the lf line (1-2 KFB). | 0 | 0 |
| K. Houston singled through the left side (2-0 BB); G. Barrett advanced to second. | 0 | 0 |
| P. Darnell singled, RBI (2-2 FBBSF); K. Houston advanced to second, out at second cf to c to 3b to 2b; G. Barrett scored. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


App State

| Plays | JMU | APP |
|---|---|---|
| Mathis struck out looking (1-2 BKSK). | 0 | 1 |
| List homered to left center, RBI (2-2 BKSB). | 1 | 1 |
| Henzler homered to right center, RBI. | 2 | 1 |
| Rogers struck out swinging (2-2 KSBBFFS). | 2 | 1 |
| Edwards grounded out to ss (2-1 KBB). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| List to dh. | 2 | 1 |
| Pinder to lf for Rogers. | 2 | 1 |
| Fleet to p for Pinder. | 2 | 1 |
| Pinder to lf for Fleet. | 2 | 1 |
| Fleet to p for Pinder. | 2 | 1 |
| A.Lucas singled to right field (1-1 BK). | 2 | 1 |
| H. Webb pinch ran for A.Lucas. | 2 | 1 |
| List to p. | 2 | 1 |
| / for Fleet. | 2 | 1 |
| H. Webb advanced to second on a wild pitch. | 2 | 1 |
| M. Hamby grounded out to ss (2-2 KBFB). | 2 | 1 |
| H. Webb advanced to third on a wild pitch. | 2 | 1 |
| A.Cunningham reached on an error by 3b (3-2 FBFBB); H. Webb scored, unearned. | 2 | 2 |
| A. Wray reached on a fielder's choice (3-2 KSFBBB); A.Cunningham out at second ss to 2b. | 2 | 2 |
| T. Thorp singled to center field (3-2 BSBBFF); A. Wray advanced to second. | 2 | 2 |
| B. Kennerly grounded out to 2b. | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
James Madison


App State

| Plays | JMU | APP |
|---|---|---|
| A.Lucas to 1b for H. Webb. | 2 | 2 |
| Hall,J walked (3-2 KBBFBFFFFB). | 2 | 2 |
| Campbell grounded out to 3b, SAC, bunt (1-1 FB); Hall,J advanced to second. | 2 | 2 |
| Hall,J advanced to third on a passed ball. | 2 | 2 |
| Butler reached on a fielder's choice to second base, RBI; Hall,J scored. | 3 | 2 |
| K. Northrop to p for S. Neas. | 3 | 2 |
| Hall,H homered to left field, 2 RBI (3-1 BKBB); Butler scored. | 5 | 2 |
| Mathis walked (3-1 BBKBB). | 5 | 2 |
| Fulton pinch ran for Mathis. | 5 | 2 |
| A. Hopkins to p for K. Northrop. | 5 | 2 |
| Fulton out at first 1b unassisted, runner left early. | 5 | 2 |
| List singled to second base (3-2 BBKBK). | 5 | 2 |
| Henzler flied out to cf (1-2 KKBF). | 5 | 2 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| Mathis to 1b for Fulton. | 5 | 2 |
| Rogers to dh for Pinder. | 5 | 2 |
| Pinder to lf. | 5 | 2 |
| G. Barrett singled to shortstop (1-0 B). | 5 | 2 |
| K. Houston singled up the middle (1-2 BKF); G. Barrett advanced to second. | 5 | 2 |
| List to lf. | 5 | 2 |
| Humphrey to p for Pinder. | 5 | 2 |
| P. Darnell flied out to rf (1-1 KB); K. Houston advanced to second; G. Barrett advanced to third. | 5 | 2 |
| A.Lucas struck out swinging (1-2 BKKS). | 5 | 2 |
| M. Hamby flied out to rf down the rf line (0-0). | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


App State

| Plays | JMU | APP |
|---|---|---|
| Rogers flied out to cf (3-1 BFBB). | 5 | 2 |
| Edwards fouled out to c (0-1 K). | 5 | 2 |
| Hall,J homered to left field, RBI (1-0 B). | 6 | 2 |
| Campbell singled to left field (1-1 KB). | 6 | 2 |
| D. Buckner to p for A. Hopkins. | 6 | 2 |
| Butler walked (3-2 KBBFBB); Campbell advanced to second. | 6 | 2 |
| Hall,H flied out to cf (1-2 KBF). | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| A.Cunningham flied out to rf (1-0 B). | 6 | 2 |
| A. Wray struck out looking (2-2 FFFBFBK). | 6 | 2 |
| T. Thorp flied out to cf to right center (1-2 SBF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


App State

| Plays | JMU | APP |
|---|---|---|
| Mathis singled to left center (0-1 F). | 6 | 2 |
| List walked (3-1 BBSBB); Mathis advanced to second. | 6 | 2 |
| Henzler singled to left field; List advanced to second; Mathis advanced to third, out at home lf to c. | 6 | 2 |
| Call of safe at home reversed after review. | 6 | 2 |
| Rogers doubled to right field, RBI (1-1 BK); Henzler advanced to third; List scored. | 7 | 2 |
| Sanders pinch hit for Edwards. | 7 | 2 |
| Sanders walked (3-1 FBBBB). | 7 | 2 |
| Edwards to 2b for Sanders. | 7 | 2 |
| Hall,J flied out to lf, SF, RBI; Henzler scored. | 8 | 2 |
| Campbell flied out to rf (1-2 KKFFB). | 8 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | APP |
|---|---|---|
| K. Barton pinch hit for B. Kennerly. | 8 | 2 |
| K. Barton struck out swinging (2-2 SBSBFFFS). | 8 | 2 |
| G. Barrett lined out to 3b (1-1 KB). | 8 | 2 |
| K. Houston singled through the left side (1-1 KB). | 8 | 2 |
| P. Darnell singled through the right side (1-0 B); K. Houston advanced to second. | 8 | 2 |
| S. Simpson pinch ran for P. Darnell. | 8 | 2 |
| A.Lucas flied out to cf (3-2 FBBFB). | 8 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/P | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DH | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 8 | 9 | 8 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 21 | 8 |

| SS | Grace Barrett | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Kayt Houston | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Peyton Darnell | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PR | Summer Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Ambry Lucas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PR | Hailey Webb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Macy Hamby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Abby Cunningham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Addie Wray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | Taylor Thorp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Brooke Kennerly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Kathleen Barton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Sejal Neas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Kaylie Northrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alannah Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Delani Buckner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 30 |
| 8 | Runs | 2 |
| 9 | Hits | 9 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 4 | Home Runs | 0 |
| 8 | RBI's | 1 |
| 6 | Walks (BB) | 1 |
| 2 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 9 |
| 2 | Runs | 8 |
| 1 | Earned Runs | 8 |
| 1 | Walks | 6 |
| 6 | Strikeouts | 2 |
| 31 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 3 |
| .967 | Fielding % | .960 |
| 0 | Double Plays | 0 |