James Madison University | Official Athletics Site
Opponent History - Women's Basketball History vs Norfolk State from February 3, 1973 - December 30, 2013
Back To History
Wins
8
Losses
5
Home Record
5-3
Away Record
3-1
Conference Record
0-0
Streak
W5
First Matchup
W 52-39
2/3/1973
Last 10 Matchups
6-4
2/4/1978 - 12/30/2013
Largest Margin of Victory
W 94-50
12/30/2013
Smallest Margin of Victory
W 53-51
1/19/2004
Total Points
847
Average Points
65
History from February 3, 1973 - December 30, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, December 30 | 2013-14 | Home Convocation Center (JMU) | W94-50 | |
| Tuesday, December 21 | 2004-05 | Home Harrisonburg, Va. | W69-48 | Box Score |
| Monday, January 19 | 2003-04 | Away Norfolk, Va. | W53-51 | Box Score |
| Sunday, December 15 | 2002-03 | Home Harrisonburg, Va. | W92-63 | Box Score |
| Saturday, December 6 | 1980-81 | Home Harrisonburg, Va. | (Forfeit) W2-0 | |
| Wednesday, February 27 | 1979-80 | Home Harrisonburg, Va. | L79-81 | |
| Saturday, January 26 | 1979-80 | Away Norfolk, Va. | W81-63 | |
| Saturday, January 27 | 1978-79 | Home Harrisonburg, Va. | L58-60 | |
| Friday, March 3 | 1977-78 | Neutral Norfolk, Va. | L54-62 | |
| Saturday, February 4 | 1977-78 | Away Norfolk, Va. | L64-76 | |
| Saturday, January 29 | 1976-77 | Home Harrisonburg, Va. | L66-71 | |
| Saturday, December 8 | 1973-74 | Away Norfolk, Va. | W83-47 | |
| Saturday, February 3 | 1972-73 | Home Harrisonburg, Va. | W52-39 |
Win
Loss
Wednesday, March 11
Wednesday, March 11
Saturday, February 28
Saturday, February 28
























