James Madison University | Official Athletics Site
Lacrosse History vs Delaware from March 29, 1982 - April 23, 2022
Wins
30
Losses
17
Home Record
13-6
Away Record
12-11
Conference Record
16-6
Streak
W5
First Matchup
L 5-19
3/29/1982
Last 10 Matchups
8-2
5/2/2014 - 4/23/2022
Largest Margin of Victory
W 19-5
4/6/2018
Smallest Margin of Victory
W 11-10
5/5/2017
Total Goals
536
Average Goals
11
History from March 29, 1982 - April 23, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 23 | 2022 | Home Harrisonburg, Va. | W14-11 | |
Friday, April 5 | 2019 | Away Newark, Del. | W10-3 | |
Friday, May 4 | 2018 | Home Harrisonburg, Va. | W17-5 | |
Friday, April 6 | 2018 | Home Harrisonburg, Va. | W19-5 | |
Friday, May 5 | 2017 | Neutral Towson, Md. | OT W11-10 | |
Sunday, April 23 | 2017 | Away Newark, Del. | L12-15 | |
Friday, April 22 | 2016 | Away Newark, Del. | L8-12 | |
Friday, May 1 | 2015 | Away Newark, Del. | W10-7 | |
Sunday, April 19 | 2015 | Home Harrisonburg, Va. | W8-6 | |
Friday, May 2 | 2014 | Neutral William & Mary, Williamsburg, Va. | W13-9 | |
Friday, April 11 | 2014 | Away Newark, Del. | W11-9 | |
Friday, April 5 | 2013 | Home Home | W8-4 | |
Friday, April 20 | 2012 | Away Newark, Del. | W12-11 | |
Sunday, April 17 | 2011 | Home Home | W9-5 | |
Sunday, April 11 | 2010 | Away Newark, Del. | W18-9 | Recap |
Friday, April 17 | 2009 | Home Home | L6-10 | Recap |
Friday, April 11 | 2008 | Away Newark, Del. | L12-13 | Recap |
Friday, May 4 | 2007 | Neutral Hempstead, N.Y. | W15-13 | Recap |
Sunday, April 8 | 2007 | Home Harrisonburg, Va. | W19-16 | Recap |
Sunday, April 16 | 2006 | Away Newark, Del. | W16-5 | |
Friday, April 8 | 2005 | Home Harrisonburg, Va. | L10-12 | |
Friday, April 9 | 2004 | Away Newark, Del. | W13-7 | |
Friday, April 18 | 2003 | Away Newark, Del. | W15-3 | |
Saturday, March 23 | 2002 | Away Newark, Del. | W14-5 | |
Saturday, March 24 | 2001 | Home Harrisonburg, Va. | W10-7 | |
Saturday, March 25 | 2000 | Away Newark, Del. | L13-14 | |
Saturday, March 27 | 1999 | Home Harrisonburg, Va. | W16-7 | |
Wednesday, March 11 | 1998 | Away Newark, Del. | W11-10 | |
Wednesday, March 12 | 1997 | Home Harrisonburg, Va. | W17-6 | |
Wednesday, March 13 | 1996 | Away Newark, Del. | W13-4 | |
Saturday, April 22 | 1995 | Home Harrisonburg, Va. | L5-6 | |
Thursday, March 16 | 1995 | Home Harrisonburg, Va. | W15-9 | |
Friday, April 15 | 1994 | Neutral Baltimore, Md. | W15-14 | |
Wednesday, March 16 | 1994 | Away Newark, Del. | L6-8 | |
Friday, April 16 | 1993 | Neutral Richmond, Va. | W16-12 | |
Monday, March 22 | 1993 | Home Harrisonburg, Va. | W9-5 | |
Tuesday, March 24 | 1992 | Away Newark, Del. | L10-11 | |
Thursday, March 21 | 1991 | Home Harrisonburg, Va. | W7-5 | |
Thursday, March 22 | 1990 | Away Newark, Del. | L5-7 | |
Thursday, March 23 | 1989 | Home Harrisonburg, Va. | L6-9 | |
Thursday, March 24 | 1988 | Away Newark, Del. | W11-5 | |
Thursday, March 26 | 1987 | Home Harrisonburg, Va. | L10-12 | |
Thursday, March 27 | 1986 | Away Newark, Del. | L12-21 | |
Thursday, March 28 | 1985 | Home Harrisonburg, Va. | L14-15 | |
Friday, April 27 | 1984 | Away Newark, Del. | L3-15 | |
Thursday, April 7 | 1983 | Away Newark, Del. | L7-17 | |
Monday, March 29 | 1982 | Away Newark, Del. | L5-19 |
Win
Loss
JMU Lacrosse | 2025 NCAA Tournament | Dukes Prepare for the Blue Devils
Friday, May 09
JMU Lacrosse | JMU Captures 2025 AAC Title
Monday, May 05
JMU Lacrosse | Dukes Punch Ticket to 2025 AAC Final
Sunday, May 04
JMU Lacrosse | Try Lax Clinic
Friday, March 28