James Madison University | Official Athletics Site
Lacrosse History vs Maryland from April 11, 1974 - March 8, 2025
Wins
6
Losses
45
Home Record
4-19
Away Record
2-24
Conference Record
0-0
Streak
L3
First Matchup
L 8-12
4/11/1974
Last 10 Matchups
3-7
3/26/2016 - 3/8/2025
Largest Margin of Victory
W 11-4
4/10/1976
Smallest Margin of Victory
W 15-14
5/14/2023
Total Goals
371
Average Goals
7
History from April 11, 1974 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2025 | Home Harrisonburg, Va. | L5-11 | |
Sunday, May 12 | 2024 | Neutral College Park, Md. | L7-17 | |
Sunday, March 10 | 2024 | Away College Park, Md. | L8-11 | |
Sunday, May 14 | 2023 | Home Harrisonburg, Va. | W15-14 | |
Wednesday, March 1 | 2023 | Home Harrisonburg, Va. | W8-7 | |
Saturday, March 26 | 2022 | Away College Park, Md. | W13-8 | |
Sunday, March 24 | 2019 | Home Harrisonburg, Va. | L5-18 | |
Saturday, March 24 | 2018 | Away College Park, Md. | L12-15 | |
Saturday, March 25 | 2017 | Home Harrisonburg, Va. | L11-16 | |
Saturday, March 26 | 2016 | Away College Park, Md. | L6-18 | |
Saturday, March 21 | 2015 | Away College Park, Md. | L10-14 | |
Saturday, March 22 | 2014 | Home University Park (JMU) | L10-13 | |
Saturday, March 23 | 2013 | Away College Park, Md. | L8-18 | |
Saturday, March 24 | 2012 | Home Home | L8-14 | |
Saturday, March 26 | 2011 | Away College Park, Md. | L8-17 | |
Saturday, March 27 | 2010 | Home Home | L7-8 | Recap |
Friday, March 27 | 2009 | Home Home | L7-17 | Recap |
Saturday, March 8 | 2008 | Away College Park, Md. | L10-16 | Recap |
Saturday, April 5 | 2003 | Away College Park, Md. | W9-8 | |
Saturday, April 6 | 2002 | Home Harrisonburg, Va. | W11-10 | |
Sunday, May 13 | 2001 | Away College Park, Md. | L9-11 | |
Sunday, April 8 | 2001 | Away College Park, Md. | L6-16 | |
Saturday, April 1 | 2000 | Home Harrisonburg, Va. | L15-24 | |
Saturday, April 3 | 1999 | Away College Park, Md. | L11-12 | |
Saturday, May 9 | 1998 | Away College Park, Md. | L8-13 | |
Saturday, April 4 | 1998 | Home Harrisonburg, Va. | L11-14 | |
Saturday, April 5 | 1997 | Away College Park, Md. | L9-15 | |
Saturday, April 6 | 1996 | Home Harrisonburg, Va. | L3-8 | |
Saturday, April 8 | 1995 | Away College Park, Md. | L3-9 | |
Saturday, March 26 | 1994 | Home Harrisonburg, Va. | L6-15 | |
Wednesday, April 28 | 1993 | Away College Park, Md. | L8-12 | |
Saturday, March 28 | 1992 | Home Harrisonburg, Va. | L3-13 | |
Saturday, March 30 | 1991 | Away College Park, Md. | L7-10 | |
Thursday, April 19 | 1990 | Home Harrisonburg, Va. | L6-12 | |
Saturday, April 1 | 1989 | Away College Park, Md. | L2-8 | |
Saturday, April 2 | 1988 | Home Harrisonburg, Va. | L3-6 | |
Wednesday, April 29 | 1987 | Away College Park, Md. | L9-13 | |
Friday, April 4 | 1986 | Home Harrisonburg, Va. | L6-13 | |
Sunday, April 7 | 1985 | Away College Park, Md. | L9-20 | |
Saturday, April 7 | 1984 | Home Harrisonburg, Va. | L6-7 | |
Saturday, April 9 | 1983 | Away College Park, Md. | L4-8 | |
Saturday, April 10 | 1982 | Home Harrisonburg, Va. | L1-8 | |
Saturday, April 11 | 1981 | Away College Park, Md. | L5-16 | |
Saturday, April 12 | 1980 | Home Harrisonburg, Va. | L7-15 | |
Sunday, May 13 | 1979 | Neutral University Park, Pa. | L4-8 | |
Sunday, April 29 | 1979 | Away College Park, Md. | L4-16 | |
Tuesday, April 18 | 1978 | Away College Park, Md. | L2-9 | |
Friday, April 15 | 1977 | Away College Park, Md. | L5-6 | |
Saturday, April 10 | 1976 | Home Harrisonburg, Va. | W11-4 | |
Saturday, April 12 | 1975 | Away College Park, Md. | L2-3 | |
Thursday, April 11 | 1974 | Home Harrisonburg, Va. | L8-12 |
Win
Loss
JMU Lacrosse | 2025 NCAA Tournament | Dukes Prepare for the Blue Devils
Friday, May 09
JMU Lacrosse | JMU Captures 2025 AAC Title
Monday, May 05
JMU Lacrosse | Dukes Punch Ticket to 2025 AAC Final
Sunday, May 04
JMU Lacrosse | Try Lax Clinic
Friday, March 28