James Madison University | Official Athletics Site
Lacrosse History vs Old Dominion from April 22, 1979 - March 22, 2025
Wins
39
Losses
8
Home Record
15-2
Away Record
19-4
Conference Record
27-6
Streak
W7
First Matchup
W 8-5
4/22/1979
Last 10 Matchups
9-1
4/19/2007 - 3/22/2025
Largest Margin of Victory
W 18-3
3/22/2025
Smallest Margin of Victory
W 9-8
3/13/2002
Total Goals
514
Average Goals
11
History from April 22, 1979 - March 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 22 | 2025 | Home Harrisonburg, Va. | W18-3 | |
Saturday, April 27 | 2024 | Away Norfolk, Va. | W18-9 | |
Saturday, April 1 | 2023 | Home Harrisonburg, Va. | W16-2 | |
Sunday, April 21 | 2013 | Home Home | W17-2 | |
Sunday, April 15 | 2012 | Away Norfolk, Va. | W12-8 | |
Friday, April 8 | 2011 | Home Home | W14-3 | |
Friday, April 23 | 2010 | Away Norfolk, Va. | W13-5 | Recap |
Sunday, April 12 | 2009 | Home Home | OT L8-11 | Recap |
Sunday, April 6 | 2008 | Away Norfolk, Va. | W13-5 | Recap |
Thursday, April 19 | 2007 | Home Harrisonburg, Va. | W14-7 | Recap |
Friday, April 7 | 2006 | Away Norfolk, Va. | W14-8 | |
Sunday, April 3 | 2005 | Home Harrisonburg, Va. | W15-3 | |
Sunday, April 4 | 2004 | Away Norfolk, Va. | W19-8 | |
Sunday, April 27 | 2003 | Away Norfolk, VA | W11-9 | |
Sunday, March 16 | 2003 | Away Norfolk, Va. | L12-13 | |
Saturday, April 20 | 2002 | Neutral Richmond, Va. | L13-17 | |
Wednesday, March 13 | 2002 | Away Norfolk, Va. | W9-8 | |
Wednesday, March 14 | 2001 | Home Harrisonburg, Va. | W9-6 | |
Wednesday, March 22 | 2000 | Away Norfolk, Va. | W12-7 | |
Wednesday, March 24 | 1999 | Home Harrisonburg, Va. | W15-2 | |
Wednesday, March 25 | 1998 | Away Norfolk, Va. | W12-4 | |
Thursday, March 27 | 1997 | Home Harrisonburg, Va. | W9-8 | |
Wednesday, March 27 | 1996 | Away Norfolk, Va. | L9-10 | |
Thursday, March 30 | 1995 | Home Harrisonburg, Va. | W13-9 | |
Friday, April 1 | 1994 | Away Norfolk, Va. | L8-11 | |
Saturday, April 17 | 1993 | Neutral Richmond, Va. | L8-11 | |
Friday, April 2 | 1993 | Home Harrisonburg, Va. | L8-10 | |
Sunday, April 19 | 1992 | Away Norfolk, Va. | W5-3 | |
Friday, April 3 | 1992 | Away Norfolk, Va. | W5-2 | |
Wednesday, April 3 | 1991 | Home Harrisonburg, Va. | W11-3 | |
Saturday, March 24 | 1990 | Away Norfolk, Va. | W6-5 | |
Saturday, March 25 | 1989 | Away Norfolk, Va. | L7-8 | |
Saturday, April 9 | 1988 | Away Norfolk, Va. | W8-5 | |
Saturday, April 11 | 1987 | Home Harrisonburg, Va. | W6-5 | |
Sunday, April 20 | 1986 | Neutral Williamsburg, Va. | W6-4 | |
Thursday, March 20 | 1986 | Away Norfolk, Va. | W9-4 | |
Thursday, March 21 | 1985 | Home Harrisonburg, Va. | W17-2 | |
Saturday, April 21 | 1984 | Away Norfolk, Va. | W3-1 | |
Thursday, March 22 | 1984 | Away Norfolk, Va. | W6-2 | |
Saturday, April 23 | 1983 | Neutral Charlottesville, Va. | W5-4 | |
Thursday, March 24 | 1983 | Home Harrisonburg, Va. | W13-3 | |
Thursday, March 25 | 1982 | Away Norfolk, Va. | W12-8 | |
Saturday, April 25 | 1981 | Neutral Lynchburg, Va. | W8-5 | |
Thursday, March 26 | 1981 | Home Harrisonburg, Va. | W5-3 | |
Sunday, April 20 | 1980 | Neutral Williamsburg, Va. | W15-10 | |
Saturday, March 22 | 1980 | Away Norfolk, Va. | W20-6 | |
Sunday, April 22 | 1979 | Neutral Roanoke, Va. | W8-5 |
Win
Loss
JMU Lacrosse | 2025 NCAA Tournament | Dukes Prepare for the Blue Devils
Friday, May 09
JMU Lacrosse | JMU Captures 2025 AAC Title
Monday, May 05
JMU Lacrosse | Dukes Punch Ticket to 2025 AAC Final
Sunday, May 04
JMU Lacrosse | Try Lax Clinic
Friday, March 28