James Madison University | Official Athletics Site
Opponent History - Women's Basketball History vs App State from January 5, 1982 - February 21, 2026
Back To History
Wins
10
Losses
2
Home Record
7-0
Away Record
3-2
Conference Record
7-1
Streak
W4
First Matchup
W 76-66
1/5/1982
Last 10 Matchups
9-1
1/6/1984 - 2/21/2026
Largest Margin of Victory
W 74-48
2/21/2026
Smallest Margin of Victory
W 60-53
2/11/2026
Total Points
894
Average Points
75
History from January 5, 1982 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Home Harrisonburg, Va. | W74-48 | |
| Wednesday, February 11 | 2025-26 | Away Boone, N.C. | W60-53 | |
| Saturday, February 22 | 2024-25 | Away Boone, N.C. | W83-57 | |
| Thursday, February 13 | 2024-25 | Home Harrisonburg, Va. | W77-61 | |
| Saturday, February 24 | 2023-24 | Away Boone, N.C. | L79-83 | |
| Saturday, January 27 | 2023-24 | Home Harrisonburg, Va. | W78-61 | |
| Wednesday, February 22 | 2022-23 | Away Boone, N.C. | W78-62 | |
| Thursday, January 12 | 2022-23 | Home Harrisonburg, Va. | W73-64 | |
| Saturday, November 30 | 1991-92 | Home Harrisonburg, Va. | W84-58 | |
| Friday, January 6 | 1983-84 | Home Harrisonburg, Va. | W68-52 | |
| Monday, January 24 | 1982-83 | Away Boone, N.C. | L64-73 | |
| Tuesday, January 5 | 1981-82 | Home Harrisonburg, Va. | W76-66 |
Win
Loss
Wednesday, March 11
Wednesday, March 11
Saturday, February 28
Saturday, February 28
























