James Madison University | Official Athletics Site
Lacrosse History vs Penn State from March 28, 1981 - May 10, 2024
Wins
15
Losses
22
Home Record
8-7
Away Record
6-15
Conference Record
0-0
Streak
W1
First Matchup
L 8-18
3/28/1981
Last 10 Matchups
6-4
3/5/2014 - 5/10/2024
Largest Margin of Victory
W 16-6
3/4/2020
Smallest Margin of Victory
W 14-13
5/10/2024
Total Goals
358
Average Goals
10
History from March 28, 1981 - May 10, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, May 10 | 2024 | Neutral College Park, Md. | W14-13 | |
Wednesday, March 9 | 2022 | Away University Park, Pa. | L10-14 | |
Wednesday, March 4 | 2020 | Home Harrisonburg, Va. | W16-6 | |
Wednesday, March 6 | 2019 | Away University Park, Pa. | W11-9 | |
Wednesday, March 7 | 2018 | Home Harrisonburg, Va. | W14-12 | |
Sunday, May 14 | 2017 | Away University Park, Pa. | L14-19 | |
Wednesday, March 8 | 2017 | Away University Park, Pa. | L9-12 | |
Wednesday, March 9 | 2016 | Home Harrisonburg, Va. | OT L17-18 | |
Wednesday, March 11 | 2015 | Away University Park, Pa. | W13-12 | |
Wednesday, March 5 | 2014 | Home University Park (JMU) | W11-10 | |
Wednesday, March 6 | 2013 | Away State College, Pa. | L12-13 | |
Tuesday, March 9 | 2004 | Home Harrisonburg, Va. | W16-8 | |
Friday, March 7 | 2003 | Away University Park, Pa. | W12-11 | |
Friday, March 8 | 2002 | Home Harrisonburg, Va. | L10-11 | |
Saturday, March 10 | 2001 | Away University Park, Pa. | W14-11 | |
Saturday, March 11 | 2000 | Home Harrisonburg, Va | W18-11 | |
Sunday, March 14 | 1999 | Away University Park, Pa. | L12-17 | |
Saturday, March 14 | 1998 | Home Harrisonburg, Va. | L11-12 | |
Saturday, March 15 | 1997 | Away University Park, Pa. | W10-9 | |
Saturday, March 16 | 1996 | Home Harrisonburg, Va. | W8-5 | |
Saturday, May 13 | 1995 | Away University Park, Pa. | L7-11 | |
Saturday, March 18 | 1995 | Away University Park, Pa. | W9-5 | |
Saturday, March 19 | 1994 | Home Harrisonburg, Va. | W9-6 | |
Saturday, March 20 | 1993 | Away University Park, Pa. | L5-8 | |
Saturday, March 21 | 1992 | Home Harrisonburg, Va. | L9-11 | |
Sunday, April 7 | 1991 | Away University Park, Pa. | L5-17 | |
Saturday, March 17 | 1990 | Away University Park, Pa. | L2-8 | |
Saturday, March 18 | 1989 | Away University Park, Pa. | L8-18 | |
Sunday, March 20 | 1988 | Home Harrisonburg, Va. | W6-5 | |
Saturday, March 21 | 1987 | Away University Park, Pa. | L9-16 | |
Saturday, March 22 | 1986 | Home Harrisonburg, Va. | L6-16 | |
Saturday, March 23 | 1985 | Away University Park, Pa. | L5-12 | |
Saturday, March 24 | 1984 | Home Harrisonburg, Va. | L4-16 | |
Saturday, March 26 | 1983 | Away University Park, Pa. | L4-16 | |
Saturday, March 27 | 1982 | Home Harrisonburg, Va. | L7-8 | |
Saturday, May 16 | 1981 | Away University Park, PA | L3-16 | |
Saturday, March 28 | 1981 | Away University Park, Pa. | L8-18 |
Win
Loss
JMU Lacrosse | 2025 NCAA Tournament | Dukes Prepare for the Blue Devils
Friday, May 09
JMU Lacrosse | JMU Captures 2025 AAC Title
Monday, May 05
JMU Lacrosse | Dukes Punch Ticket to 2025 AAC Final
Sunday, May 04
JMU Lacrosse | Try Lax Clinic
Friday, March 28