James Madison University | Official Athletics Site
Lacrosse History vs Richmond from March 21, 1974 - February 26, 2025
Wins
48
Losses
3
Home Record
26-1
Away Record
18-2
Conference Record
16-1
Streak
W10
First Matchup
W 10-4
3/21/1974
Last 10 Matchups
10-0
3/13/2013 - 2/26/2025
Largest Margin of Victory
W 21-4
3/28/1995
Smallest Margin of Victory
W 8-7
3/26/2014
Total Goals
650
Average Goals
13
History from March 21, 1974 - February 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 26 | 2025 | Home Harrisonburg, Va. | W14-10 | |
Wednesday, April 3 | 2024 | Away Richmond, Va. | W18-12 | |
Wednesday, April 5 | 2023 | Home Harrisonburg, Va. | W20-10 | |
Wednesday, March 16 | 2022 | Home Harrisonburg, Va. | W13-10 | |
Saturday, March 17 | 2018 | Home Harrisonburg, Va. | W14-9 | |
Wednesday, March 15 | 2017 | Away Richmond, Va. | W14-8 | |
Saturday, March 12 | 2016 | Home Harrisonburg, Va. | W13-10 | |
Friday, March 6 | 2015 | Away Richmond, Va. | W10-5 | |
Wednesday, March 26 | 2014 | Home University Park (JMU) | W8-7 | |
Wednesday, March 13 | 2013 | Away Richmond, Va. | W13-12 | |
Saturday, March 10 | 2012 | Home Home | L12-13 | |
Saturday, March 12 | 2011 | Home Home | W16-11 | |
Saturday, March 13 | 2010 | Away Richmond, Va. | W21-8 | Recap |
Saturday, March 14 | 2009 | Away Richmond, Va. | W14-11 | Recap |
Saturday, March 15 | 2008 | Home Home | W11-10 | Recap |
Sunday, May 14 | 2006 | Home Harrisonburg, Va. | W9-8 | |
Friday, April 13 | 2001 | Home Harrisonburg, Va. | W12-10 | |
Friday, April 7 | 2000 | Away Richmond, Va. | W19-5 | |
Friday, April 9 | 1999 | Home Harrisonburg, Va. | W18-6 | |
Friday, April 10 | 1998 | Away Richmond, Va. | W14-6 | |
Tuesday, March 25 | 1997 | Home Harrisonburg, Va. | W18-6 | |
Friday, April 19 | 1996 | Neutral Washington, D.C. | W14-2 | |
Thursday, April 11 | 1996 | Away Richmond, Va. | W17-3 | |
Tuesday, March 28 | 1995 | Home Harrisonburg, Va. | W21-4 | |
Friday, April 8 | 1994 | Away Richmond, Va. | W16-12 | |
Tuesday, March 30 | 1993 | Home Harrisonburg, Va. | W10-4 | |
Tuesday, March 31 | 1992 | Away Richmond, Va. | W8-4 | |
Tuesday, April 2 | 1991 | Home Harrisonburg, Va. | W4-3 | |
Sunday, April 15 | 1990 | Home Harrisonburg, Va. | W8-6 | |
Wednesday, April 4 | 1990 | Away Richmond, Va. | W16-13 | |
Sunday, April 16 | 1989 | Neutral Baltimore, Md. | W8-4 | |
Thursday, April 6 | 1989 | Home Harrisonburg, Va. | W11-4 | |
Saturday, April 16 | 1988 | Away Richmond, Va. | W8-5 | |
Thursday, April 7 | 1988 | Away Richmond, Va. | L7-8 | |
Thursday, April 9 | 1987 | Home Harrisonburg, Va. | W11-5 | |
Saturday, April 19 | 1986 | Neutral Williamsburg, Va. | W12-5 | |
Thursday, April 10 | 1986 | Away Richmond, Va. | W12-5 | |
Saturday, April 20 | 1985 | Home Harrisonburg, Va. | W14-5 | |
Thursday, April 11 | 1985 | Home Harrisonburg, Va. | W14-9 | |
Thursday, April 12 | 1984 | Away Richmond, Va. | W16-10 | |
Thursday, April 14 | 1983 | Home Harrisonburg, Va. | W14-6 | |
Saturday, April 3 | 1982 | Away Richmond, Va. | W10-6 | |
Tuesday, April 14 | 1981 | Home Harrisonburg, Va. | W7-6 | |
Thursday, March 27 | 1980 | Away Richmond, Va. | W16-8 | |
Thursday, April 12 | 1979 | Home Harrisonburg, Va. | W13-6 | |
Saturday, April 22 | 1978 | Neutral Williamsburg, Va. | W11-2 | |
Friday, April 14 | 1978 | Home Harrisonburg, Va. | W9-6 | |
Friday, April 1 | 1977 | Away Richmond, Va. | L5-7 | |
Monday, April 5 | 1976 | Home Harrisonburg, Va. | W15-7 | |
Monday, April 7 | 1975 | Away Richmond, Va. | W12-4 | |
Thursday, March 21 | 1974 | Home Harrisonburg, Va. | W10-4 |
Win
Loss
JMU Lacrosse | 2025 NCAA Tournament | Dukes Prepare for the Blue Devils
Friday, May 09
JMU Lacrosse | JMU Captures 2025 AAC Title
Monday, May 05
JMU Lacrosse | Dukes Punch Ticket to 2025 AAC Final
Sunday, May 04
JMU Lacrosse | Try Lax Clinic
Friday, March 28