James Madison University | Official Athletics Site
Penn State vs James Madison
3/9/2016
University Park
4:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
11 | 6 | 0 | 17 | |
7 | 10 | 1 | 18 |
PSU: Carter, Madison (6), Cyr, Madison (4), Smucker, Abby (3), Daggett, Kelly (2), Muldoon, Delaney (1), Lazo, Steph (1), O'Donnell, Katie (1)
JMU: Gordon, Jaci (4), Warden, Haley (4), Lawler, Brooks (3), Angel, Betsy (2), Gress, Taylor (2), Gaudian, Kristen (1), Fogarty, Margaret T. (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JMU | PSU |
---|---|---|---|---|---|---|
1 | 27:53 | Gordon, Jaci | Unassisted | 1 | 0 | |
1 | 24:45 | Cyr, Madison | Unassisted | 1 | 1 | |
1 | 24:05 | Angel, Betsy | Warden, Haley | 2 | 1 | |
1 | 23:34 | Lawler, Brooks | Unassisted | 3 | 1 | |
1 | 22:41 | Gordon, Jaci | Angel, Betsy | 4 | 1 | |
1 | 19:45 | Daggett, Kelly | Unassisted | 4 | 2 | |
1 | 19:27 | Muldoon, Delaney | Daggett, Kelly | 4 | 3 | |
1 | 18:58 | Gaudian, Kristen | Unassisted | 5 | 3 | |
1 | 18:34 | Carter, Madison | Unassisted | 5 | 4 | |
1 | 17:32 | Gordon, Jaci | Unassisted | 6 | 4 | |
1 | 15:22 | Carter, Madison | Muldoon, Delaney | 6 | 5 | |
1 | 14:14 | Carter, Madison | Unassisted | 6 | 6 | |
1 | 13:23 | Warden, Haley | Unassisted | 7 | 6 | |
1 | 11:26 | Warden, Haley | Unassisted | 8 | 6 | |
1 | 10:10 | Cyr, Madison | Unassisted | 8 | 7 | |
1 | 04:51 | Warden, Haley | Unassisted | 9 | 7 | |
1 | 02:14 | Warden, Haley | Unassisted | 10 | 7 | |
1 | 00:27 | Gress, Taylor | Lawler, Brooks | 11 | 7 | |
2 | 29:14 | Carter, Madison | Lazo, Steph | 11 | 8 | |
2 | 28:29 | Smucker, Abby | Unassisted | 11 | 9 | |
2 | 27:18 | Gordon, Jaci | Unassisted | 12 | 9 | |
2 | 27:06 | Cyr, Madison | Mosketti, Jenna | 12 | 10 | |
2 | 25:13 | Lawler, Brooks | Unassisted | 13 | 10 | |
2 | 24:13 | Daggett, Kelly | Unassisted | 13 | 11 | |
2 | 21:00 | Smucker, Abby | Unassisted | 13 | 12 | |
2 | 18:18 | Lawler, Brooks | Unassisted | 14 | 12 | |
2 | 16:51 | Fogarty, Margaret T. | Warden, Haley | 15 | 12 | |
2 | 15:50 | Smucker, Abby | Unassisted | 15 | 13 | |
2 | 15:07 | Carter, Madison | Cyr, Madison | 15 | 14 | |
2 | 13:43 | Gress, Taylor | Unassisted | 16 | 14 | |
2 | 09:30 | Angel, Betsy | Gordon, Jaci | 17 | 14 | |
2 | 07:07 | Carter, Madison | Cyr, Madison | 17 | 15 | |
2 | 06:50 | Cyr, Madison | Lazo, Steph | 17 | 16 | |
2 | 05:46 | Lazo, Steph | Unassisted | 17 | 17 | |
3 | 04:42 | O'Donnell, Katie | Unassisted | 17 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:18 | Angel, Betsy | YELLOW CARD | |
2 | 21:00 | Revel, Alex | YELLOW CARD | |
2 | 07:24 | Warden, Haley | YELLOW CARD | |
2 | 03:56 | Lazo, Steph | YELLOW CARD |