Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 11 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 10 | 1 |
Win: Lutz, Tyler (4-5)Loss: Okonkwo, Jackson (0-3)
Team | JMU | ODU |
|---|---|---|
![]() Langley,Kyle homered to right field, 2RBI (2-1 KBB); Cannizzaro,Jack scored. | 2 | 0 |
![]() Thompson,Clay singled to shallow center field, RBI (0-1 F); Moody,Reece scored, unearned; Seguin,Josiah advanced from first base to third base. | 3 | 0 |
![]() Guerrero,Jack doubled down the left field line, 2RBI (2-1 BFB); Seguin,Josiah scored, unearned; Thompson,Clay scored from second base, unearned. | 5 | 0 |
![]() Connors,Brody reached on a fielder's choice hit to short (1-2 BFS); Stallings,Maverick scored from second base on play and a throwing error by Moody,Reece (E4); Zedalis,Tyler out at second base, ss to 2b. | 5 | 1 |
![]() Guerrero,Jack sacrifice fly to cf, RBI (0-0); Seguin,Josiah scored; Thompson,Clay advanced to third base. | 6 | 1 |
![]() Moody,Reece singled through the left side of the infield, RBI (0-0); Haesler,Keegan scored; Langley,Kyle advanced to third base. | 7 | 1 |
![]() Johnson,Will homered to left field, RBI (2-0 BB). | 7 | 2 |
![]() Stallings,Maverick singled up the middle, RBI (1-2 BSS); Leite,Zach scored from second base. | 7 | 3 |

![]() | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
![]() | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 4 | 0 | 9 | 10 |

Johnson, Will | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Young, Scotty | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Morales, Efrain | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leite, Zach | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Stallings, Maverick | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Zedalis, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Connors, Brody | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparr, Grayson | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Aiken, Tj | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holman, Evan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Slater, Jack | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okonkwo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sulpizio, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park, Jayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanford, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavalcante, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 2 | 0 | 0 | 2 | 8 |

![]() | 8.0 | 10 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 32 | 33 | 9 | 10 | 104 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 2 | 1 | 17 |
| Totals | 10 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 35 | 38 | 11 | 11 | 121 |

Okonkwo, Jackson | 3.0 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 61 |
Sulpizio, Nick | 3.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 1 | 45 |
Park, Jayce | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 6 |
Lanford, Cole | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 19 |
Stott, Tyler | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Cavalcante, Chris | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
| Totals | 11 | 7 | 4 | 4 | 9 | 0 | 0 | 2 | 0 | 36 | 44 | 12 | 4 | 161 |
James Madison


Old Dominion

| Plays | JMU | ODU |
|---|---|---|
| Langley,Kyle flied out to lf (0-1 K). | 0 | 0 |
| Schmidly,Ike struck out swinging (0-2 FFS). | 0 | 0 |
| Moody,Reece singled to short (1-1 BK). | 0 | 0 |
| Seguin,Josiah struck out looking (2-2 BBFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Johnson,Will singled to center field (1-1 KB). | 0 | 0 |
| Young,Scotty sacrifice bunt to the pitcher's mound, advanced to first base on a fielder's choice (1-0 B); Johnson,Will out at second base, p to ss. | 0 | 0 |
| Morales,Efrain grounded into double play to short, ss to 2b to 1b (0-0); Young,Scotty out at 2B on the play, ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Thompson,Clay flied out to rf (1-1 FB). | 0 | 0 |
| Guerrero,Jack grounded out to second base, 2b to 1b (2-0 BB). | 0 | 0 |
| Campbell,Wyatt flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Leite,Zach grounded out to short, ss to 1b (2-1 KBB). | 0 | 0 |
| Stallings,Maverick reached on a fielding error fielding by ss by Seguin,Josiah (E6) (0-0). | 0 | 0 |
| Zedalis,Tyler grounded into double play to second base, 2b to ss to 1b (0-0); Stallings,Maverick out at 2B on the play, 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Cannizzaro,Jack ground-rule doubled to left center (3-2 FBKBFB). | 0 | 0 |
| Haesler,Keegan sacrifice bunt to third base, 3b to 1b (0-1 K); Cannizzaro,Jack advanced to third base. | 0 | 0 |
| Langley,Kyle homered to right field, 2RBI (2-1 KBB); Cannizzaro,Jack scored. | 2 | 0 |
| Mound visit (ODU) | 2 | 0 |
| Schmidly,Ike lined out to third base (1-2 KFB). | 2 | 0 |
| Moody,Reece walked (3-2 FBBFBFB). | 2 | 0 |
| Moody,Reece stole second base. | 2 | 0 |
| Seguin,Josiah reached on a fielding error fielding by 1b by Leite,Zach (E3) (3-1 BBKB); Moody,Reece advanced to third base. | 2 | 0 |
| Thompson,Clay singled to shallow center field, RBI (0-1 F); Moody,Reece scored, unearned; Seguin,Josiah advanced from first base to third base. | 3 | 0 |
| Thompson,Clay stole second base. | 3 | 0 |
| Guerrero,Jack doubled down the left field line, 2RBI (2-1 BFB); Seguin,Josiah scored, unearned; Thompson,Clay scored from second base, unearned. | 5 | 0 |
| Campbell,Wyatt fouled out in behind home plate foul territory putout by c (0-2 FK). | 5 | 0 |
| 5 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Connors,Brody grounded out to second base, 2b to 1b (3-2 BBBKSF). | 5 | 0 |
| Sparr,Grayson grounded out to second base, 2b to 1b (1-1 KB). | 5 | 0 |
| Holman,Evan grounded out to third base, 3b to 1b (1-0 B). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| ODU pitching change: Sulpizio,Nick replaces Okonkwo,Jackson. | 5 | 0 |
| Cannizzaro,Jack struck out swinging (1-2 SBKS). | 5 | 0 |
| Haesler,Keegan flied out to cf (2-1 FBB). | 5 | 0 |
| Langley,Kyle singled through the right side of the infield (1-2 BKF). | 5 | 0 |
| Schmidly,Ike struck out looking (0-2 FSK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Johnson,Will flied out to rf (2-2 FFFFFBBF). | 5 | 0 |
| Young,Scotty singled to short (0-0). | 5 | 0 |
| Morales,Efrain popped up to shallow right field putout by 2b (0-1 K). | 5 | 0 |
| Leite,Zach struck out swinging (3-2 BKBBKS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Moody,Reece singled through the left side of the infield (1-2 KBK). | 5 | 0 |
| Moody,Reece out caught stealing at second base, c to ss. | 5 | 0 |
| Seguin,Josiah struck out swinging (2-2 BSSBS). | 5 | 0 |
| Thompson,Clay singled to center field (1-1 SB). | 5 | 0 |
| Guerrero,Jack grounded out to short, ss to 1b (0-1 K). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Stallings,Maverick infield singled to the pitcher's mound (0-2 FF). | 5 | 0 |
| Mound visit (JMU) | 5 | 0 |
| Zedalis,Tyler singled to left field (2-1 BBS); Stallings,Maverick advanced to second base. | 5 | 0 |
| Connors,Brody reached on a fielder's choice hit to short (1-2 BFS); Stallings,Maverick scored from second base on play and a throwing error by Moody,Reece (E4); Zedalis,Tyler out at second base, ss to 2b. | 5 | 1 |
| Sparr,Grayson singled up the middle (0-0); Connors,Brody advanced to second base. | 5 | 1 |
| Mound visit (JMU) | 5 | 1 |
| Holman,Evan reached on a fielder's choice hit to short (0-1 F); Connors,Brody advanced to third base; Sparr,Grayson out at second base, 2b to ss. | 5 | 1 |
| Johnson,Will flied out to cf (2-1 BBF). | 5 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Campbell,Wyatt struck out swinging (2-2 SKBBS). | 5 | 1 |
| Cannizzaro,Jack hit by pitch (0-2 SFB). | 5 | 1 |
| Haesler,Keegan singled to right field (1-0 B); Cannizzaro,Jack advanced to second base. | 5 | 1 |
| Mound visit (ODU) | 5 | 1 |
| Langley,Kyle flied out to lf (0-1 K). | 5 | 1 |
| Schmidly,Ike struck out swinging (1-2 KFBS). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Young,Scotty flied out to cf (1-1 BK). | 5 | 1 |
| Morales,Efrain grounded out to short, ss to 1b (1-2 KBK). | 5 | 1 |
| Leite,Zach singled through the right side of the infield (1-1 KB). | 5 | 1 |
| Stallings,Maverick flied out down the right field line putout by rf (1-1 BK). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| ODU pitching change: Park,Jayce replaces Sulpizio,Nick. | 5 | 1 |
| Moody,Reece flied out to cf (0-0). | 5 | 1 |
| Seguin,Josiah hit by pitch (1-1 BKB). | 5 | 1 |
| Thompson,Clay doubled to left center (0-1 K); Seguin,Josiah advanced from first base to third base. | 5 | 1 |
| ODU pitching change: Lanford,Cole replaces Park,Jayce. | 5 | 1 |
| Mound visit (ODU) | 5 | 1 |
| Guerrero,Jack sacrifice fly to cf, RBI (0-0); Seguin,Josiah scored; Thompson,Clay advanced to third base. | 6 | 1 |
| Campbell,Wyatt flied out to left center putout by lf (2-2 BKBS). | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Zedalis,Tyler flied out to left center putout by lf (1-1 FB). | 6 | 1 |
| Connors,Brody flied out to deep center field putout by cf (1-0 B). | 6 | 1 |
| Sparr,Grayson singled to right field (0-2 KS). | 6 | 1 |
| Holman,Evan flied out to right center putout by cf (0-1 K). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| ODU position change: Morales,Efrain now playing rf from lf | 6 | 1 |
| ODU substitution: Aiken,TJ replaces Sparr,Grayson at cf, batting 8th. | 6 | 1 |
| ODU position change: Young,Scotty now playing lf from cf | 6 | 1 |
| ODU defensive substitution: Slater,Jack replaces Holman,Evan at c | 6 | 1 |
| Cannizzaro,Jack flied out to cf (0-2 SF). | 6 | 1 |
| Haesler,Keegan walked (3-2 BBBKKB). | 6 | 1 |
| Haesler,Keegan stole second base. | 6 | 1 |
| Langley,Kyle walked (3-0 BBBB). | 6 | 1 |
| Schmidly,Ike struck out swinging (1-2 BFSFS); Haesler,Keegan stole third base; Langley,Kyle stole second base. | 6 | 1 |
| Moody,Reece singled through the left side of the infield, RBI (0-0); Haesler,Keegan scored; Langley,Kyle advanced to third base. | 7 | 1 |
| Moody,Reece stole second base. | 7 | 1 |
| Offensive timeout (JMU) | 7 | 1 |
| Seguin,Josiah struck out swinging (3-2 BKBFFFBS). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Johnson,Will homered to left field, RBI (2-0 BB). | 7 | 2 |
| Young,Scotty lined out to cf (2-1 KBB). | 7 | 2 |
| Morales,Efrain grounded out to the pitcher, p to 1b (2-1 FBB). | 7 | 2 |
| Leite,Zach singled up the middle (0-0). | 7 | 2 |
| Leite,Zach advanced to second base on a wild pitch. | 7 | 2 |
| Stallings,Maverick singled up the middle, RBI (1-2 BSS); Leite,Zach scored from second base. | 7 | 3 |
| Zedalis,Tyler struck out swinging (2-2 FFBBS). | 7 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| ODU pitching change: Cavalcante,Chris replaces Stott,Tyler. | 7 | 3 |
| Thompson,Clay grounded out to short, ss to 1b (0-0). | 7 | 3 |
| Guerrero,Jack popped up to shallow center field putout by ss (3-1 BFBB). | 7 | 3 |
| Campbell,Wyatt walked (3-1 BBBKB). | 7 | 3 |
| JMU substitution: Aycock,Cameron pinch running for Campbell,Wyatt. | 7 | 3 |
| Cannizzaro,Jack reached on a fielder's choice hit to short (2-2 BBFK); Aycock,Cameron out at second base, ss to 2b. | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| JMU position change: Aycock,Cameron remains in the game at dh | 7 | 3 |
| JMU pitching change: McGrath,Luke replaces Lutz,Tyler. | 7 | 3 |
| Connors,Brody hit by pitch (2-0 BBB). | 7 | 3 |
| Mound visit (JMU) | 7 | 3 |
| Aiken,TJ grounded out to second base, 2b to 1b (1-2 BKK); Connors,Brody advanced to second base. | 7 | 3 |
| Slater,Jack flied out to cf (1-2 KKB). | 7 | 3 |
| Connors,Brody advanced to third base on a wild pitch. | 7 | 3 |
| Johnson,Will hit by pitch (1-0 BB). | 7 | 3 |
| Mound visit (JMU) | 7 | 3 |
| Young,Scotty flied out to cf (2-1 BBK). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Old Dominion

| Plays | JMU | ODU |
|---|---|---|
| Langley,Kyle flied out to lf (0-1 K). | 0 | 0 |
| Schmidly,Ike struck out swinging (0-2 FFS). | 0 | 0 |
| Moody,Reece singled to short (1-1 BK). | 0 | 0 |
| Seguin,Josiah struck out looking (2-2 BBFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Johnson,Will singled to center field (1-1 KB). | 0 | 0 |
| Young,Scotty sacrifice bunt to the pitcher's mound, advanced to first base on a fielder's choice (1-0 B); Johnson,Will out at second base, p to ss. | 0 | 0 |
| Morales,Efrain grounded into double play to short, ss to 2b to 1b (0-0); Young,Scotty out at 2B on the play, ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Old Dominion

| Plays | JMU | ODU |
|---|---|---|
| Thompson,Clay flied out to rf (1-1 FB). | 0 | 0 |
| Guerrero,Jack grounded out to second base, 2b to 1b (2-0 BB). | 0 | 0 |
| Campbell,Wyatt flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Leite,Zach grounded out to short, ss to 1b (2-1 KBB). | 0 | 0 |
| Stallings,Maverick reached on a fielding error fielding by ss by Seguin,Josiah (E6) (0-0). | 0 | 0 |
| Zedalis,Tyler grounded into double play to second base, 2b to ss to 1b (0-0); Stallings,Maverick out at 2B on the play, 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
James Madison


Old Dominion

| Plays | JMU | ODU |
|---|---|---|
| Cannizzaro,Jack ground-rule doubled to left center (3-2 FBKBFB). | 0 | 0 |
| Haesler,Keegan sacrifice bunt to third base, 3b to 1b (0-1 K); Cannizzaro,Jack advanced to third base. | 0 | 0 |
| Langley,Kyle homered to right field, 2RBI (2-1 KBB); Cannizzaro,Jack scored. | 2 | 0 |
| Mound visit (ODU) | 2 | 0 |
| Schmidly,Ike lined out to third base (1-2 KFB). | 2 | 0 |
| Moody,Reece walked (3-2 FBBFBFB). | 2 | 0 |
| Moody,Reece stole second base. | 2 | 0 |
| Seguin,Josiah reached on a fielding error fielding by 1b by Leite,Zach (E3) (3-1 BBKB); Moody,Reece advanced to third base. | 2 | 0 |
| Thompson,Clay singled to shallow center field, RBI (0-1 F); Moody,Reece scored, unearned; Seguin,Josiah advanced from first base to third base. | 3 | 0 |
| Thompson,Clay stole second base. | 3 | 0 |
| Guerrero,Jack doubled down the left field line, 2RBI (2-1 BFB); Seguin,Josiah scored, unearned; Thompson,Clay scored from second base, unearned. | 5 | 0 |
| Campbell,Wyatt fouled out in behind home plate foul territory putout by c (0-2 FK). | 5 | 0 |
| 5 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Connors,Brody grounded out to second base, 2b to 1b (3-2 BBBKSF). | 5 | 0 |
| Sparr,Grayson grounded out to second base, 2b to 1b (1-1 KB). | 5 | 0 |
| Holman,Evan grounded out to third base, 3b to 1b (1-0 B). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Old Dominion

| Plays | JMU | ODU |
|---|---|---|
| ODU pitching change: Sulpizio,Nick replaces Okonkwo,Jackson. | 5 | 0 |
| Cannizzaro,Jack struck out swinging (1-2 SBKS). | 5 | 0 |
| Haesler,Keegan flied out to cf (2-1 FBB). | 5 | 0 |
| Langley,Kyle singled through the right side of the infield (1-2 BKF). | 5 | 0 |
| Schmidly,Ike struck out looking (0-2 FSK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Johnson,Will flied out to rf (2-2 FFFFFBBF). | 5 | 0 |
| Young,Scotty singled to short (0-0). | 5 | 0 |
| Morales,Efrain popped up to shallow right field putout by 2b (0-1 K). | 5 | 0 |
| Leite,Zach struck out swinging (3-2 BKBBKS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Old Dominion

| Plays | JMU | ODU |
|---|---|---|
| Moody,Reece singled through the left side of the infield (1-2 KBK). | 5 | 0 |
| Moody,Reece out caught stealing at second base, c to ss. | 5 | 0 |
| Seguin,Josiah struck out swinging (2-2 BSSBS). | 5 | 0 |
| Thompson,Clay singled to center field (1-1 SB). | 5 | 0 |
| Guerrero,Jack grounded out to short, ss to 1b (0-1 K). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Stallings,Maverick infield singled to the pitcher's mound (0-2 FF). | 5 | 0 |
| Mound visit (JMU) | 5 | 0 |
| Zedalis,Tyler singled to left field (2-1 BBS); Stallings,Maverick advanced to second base. | 5 | 0 |
| Connors,Brody reached on a fielder's choice hit to short (1-2 BFS); Stallings,Maverick scored from second base on play and a throwing error by Moody,Reece (E4); Zedalis,Tyler out at second base, ss to 2b. | 5 | 1 |
| Sparr,Grayson singled up the middle (0-0); Connors,Brody advanced to second base. | 5 | 1 |
| Mound visit (JMU) | 5 | 1 |
| Holman,Evan reached on a fielder's choice hit to short (0-1 F); Connors,Brody advanced to third base; Sparr,Grayson out at second base, 2b to ss. | 5 | 1 |
| Johnson,Will flied out to cf (2-1 BBF). | 5 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
James Madison


Old Dominion

| Plays | JMU | ODU |
|---|---|---|
| Campbell,Wyatt struck out swinging (2-2 SKBBS). | 5 | 1 |
| Cannizzaro,Jack hit by pitch (0-2 SFB). | 5 | 1 |
| Haesler,Keegan singled to right field (1-0 B); Cannizzaro,Jack advanced to second base. | 5 | 1 |
| Mound visit (ODU) | 5 | 1 |
| Langley,Kyle flied out to lf (0-1 K). | 5 | 1 |
| Schmidly,Ike struck out swinging (1-2 KFBS). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Young,Scotty flied out to cf (1-1 BK). | 5 | 1 |
| Morales,Efrain grounded out to short, ss to 1b (1-2 KBK). | 5 | 1 |
| Leite,Zach singled through the right side of the infield (1-1 KB). | 5 | 1 |
| Stallings,Maverick flied out down the right field line putout by rf (1-1 BK). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Old Dominion

| Plays | JMU | ODU |
|---|---|---|
| ODU pitching change: Park,Jayce replaces Sulpizio,Nick. | 5 | 1 |
| Moody,Reece flied out to cf (0-0). | 5 | 1 |
| Seguin,Josiah hit by pitch (1-1 BKB). | 5 | 1 |
| Thompson,Clay doubled to left center (0-1 K); Seguin,Josiah advanced from first base to third base. | 5 | 1 |
| ODU pitching change: Lanford,Cole replaces Park,Jayce. | 5 | 1 |
| Mound visit (ODU) | 5 | 1 |
| Guerrero,Jack sacrifice fly to cf, RBI (0-0); Seguin,Josiah scored; Thompson,Clay advanced to third base. | 6 | 1 |
| Campbell,Wyatt flied out to left center putout by lf (2-2 BKBS). | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Zedalis,Tyler flied out to left center putout by lf (1-1 FB). | 6 | 1 |
| Connors,Brody flied out to deep center field putout by cf (1-0 B). | 6 | 1 |
| Sparr,Grayson singled to right field (0-2 KS). | 6 | 1 |
| Holman,Evan flied out to right center putout by cf (0-1 K). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Old Dominion

| Plays | JMU | ODU |
|---|---|---|
| ODU position change: Morales,Efrain now playing rf from lf | 6 | 1 |
| ODU substitution: Aiken,TJ replaces Sparr,Grayson at cf, batting 8th. | 6 | 1 |
| ODU position change: Young,Scotty now playing lf from cf | 6 | 1 |
| ODU defensive substitution: Slater,Jack replaces Holman,Evan at c | 6 | 1 |
| Cannizzaro,Jack flied out to cf (0-2 SF). | 6 | 1 |
| Haesler,Keegan walked (3-2 BBBKKB). | 6 | 1 |
| Haesler,Keegan stole second base. | 6 | 1 |
| Langley,Kyle walked (3-0 BBBB). | 6 | 1 |
| Schmidly,Ike struck out swinging (1-2 BFSFS); Haesler,Keegan stole third base; Langley,Kyle stole second base. | 6 | 1 |
| Moody,Reece singled through the left side of the infield, RBI (0-0); Haesler,Keegan scored; Langley,Kyle advanced to third base. | 7 | 1 |
| Moody,Reece stole second base. | 7 | 1 |
| Offensive timeout (JMU) | 7 | 1 |
| Seguin,Josiah struck out swinging (3-2 BKBFFFBS). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ODU |
|---|---|---|
| Johnson,Will homered to left field, RBI (2-0 BB). | 7 | 2 |
| Young,Scotty lined out to cf (2-1 KBB). | 7 | 2 |
| Morales,Efrain grounded out to the pitcher, p to 1b (2-1 FBB). | 7 | 2 |
| Leite,Zach singled up the middle (0-0). | 7 | 2 |
| Leite,Zach advanced to second base on a wild pitch. | 7 | 2 |
| Stallings,Maverick singled up the middle, RBI (1-2 BSS); Leite,Zach scored from second base. | 7 | 3 |
| Zedalis,Tyler struck out swinging (2-2 FFBBS). | 7 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


Old Dominion

| Plays | JMU | ODU |
|---|---|---|
| ODU pitching change: Cavalcante,Chris replaces Stott,Tyler. | 7 | 3 |
| Thompson,Clay grounded out to short, ss to 1b (0-0). | 7 | 3 |
| Guerrero,Jack popped up to shallow center field putout by ss (3-1 BFBB). | 7 | 3 |
| Campbell,Wyatt walked (3-1 BBBKB). | 7 | 3 |
| JMU substitution: Aycock,Cameron pinch running for Campbell,Wyatt. | 7 | 3 |
| Cannizzaro,Jack reached on a fielder's choice hit to short (2-2 BBFK); Aycock,Cameron out at second base, ss to 2b. | 7 | 3 |
