Completed Event: Volleyball versus Delaware State on September 19, 2026 , Win , 3, to, 0 , (25-19, 25-12, 25-18)



| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 17 | 23 | 15 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | 0.37 |
| 2 | 18 | 7 | 39 | 0.282 |
| 3 | 13 | 4 | 32 | 0.281 |
| Totals | 44 | 14 | 98 | .306 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | 0.032 |
| 2 | 12 | 3 | 36 | 0.25 |
| 3 | 10 | 7 | 33 | 0.091 |
| Totals | 31 | 18 | 100 | .130 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 57.0 | 44 | 4 | 9 | 42 | 46 |
Georgia St. | 36.0 | 31 | 2 | 3 | 29 | 35 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() Wenrich, Grace | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 8 | ![]() Wilson, Anna | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 1 | ![]() Louisell, Kennedy | 3 | 18 | 3 | 32 | .469 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 22.5 |
| 17 | ![]() Lewis, Sydney | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 9 | ![]() Nhial, Ayen | 3 | 3 | 3 | 12 | .000 | 2 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | ![]() Grace Holloway, Ella | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 6 | ![]() Norman, Addie | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 10.5 |
| 16 | ![]() Davis, Shelby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 |
| 13 | ![]() Toumazatos, Ana | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | ![]() Large, Lindsey | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0.5 |
| 12 | ![]() Corbin, Brenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 14 | 98 | .306 | 42 | 0 | 4 | 8 | 0 | 18 | 3 | 46 | 0 | 2 | 57.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Burt, Akira | 3 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 7.5 |
| 2 | Valencia, Dariana | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 3 | Giusta, Leilani-kai | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 17 | Olgar, Mina | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Eaker, Jayden | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.5 |
| 12 | Arias, Julie | 3 | 5 | 5 | 20 | .000 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Engels, Annelore | 3 | 2 | 0 | 2 | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 11 | Johnson, Sophia | 3 | 2 | 5 | 17 | -.176 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 2.5 |
| 8 | Jonsdottir, Sigrun | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 4 | Goberville, Charley | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1 | Elizondo, Reagan | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 7 | Lenox, Madilyn | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 31 | 18 | 100 | .130 | 29 | 1 | 2 | 8 | 0 | 6 | 3 | 35 | 0 | 4 | 36.0 |
James Madison


Georgia St.
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2


3

3
3

3
4

4
3

3

4

4
4

4

5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
12

12
7

7
12

12
8

8
13

13
8

8
14

14
8

8
15

15
8

8
15

15
9

9
16

16
9

9
17

17
9

9
18

18
9

9
19

19
9

9
19

19
10

10
19

19
11

11
20

20
11

11
20

20
12

12
21

21
12

12
21

21
13

13
21

21
14

14
22

22
14

14
23

23
14

14
23

23
15

15
24

24
15

15
24

24
16

16
24

24
17

17
25

25
17

17
James Madison


Georgia St.



0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4

4

4
4

4

4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
16

16
16

16
16

16
17

17
17

17
17

17
17

17
18

18
18

18
18

18
19

19
18

18
19

19
19

19
20

20
19

19
20

20
20

20
21

21
20

20
22

22
20

20
22

22
21

21
23

23
21

21
23

23
22

22
23

23
23

23
24

24
23

23
25

25
23

23
James Madison


Georgia St.



1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1


4

4
1

1
4

4
2

2
4

4
3

3
5

5
3

3

6

6
3

3
7

7
3

3
8

8
3

3
9

9
3

3
10

10
3

3

11

11
3

3
11

11
4

4
12

12
4

4
12

12
5

5
12

12
6

6
12

12
7

7

13

13
7

7
13

13
8

8
14

14
8

8
14

14
9

9
15

15
9

9
15

15
10

10
16

16
10

10

17

17
10

10
18

18
10

10
19

19
10

10
19

19
11

11
20

20
11

11

20

20
12

12
21

21
12

12

22

22
12

12
23

23
12

12
23

23
13

13
23

23
14

14
24

24
14

14
24

24
15

15
25

25
15

15

