Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
- | - | - | - | - | LAFAYETT | JMU |
---|---|---|---|---|---|---|
33:59 | ![]() | Rigg, Miranda | Assisted by: Hall, Hannah | feed from right side, slotted from top o | 0 | 1 |
61:36 | ![]() | Rigg, Miranda | Assisted by: Hall, Hannah | quick slot after pulling goalie out | 0 | 2 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 8 | 8 (2) | ||
![]() | 16 | 10 | 26 (13) | ||
Saves | |||||
![]() | 9 | 2 | 11 | ||
![]() | 0 | 2 | 2 | ||
Penalty Corners | |||||
![]() | 0 | 4 | 4 | ||
![]() | 1 | 2 | 3 | ||
Fouls | |||||
![]() | 20 | 15 | 35 | ||
![]() | 27 | 20 | 47 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|