Completed Event: Field Hockey at App State on September 28, 2025 , Loss , 4, to, 5 , (OT)
FH
Final

James Madison
4

at App State
(OT)
5

| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
- | - | - | - | - | SJU | JMU |
|---|---|---|---|---|---|---|
| 28:54 | ![]() | Gippe, Ashley | Assisted by: Rigg, Miranda | quick feed in front of goalie for slot i | 0 | 1 |
| 33:17 | ![]() | HELDER, Joely | Assisted by: BENTZ, Kathrin | deflection offa pass from top of circle | 1 | 1 |
| 43:56 | ![]() | Kusakavitch, Melanie | Unassisted | rebound off crossbar, swatched in | 1 | 2 |
| 47:54 | ![]() | Rigg, Miranda | Assisted by: Mayer, Corey | quick pass in scrum in front of goal | 1 | 3 |
| 55:49 | ![]() | Hall, Hannah | Unassisted | rebound off corner save | 1 | 4 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (5) |
![]() | 14 | 12 | 26 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 19 | 16 | 35 |
![]() | 19 | 20 | 39 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|

