Completed Event: Field Hockey at App State on September 28, 2025 , Loss , 4, to, 5 , (OT)
FH
Final

James Madison
4

at App State
(OT)
5

| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
- | - | - | - | - | WM | JMU |
|---|---|---|---|---|---|---|
| 7:23 | ![]() | Rigg, Miranda | Unassisted | Slotted into low right corner | 0 | 1 |
| 27:28 | ![]() | McCann, Jenny | Assisted by: Lloyd, Cammie | Tip in from the left side following cros | 1 | 1 |
| 49:41 | ![]() | Hooper, Woodard | Assisted by: Ellis, Booter | Tip in over the goalie after penalty cor | 2 | 1 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (8) |
![]() | 1 | 8 | 9 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 3 | 6 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 6 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:35 | #20 Ellis, Booter | |
![]() | 38:12 | #7 Hall, Hannah | |
![]() | 45:13 | #22 Lejeune, Lisa |

