James Madison University | Official Athletics Site
Softball History vs Saint Francis from March 15, 2002 - February 17, 2023
Wins
11
Losses
2
Home Record
9-2
Away Record
0-0
Conference Record
0-0
Streak
W6
First Matchup
L 1-2
3/15/2002
Last 10 Matchups
9-1
3/21/2004 - 2/17/2023
Largest Margin of Victory
W 10-2
2/17/2023
Smallest Margin of Victory
W 6-5
4/5/2006
Total Runs
80
Average Runs
6
History from March 15, 2002 - February 17, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 17 | 2023 | Neutral Elon, N.C. | W10-2 | |
Friday, March 4 | 2016 | Neutral Tucson, Ariz. | W5-0 | |
Wednesday, March 14 | 2007 | Home Harrisonburg, Va. | W8-1 | Recap |
Wednesday, March 14 | 2007 | Home Harrisonburg, Va. | W10-2 | Recap |
Wednesday, April 5 | 2006 | Home Harrisonburg, Va. | W3-1 | |
Wednesday, April 5 | 2006 | Home Harrisonburg, Va. | W6-5 | |
Wednesday, April 13 | 2005 | Home Harrisonburg, Va. | L3-5 | |
Tuesday, April 12 | 2005 | Home Harrisonburg, Va. | W7-6 | |
Sunday, March 21 | 2004 | Home Harrisonburg, Va. | W8-1 | |
Sunday, March 21 | 2004 | Home Harrisonburg, Va. | W8-1 | |
Sunday, March 21 | 2004 | Home Harrisonburg, Va. | W8-3 | |
Saturday, March 15 | 2003 | Home Harrisonburg, Va. | W3-2 | |
Friday, March 15 | 2002 | Home Harrisonburg, Va. | L1-2 |
Win
Loss
JMU Softball | Dukes Advance to 2025 Sun Belt Title Game
Saturday, May 10
JMU Softball | Recap vs. Texas State
Monday, June 03
JMU Softball | Weiler Orthodontics Invitational Recap
Monday, June 03
JMU Softball | Recap vs. Marshall
Monday, June 03