Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 2 | |
0 | 0 | 1 | 0 | 0 | 1 |
- | - | - | - | - | JMU | RICHMOND |
---|---|---|---|---|---|---|
40:25 | Amy Stripling | Assisted by: Jess McMeeking , Camila Daud | 19 goal on a corner play from 8 and 9 | 0 | 1 | |
58:18 | Julie Narleski | Assisted by: Azul Covarrubias | GOAL by James Madison Julie Narleski, Assist by Azul Covarrubias | 1 | 1 | |
62:35 | Skyler Brown | Unassisted | GOAL by James Madison Skyler Brown | 2 | 1 |
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
James Madison | 1 | 2 | 11 | 4 | 1 | 19 (10) |
Richmond | 1 | 7 | 4 | 1 | 1 | 14 (8) |
Saves | ||||||
James Madison | 0 | 4 | 3 | 0 | 0 | 7 |
Richmond | 0 | 2 | 4 | 2 | 0 | 8 |
Penalty Corners | ||||||
James Madison | 0 | 2 | 7 | 1 | 0 | 10 |
Richmond | 1 | 5 | 3 | 1 | 3 | 13 |
Fouls | ||||||
James Madison | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
22:36 | #20 Clara Larripa |