Completed Event: Men's Golf versus Whirlwind Invitational on September 8, 2025 , , t-5th of 12
MGOLF
Final

James Madison

vs Whirlwind Invitational
t-5th of 12

10/27/2015 4:56:00 PM | Men's Golf
| Rank | Team | RD 1 | RD 2 | RD 3 | Total |
| 1 | Campbell | 267 | 292 | 282 | 841 |
| 2 | Bowling Green State | 281 | 284 | 289 | 854 |
| 3 | Old Dominion | 278 | 287 | 292 | 857 |
| 4 | James Madison | 290 | 289 | 281 | 860 |
| 5 | Akron | 278 | 300 | 290 | 868 |
| 6 | Delaware | 294 | 288 | 291 | 873 |
| 7 | La Salle | 286 | 297 | 292 | 875 |
| 8 | Drexel | 290 | 296 | 291 | 877 |
| 9 | George Mason | 280 | 307 | 293 | 880 |
| 10 | North Dakota State | 291 | 301 | 300 | 892 |
| 11 | Drake | 295 | 306 | 293 | 894 |
| 12 | Hofstra | 291 | 308 | 297 | 896 |
| 13 | South Dakota | 296 | 301 | 300 | 897 |
| 14 | Longwood | 291 | 313 | 298 | 902 |
| 15 | St. Francis - PA | 298 | 307 | 298 | 903 |
| 16 | Hartford | 302 | 304 | 301 | 907 |
| 17 | Saint Joseph's - PA | 302 | 312 | 296 | 910 |
| 18 | Omaha | 302 | 302 | 307 | 911 |
Cheering on our @JMUMGolf and @JMUWGolf teams as they compete today! #GoDukes
— JMU Duke Club (@JMUDukeClub) October 27, 2015