James Madison University | Official Athletics Site
Softball History vs George Washington from April 2, 2003 - March 6, 2022
Wins
15
Losses
4
Home Record
7-1
Away Record
6-2
Conference Record
0-0
Streak
L1
First Matchup
W 4-0
4/2/2003
Last 10 Matchups
8-2
4/9/2008 - 3/6/2022
Largest Margin of Victory
W 17-0
3/25/2009
Smallest Margin of Victory
W 5-4
3/16/2012
Total Runs
95
Average Runs
5
History from April 2, 2003 - March 6, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 6 | 2022 | Neutral Lynchburg, Va. | L3-4 | |
Saturday, February 27 | 2021 | Neutral Charlottesville | W8-4 | |
Saturday, March 17 | 2012 | Home Harrisonburg, Va. | L2-4 | |
Friday, March 16 | 2012 | Home Harrisonburg, Va. | W5-4 | |
Wednesday, April 20 | 2011 | Away Washington, D.C. | W5-2 | |
Wednesday, April 20 | 2011 | Away Washington, D.C. | W2-1 | |
Wednesday, March 25 | 2009 | Home Harrisonburg, Va. | W17-0 | Recap |
Wednesday, March 25 | 2009 | Home Harrisonburg, Va. | W7-0 | Recap |
Wednesday, April 9 | 2008 | Away Washington, D.C. | W8-0 | Recap |
Wednesday, April 9 | 2008 | Away Washington, D.C. | W6-0 | Recap |
Wednesday, April 11 | 2007 | Home Harrisonburg, Va. | W8-0 | |
Wednesday, April 11 | 2007 | Home Harrisonburg, Va. | W3-0 | |
Wednesday, March 29 | 2006 | Away Washington, D.C | L0-8 | |
Wednesday, March 29 | 2006 | Away Washington, D.C | L2-5 | |
Wednesday, April 6 | 2005 | Home Harrisonburg, Va. | W4-2 | |
Wednesday, April 6 | 2005 | Home Harrisonburg, Va. | W3-1 | |
Saturday, February 12 | 2005 | Neutral Raleigh, N.C. | W3-1 | |
Wednesday, April 2 | 2003 | Away Washington, D.C. | W5-0 | |
Wednesday, April 2 | 2003 | Away Washington, D.C. | W4-0 |
Win
Loss
JMU Softball | Dukes Advance to 2025 Sun Belt Title Game
Saturday, May 10
JMU Softball | Recap vs. Texas State
Monday, June 03
JMU Softball | Weiler Orthodontics Invitational Recap
Monday, June 03
JMU Softball | Recap vs. Marshall
Monday, June 03