James Madison University | Official Athletics Site
Lacrosse History vs Loyola (Md.) from April 21, 1982 - May 15, 2022
Wins
19
Losses
25
Home Record
8-9
Away Record
7-12
Conference Record
5-11
Streak
L1
First Matchup
W 12-11
4/21/1982
Last 10 Matchups
6-4
3/22/2006 - 5/15/2022
Largest Margin of Victory
W 17-6
4/18/1999
Smallest Margin of Victory
W 11-10
2/28/2015
Total Goals
379
Average Goals
9
History from April 21, 1982 - May 15, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 15 | 2022 | Away Baltimore, Md. | L8-18 | |
Saturday, February 28 | 2015 | Away Baltimore, Md. | OT W11-10 | |
Saturday, March 1 | 2014 | Home University Park (JMU) | W8-7 | |
Saturday, March 16 | 2013 | Away Baltimore, Md. | OT W9-8 | |
Saturday, March 17 | 2012 | Home Home | W11-6 | |
Saturday, March 19 | 2011 | Away Baltimore, Md. | L7-11 | |
Saturday, March 20 | 2010 | Home Home | L8-12 | Recap |
Saturday, March 21 | 2009 | Away Baltimore, Md. | L9-10 | Recap |
Tuesday, April 3 | 2007 | Home Harrisonburg, Va. | W17-7 | Recap |
Wednesday, March 22 | 2006 | Away Baltimore, Md. | W14-8 | |
Friday, March 25 | 2005 | Home Harrisonburg, Va. | W9-7 | |
Friday, March 26 | 2004 | Away Baltimore, Md. | L9-14 | |
Friday, March 28 | 2003 | Home Harrisonburg, Va. | L3-15 | |
Sunday, March 17 | 2002 | Home Harrisonburg, Va. | L7-12 | |
Sunday, April 22 | 2001 | Neutral Richmond, Va. | W6-5 | |
Saturday, March 17 | 2001 | Away Baltimore, Md. | L4-11 | |
Sunday, April 16 | 2000 | Neutral Richmond, Va. | L10-12 | |
Sunday, March 19 | 2000 | Home Harrisonburg, Va. | W12-6 | |
Sunday, April 18 | 1999 | Neutral Richmond, Va. | W17-6 | |
Saturday, March 20 | 1999 | Away Baltimore, Md. | W12-11 | |
Sunday, April 19 | 1998 | Neutral Richmond, Va. | L7-8 | |
Saturday, March 21 | 1998 | Home Harrisonburg, Va. | L9-10 | |
Sunday, April 20 | 1997 | Neutral Williamsburg, Va. | W9-8 | |
Saturday, March 22 | 1997 | Away Baltimore, Md. | L6-8 | |
Saturday, April 20 | 1996 | Neutral Washington, D.C. | L6-7 | |
Saturday, March 23 | 1996 | Home Harrisonburg, Va. | L7-8 | |
Thursday, March 23 | 1995 | Away Baltimore, Md. | L9-10 | |
Saturday, April 16 | 1994 | Away Baltimore, Md. | L6-11 | |
Thursday, March 24 | 1994 | Home Harrisonburg, Va. | L7-16 | |
Thursday, March 25 | 1993 | Away Baltimore, Md. | L6-9 | |
Monday, April 6 | 1992 | Home Harrisonburg, Va. | L6-8 | |
Saturday, April 13 | 1991 | Neutral Williamsburg, Va. | W10-8 | |
Thursday, March 28 | 1991 | Away Baltimore, Md. | W9-6 | |
Thursday, March 29 | 1990 | Home Harrisonburg, Va. | L8-11 | |
Saturday, April 15 | 1989 | Away Baltimore, Md. | L4-6 | |
Thursday, March 30 | 1989 | Away Baltimore, Md. | W8-4 | |
Thursday, March 31 | 1988 | Home Harrisonburg, Va. | W7-6 | |
Saturday, April 18 | 1987 | Neutral Norfolk, Va. | L5-7 | |
Tuesday, April 7 | 1987 | Away Baltimore, Md. | L8-10 | |
Wednesday, April 16 | 1986 | Home Harrisonburg, Va. | W11-10 | |
Wednesday, April 17 | 1985 | Away Baltimore, Md. | W11-10 | |
Wednesday, April 18 | 1984 | Home Harrisonburg, Va. | L7-9 | |
Wednesday, April 20 | 1983 | Away Baltimore, Md. | L10-15 | |
Wednesday, April 21 | 1982 | Home Harrisonburg, Va. | W12-11 |
Win
Loss
JMU Lacrosse | 2025 NCAA Tournament | Dukes Prepare for the Blue Devils
Friday, May 09
JMU Lacrosse | JMU Captures 2025 AAC Title
Monday, May 05
JMU Lacrosse | Dukes Punch Ticket to 2025 AAC Final
Sunday, May 04
JMU Lacrosse | Try Lax Clinic
Friday, March 28