James Madison University | Official Athletics Site
Lacrosse History vs Towson from April 9, 1976 - February 22, 2024
Wins
35
Losses
13
Home Record
20-5
Away Record
14-6
Conference Record
12-7
Streak
W7
First Matchup
W 9-6
4/9/1976
Last 10 Matchups
9-1
5/3/2015 - 2/22/2024
Largest Margin of Victory
W 16-4
3/15/2002
Smallest Margin of Victory
W 17-16
4/28/2018
Total Goals
540
Average Goals
11
History from April 9, 1976 - February 22, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 22 | 2024 | Home Harrisonburg, Va. | W20-10 | |
Wednesday, March 30 | 2022 | Home Harrisonburg, Va. | W14-8 | |
Sunday, April 18 | 2021 | Home Harrisonburg, Va. | W14-12 | |
Sunday, April 7 | 2019 | Home Harrisonburg, Va. | W11-7 | |
Sunday, May 6 | 2018 | Home Harrisonburg, Va. | W16-10 | |
Saturday, April 28 | 2018 | Away Towson, Md. | OT W17-16 | |
Saturday, April 1 | 2017 | Home Harrisonburg, Va. | W9-5 | |
Sunday, May 8 | 2016 | Neutral Philadelphia, Pa. | L6-14 | |
Sunday, April 24 | 2016 | Away Towson, Md. | W11-9 | |
Sunday, May 3 | 2015 | Neutral Newark, Del. | W13-6 | |
Friday, April 17 | 2015 | Home Harrisonburg, Va. | W15-9 | |
Sunday, May 4 | 2014 | Neutral William & Mary, Williamsburg, Va. | (OT) L11-12 | |
Sunday, April 13 | 2014 | Away Towson, Md. | (2OT) L11-12 | |
Sunday, April 7 | 2013 | Home Home | L10-16 | |
Sunday, April 29 | 2012 | Away Towson, Md. | L7-8 | |
Sunday, April 22 | 2012 | Away Towson, Md. | (2OT) L9-10 | |
Saturday, May 7 | 2011 | Away Towson, Md. | W8-6 | |
Friday, April 15 | 2011 | Home Home | OT L9-10 | |
Friday, April 9 | 2010 | Away Towson, Md. | OT W10-9 | Recap |
Sunday, April 19 | 2009 | Home Home | L7-10 | Recap |
Sunday, April 13 | 2008 | Away Towson, Md. | L7-12 | Recap |
Friday, April 6 | 2007 | Home Harrisonburg, Va. | W13-8 | Recap |
Friday, May 5 | 2006 | Home Harrisonburg, Va. | W9-8 | |
Friday, April 14 | 2006 | Away Towson, Md. | W12-10 | |
Sunday, April 10 | 2005 | Home Harrisonburg, Va. | L5-9 | |
Tuesday, April 13 | 2004 | Away Towson, Md. | W15-5 | |
Monday, March 31 | 2003 | Home Harrisonburg, Va. | W10-8 | |
Friday, March 15 | 2002 | Home Harrisonburg, Va. | W16-4 | |
Wednesday, April 21 | 1999 | Home Harrisonburg, Va. | W17-7 | |
Saturday, March 28 | 1998 | Away Towson, Md. | W16-9 | |
Saturday, March 29 | 1997 | Away Towson, Md. | W13-9 | |
Saturday, March 30 | 1996 | Home Harrisonburg, Va. | W10-4 | |
Saturday, April 1 | 1995 | Away Towson, Md. | W19-8 | |
Friday, April 22 | 1994 | Home Harrisonburg, Va. | W14-3 | |
Wednesday, April 21 | 1993 | Away Towson, Md. | L8-9 | |
Thursday, April 23 | 1992 | Home Harrisonburg, Va. | W9-6 | |
Tuesday, April 23 | 1991 | Away Towson, Md. | W11-10 | |
Tuesday, April 24 | 1990 | Home Harrisonburg, Va. | L9-10 | |
Tuesday, April 25 | 1989 | Away Towson, Md. | W8-6 | |
Tuesday, March 29 | 1988 | Home Harrisonburg, Va. | W11-3 | |
Saturday, April 13 | 1985 | Home Harrisonburg, Va. | W18-7 | |
Tuesday, March 22 | 1983 | Away Towson, Md. | W9-4 | |
Tuesday, March 23 | 1982 | Home Harrisonburg, Va. | W11-9 | |
Tuesday, March 24 | 1981 | Away Towson, Md. | W8-2 | |
Monday, March 26 | 1979 | Home Harrisonburg, Va. | W11-9 | |
Wednesday, March 22 | 1978 | Away Towson, Md. | L1-5 | |
Tuesday, March 29 | 1977 | Away Towson, Md. | W13-7 | |
Friday, April 9 | 1976 | Home Harrisonburg, Va. | W9-6 |
Win
Loss
JMU Lacrosse | 2025 NCAA Tournament | Dukes Prepare for the Blue Devils
Friday, May 09
JMU Lacrosse | JMU Captures 2025 AAC Title
Monday, May 05
JMU Lacrosse | Dukes Punch Ticket to 2025 AAC Final
Sunday, May 04
JMU Lacrosse | Try Lax Clinic
Friday, March 28