James Madison University | Official Athletics Site
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Lackey, Ginny | 19 | 19 | 1517 | 11 | 6 | 28 | 48 | 0.229 | 21 | 0.438 | 3-0 | 4 | 1-1 |
| 2 | Orrock, Audrey | 19 | 7 | 823 | 6 | 1 | 13 | 28 | 0.214 | 17 | 0.607 | 0-0 | 1 | 0-0 |
| 7 | Fieldsend, Jeanette | 19 | 17 | 948 | 3 | 5 | 11 | 22 | 0.136 | 9 | 0.409 | 0-0 | 2 | 0-0 |
| 33 | Arndt, Aleigha | 19 | 11 | 989 | 3 | 4 | 10 | 16 | 0.188 | 8 | 0.500 | 0-0 | 1 | 0-0 |
| 12 | Farrell, Ellie | 19 | 4 | 603 | 2 | 4 | 8 | 18 | 0.111 | 7 | 0.389 | 0-0 | 0 | 0-0 |
| 8 | Potter, Brooke | 16 | 1 | 370 | 3 | 1 | 7 | 9 | 0.333 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 24 | Rajakangas, Selma | 19 | 13 | 1059 | 1 | 3 | 5 | 8 | 0.125 | 2 | 0.250 | 0-0 | 1 | 0-0 |
| 88 | Yang, Jordan | 19 | 19 | 1477 | 1 | 3 | 5 | 8 | 0.125 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 10 | Del Toro, Olivia | 15 | 7 | 548 | 1 | 2 | 4 | 11 | 0.091 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 5 | Swartz, Jamie | 19 | 13 | 1158 | 1 | 2 | 4 | 10 | 0.100 | 5 | 0.500 | 2-0 | 0 | 0-0 |
| 9 | White, Avery | 11 | 1 | 233 | 1 | 2 | 4 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 13 | Fisher, Abby | 19 | 11 | 990 | 0 | 3 | 3 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 26 | Kirk, Makenna | 19 | 0 | 499 | 1 | 1 | 3 | 9 | 0.111 | 9 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Dahms, Lena | 15 | 2 | 482 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 22 | Valk, Roos | 19 | 18 | 1577 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | White, Lili | 11 | 9 | 782 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Cassidy, Kat | 19 | 15 | 1191 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 21 | Decerb, Sofia | 13 | 10 | 948 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 80 | Flores, Soleil | 2 | 2 | 88 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Gillen, Lizzie | 14 | 3 | 364 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 4 | Graeca, Emily | 19 | 15 | 1485 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 36 | Rovner, Tali | 12 | 11 | 711 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 18 | Stroud, Sophie | 9 | 1 | 210 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19052 | 35 | 39 | 109 | 216 | 0.162 | 104 | 0.481 | 14-0 | 9 | 1-1 |
| Opponents | Â | 19 | 327 | 18941 | 23 | 19 | 65 | 177 | 0.130 | 83 | 0.469 | 9-2 | 4 | 1-1 |






