Completed Event: Women's Soccer at Troy on September 27, 2025 , Tie , 0, to, 0
WSOC
Final

James Madison
0

at Troy
0





| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
- | - | - | - | - | VU | JMU |
|---|---|---|---|---|---|---|
| 80:14 | ![]() | Anderson-Golhor, Y. (0) | Assisted by: Ruela, Ariana , Tisinger, Cate | 6 yds to lf corner off pass from right s | 0 | 1 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 5 | 8 | 13 (9) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:09 | #7 Davidson, Elisa | |
![]() | 56:05 | #17 Miller, Haley | |
![]() | 60:02 | #3 Tisinger, Cate | |
![]() | 85:12 | #6 HOUCK, Taylor |

