Completed Event: Women's Soccer at Troy on September 27, 2025 , Tie , 0, to, 0
WSOC
Final

James Madison
0

at Troy
0







| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
- | - | - | - | - | NU | JMU |
|---|---|---|---|---|---|---|
| 3:56 | ![]() | O'Donnell, Hannah (1) | Assisted by: Magnusdottir, Sandra | dribbled in from 25 yds, 16 yd shot to r | 1 | 0 |
| 42:53 | ![]() | Griffin, Devin (1) | Assisted by: Terry, Hanna | lead pass from #10, shot from 16 yds to | 2 | 0 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (4) |
![]() | 3 | 6 | 9 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:31 | #25 Rano, Shannon | |
![]() | 81:08 | #7 Davidson, Elisa |

