Completed Event: Women's Soccer at Troy on September 27, 2025 , Tie , 0, to, 0
WSOC
 Final 

 James Madison 
0

at Troy
0





| Team | 1  | 2  |  Total   | 
|---|---|---|---|
![]()  | 1 | 0 | 1 | 
![]()  | 1 | 1 | 2 | 
-  | -  | -  | -  | -  | JMU  | PENN  | 
|---|---|---|---|---|---|---|
| 29:57 | ![]()  | Rano, Shannon (1) | Assisted by: Kerrigan, Kelly   | corner kick from left side, strong heade  | 1  | 0  | 
| 30:24 | ![]()  | Oliver, Laura (1) | Assisted by: Barth, Kathryn   | cross from right side, Oliver's first to  | 1  | 1  | 
| 64:57 | ![]()  | Scalora, Kerry (1) | Unassisted   | off a corner, shoots b/w defender's legs  | 1  | 2  | 
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
![]()  | 5 | 4 | 9 (6) | 
![]()  | 4 | 5 | 9 (4) | 
Saves  | |||
![]()  | 1 | 1 | 2 | 
![]()  | 4 | 1 | 5 | 
Corners Kicks  | |||
![]()  | 2 | 4 | 6 | 
![]()  | 5 | 3 | 8 | 
Offsides  | |||
![]()  | 0 | 0 | 0 | 
![]()  | 0 | 0 | 0 | 
Fouls  | |||
![]()  | 3 | 7 | 10 | 
![]()  | 3 | 8 | 11 | 
| () Shots On Goal. | |||
Team  | Min  | Player  | -  | 
|---|---|---|---|
![]()  | 76:23 | #24 Clayton, Amalya | 

