Completed Event: Women's Soccer at Troy on September 27, 2025 , Tie , 0, to, 0
WSOC
Final

James Madison
0

at Troy
0







| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
- | - | - | - | - | JMU | UT |
|---|---|---|---|---|---|---|
| 3:21 | ![]() | Hannah Wilkinson (2) | Assisted by: Cheyenne Spade | breakaway, open net shot form 5 yards ou | 0 | 1 |
| 76:35 | ![]() | Hannah Wilkinson (3) | Assisted by: CC Cobb , Suzanne Capocaccia | Long pass forward from 10, open path aft | 0 | 2 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (2) |
![]() | 5 | 12 | 17 (13) |
Saves | |||
![]() | 3 | 8 | 11 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|

