James Madison University | Official Athletics Site
Hofstra vs James Madison
Scoring Summary
- | - | - | - | - | HOFSTRA | JMU |
|---|---|---|---|---|---|---|
| 5:14 | Herndon, Ashley (5) | Assisted by: Bortell, Allison | Rebound off blocked shot in center of bo | 0 | 1 | |
| 7:23 | Scolarici, Sam (16) | Unassisted | Rebound after initial shot hit post | 1 | 1 | |
| 18:21 | Scolarici, Sam (17) | Unassisted | HOFSTRA Scolarici, Sam PENALTY KICK GOAL, goal number 17 for season. | 2 | 1 | |
| 30:54 | Hyland, Katie (4) | Assisted by: Brown, Madyson | Blast from 30 yards out into upper right | 2 | 2 | |
| 63:40 | Galton, Leah (17) | Assisted by: Echeverry, Lulu | Through ball by 14, 21 shoots inside lef | 3 | 2 | |
| 69:19 | Herndon, Ashley (6) | Assisted by: Hyland, Katie | Cross from 18 on right wing, shoots off | 3 | 3 | |
| 80:39 | Agudelo, Emily (2) | Unassisted | Free kick from 45 yards out | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Hofstra | 7 | 10 | 17 (9) |
| James Madison | 8 | 6 | 14 (9) |
Saves | |||
| Hofstra | 3 | 3 | 6 |
| James Madison | 2 | 3 | 5 |
Corners Kicks | |||
| Hofstra | 0 | 3 | 3 |
| James Madison | 0 | 1 | 1 |
Offsides | |||
| Hofstra | 0 | 2 | 2 |
| James Madison | 0 | 0 | 0 |
Fouls | |||
| Hofstra | 8 | 4 | 12 |
| James Madison | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










