James Madison University | Official Athletics Site
UNCW vs James Madison
Scoring Summary
- | - | - | - | - | UNCW | JMU |
|---|---|---|---|---|---|---|
| 3:49 | Sroba, Jennie (3) | Assisted by: Lofton, Sam | header from corner | 0 | 1 | |
| 75:06 | Halik, Elissa (1) | Assisted by: Lofton, Sam | header from corner | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNCW | 8 | 5 | 13 (5) |
| James Madison | 9 | 11 | 20 (6) |
Saves | |||
| UNCW | 3 | 1 | 4 |
| James Madison | 3 | 2 | 5 |
Corners Kicks | |||
| UNCW | 2 | 2 | 4 |
| James Madison | 2 | 4 | 6 |
Offsides | |||
| UNCW | 0 | 2 | 2 |
| James Madison | 0 | 1 | 1 |
Fouls | |||
| UNCW | 4 | 4 | 8 |
| James Madison | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










