Completed Event: Women's Soccer at Troy on September 27, 2025 , Tie , 0, to, 0
WSOC
Final

James Madison
0

at Troy
0





| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
- | - | - | - | - | JMU | MAR |
|---|---|---|---|---|---|---|
| 14:10 | ![]() | ARNOLD, Sydney (6) | Assisted by: LAWMAN, Jayne | Lawman crossed to the right of the box, | 0 | 1 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (8) |
![]() | 8 | 6 | 14 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|

