Completed Event: Women's Tennis versus Kentucky on January 31, 2026 , Loss , 1, to, 6
WTEN
Final

James Madison
1

vs Kentucky
6

#1 doubles | |
|---|---|
| Final | 1 |
![]() | 3 |
![]() | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
![]() | 1 |
![]() | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
![]() | 66 |
![]() | 78 |
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
![]() | 4 | 3 |
![]() | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
![]() | 5 | 2 |
![]() | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
![]() | 3 | 6 | 2 |
![]() | 6 | 1 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
![]() | 3 | 2 |
![]() | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
![]() | 3 | 3 |
![]() | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
![]() | 6 | 6 |
![]() | 1 | 0 |

