Completed Event: Men's Tennis versus Milwaukee Tennis Classic on September 25, 2025 ,
MTEN
Final

James Madison

vs Milwaukee Tennis Classic
| - | Qualifying Rounds |
| 1st | Edson Sanchez (JMU) def. Deniz Okyay (NSU) 6-4, 6-4 |
| 1st | Harrison Lee (JMU) def. Nick Lawliss (LOYOLA) 6-2, 6-4 |
| 1st | Aurelien Schmitt (JMU) def. Harris Zeiders (LOYOLA) 6-3, 6-1 |
| 1st | Zach Fleishman (JMU) def. Burke Pablo (GTOWN) 6-3, 6-1 |
| 1st | Markus Giersiepen (JMU) def. Philippe Bigonesse (RU) 6-4, 6-2 |
| 1st | Dennis Wiebe (JMU) def. Manfredi Vergine (RU) 7-6 (7-4), 7-6 (7-4) |
| 1st | Ernst Gouws (LIBERTY) def. Francisco Sinopoli (JMU) 6-3, 6-3 |
| 2nd | Edson Sanchez (JMU) def. Paxton Pritchard (UR) 6-3, 6-3 |
| 2nd | Jeffrey Etterbeek (NAVY) def. Harrison Lee (JMU) 7-6 (7-4), 6-2 |
| 2nd | Aurelien Schmitt (JMU) def. Sean Joseph (WM) 6-1, 6-4 |
| 2nd | Gur Trakhtenberg (WM) def. Zach Fleishman (JMU) 6-4, 6-3 |
| 2nd | Markus Giersiepen (JMU) def. Cole Brashear (UR) 2-6, 6-2, 6-3 |
| 2nd | Thomas Nelson (ODU) def. Dennis Wiebe (JMU) 7-6 (7-5), 4-6, 6-4 |
| cons | Marko Mrdak (LONGWOOD) def. Francisco Sinopoli (JMU) 6-7 (1-7), 7-5, 1-0 (10-3) |
| - | Main Draw |
| r64 | Arthur O'Sullivan (GTOWN) def. Markus Giersiepen (JMU) 6-0, 6-0 |
| r64 | Siwanat Auytayakul (LIBERTY) def. Aurelien Schmitt (JMU) 4-6, 7-5, 6-0 |
| r64 | Patrik Jurina (VT) def. Edson Sanchez (JMU) 6-2, 3-6, 6-4 |
| r64 | Esteve Agusti (JMU) def. Rodrigo Arraez (LIBERTY) 7-5, 0-6, 6-2 |
| r32 | German Samofalov (VCU) def. Esteve Agusti (JMU) 6-2, 6-2 |
| cons | Herrick Legaspi (NAVY) def. Markus Giersiepen (JMU) 6-3, 7-6 (8-6) |
| cons | Ekansh Kumar (MASON) def. Aurelien Schmitt (JMU) 6-2, 6-3 |
| cons | Edson Sanchez (JMU) def. Juan Maurici Paiva (LONGWOOD) by default |
| R64 | Markus Giersiepen/Edson Sanchez (JMU) def. RJ Fresen/Stefan Regalia (UVA) by default |
| R64 | Harrison Lee/Dennis Wiebe (JMU) def. Alexi Roy/Filippos Zachiotis (MOUNT) 8-3 |
| R64 | Zach Fleishman/Francisco Sinopoli (JMU) def. Tommy Kim/Jake Young (NAVY) 8-7 (7-3) |
| R64 | Esteve Agusti/Aurelien Schmitt (JMU) def. Oliver Hague/Gur Trakhtenberg (WM) 8-2 |
| R32 | Markus Giersiepen/Edson Sanchez (JMU) def. Patrik Jurina/Damian Sancilio (VT) 8-7 (7-4) |
| R32 | Yanis Moundir/Thomas Nelson (ODU) def. Harrison Lee/Dennis Wiebe (JMU) 8-7 (7-5) |
| R32 | Matt Harper/Alberto Orso (VT) def. Zach Fleishman/Francisco Sinopoli (JMU) 8-6 |
| R32 | Esteve Agusti/Aurelien Schmitt (JMU) def. Mikeal Carpenter/Niles Rachal (MORGAN) 8-4 |
| R16 | #1 Codie Van Schalkw/Connor Van Schalkwyk (ODU) def. Markus Giersiepen/Edson Sanchez (JMU) 8-2 |
| R16 | Esteve Agusti/Aurelien Schmitt (JMU) def. #7 Chase Robinson/Carl Roothman (LIBERTY) 8-3 |
| QF | #2 Mans Dahlberg/Dylan Dietrich (UVA) def. Esteve Agusti/Aurelien Schmitt (JMU) 8-2 |
| Oct. 10 - Singles Qualifying |
| Oct. 11 - Singles Main Draw Round 1 and Doubles Rounds 1-2 |
| Oct. 12 - Singles Main Draw Round 2 and Doubles Round 3 |
| Oct. 13 - Doubles Quarterfinals |